| | | FU wins toss, elects to receive, BKT to defend south goal. |
| Fu | 1-10 | at Fu30 | Start of 1st quarter, clock 12:00, BKT ball on BKT30. |
| | | 36-R. Sommer kickoff 40 yards to the FU30, 20-M. Latka return 13 yards to the FU43 (48-C. Reichmann). |
| Fu | 1-10 | at Fu43 | FRANKFURT UNIVERSE drive start at 11:50. |
| Fu | 1-10 | at Fu43 | 30-J. Barnes rush over right end for 2 yards to the FU45 (91-S. Uhl). |
| Fu | 2-8 | at Fu45 | 30-J. Barnes rush over left guard for 9 yards to the BKT46 (5-C. Dicks (A)), PENALTY FU offense holding (70-R. Wittmann) 15 yards to the FU39. |
| Fu | 2-14 | at Fu39 | 8-K. Schlegel short right pass complete to 2-G. Hundertmark for 1 yard to the FU40. |
| Fu | 3-13 | at Fu40 | 8-K. Schlegel deep left pass incomplete to 80-D. Mazyck. |
| | | overthrown |
| Fu | 4-13 | at Fu40 | 56-T. Koesling punt 35 yards to the BKT25, downed. |
| | | Drive: 4 plays, minus 3 yards, TOP 01:30 |
| Bkt | 1-10 | at Bkt25 | KH THUNDERBIRDS drive start at 10:20. |
| Bkt | 1-10 | at Bkt25 | 4-S. Apitz rush for no gain to the BKT25, fumble by 4-S. Apitz recovered by FU 20-M. Latka at BKT25. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| Fu | 1-10 | at Bkt25 | FRANKFURT UNIVERSE drive start at 10:15. |
| Fu | 1-10 | at Bkt25 | 30-J. Barnes rush over left end for 6 yards to the BKT19 (88-A. Lunkenheimer). |
| Fu | 2-4 | at Bkt19 | 8-K. Schlegel deep left pass incomplete to 80-D. Mazyck (84-J. Saxon). |
| Fu | 3-4 | at Bkt19 | PENALTY FU false start (2-G. Hundertmark) 5 yards to the BKT24. |
| Fu | 3-9 | at Bkt24 | 8-K. Schlegel deep middle pass incomplete to 82-T. Pope (A). |
| Fu | 4-9 | at Bkt24 | 13-P. Mueller field goal attempt from 42 MISSED - short, spot at BKT24, clock 09:04. |
| | | Drive: 4 plays, 1 yards, TOP 01:11 |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan) |
| Bkt | 1-10 | at Bkt24 | KH THUNDERBIRDS drive start at 09:04. |
| Bkt | 1-10 | at Bkt24 | 5-C. Dicks (A) rush over right guard for 1 yard to the BKT25 (20-M. Latka). |
| Bkt | 2-9 | at Bkt25 | 4-S. Apitz short left pass incomplete to 84-J. Saxon. |
| | | overthrown |
| Bkt | 3-9 | at Bkt25 | 5-C. Dicks (A) rush over left end for loss of 9 yards to the BKT16 (54-J. Fields (A);88-N. Huth), PENALTY FU unneccessary roughness (97-M. Graeff) 15 yards to the BKT31, 1ST DOWN BKT. |
| Bkt | 1-10 | at Bkt31 | 5-C. Dicks (A) rush over right guard for 3 yards to the BKT34 (56-T. Koesling;20-M. Latka). |
| Bkt | 2-7 | at Bkt34 | 4-S. Apitz short right pass incomplete to 84-J. Saxon. |
| | | overthrown |
| Bkt | 3-7 | at Bkt34 | 4-S. Apitz deep middle pass intercepted by 7-A. Lalonde (A) at the FU45, 7-A. Lalonde (A) return 1 yards to the FU46 (84-J. Saxon). |
| | | Drive: 6 plays, 10 yards, TOP 02:02 |
| Fu | 1-10 | at Fu46 | FRANKFURT UNIVERSE drive start at 07:02. |
| Fu | 1-10 | at Fu46 | 44-R. Ambulo rush over left guard for 5 yards to the BKT49 (59-D.
Morscheiser). |
| Fu | 2-5 | at Bkt49 | 44-R. Ambulo rush over right guard for 6 yards to the BKT43, 1ST DOWN FU (51-T. Lietke;54-S.-Ch. Karweg). |
| Fu | 1-10 | at Bkt43 | 8-K. Schlegel short right pass complete to 80-D. Mazyck for 6 yards to the BKT37 (48-C. Reichmann). |
| Fu | 2-4 | at Bkt37 | 44-R. Ambulo rush over right guard for 9 yards to the BKT28, 1ST DOWN FU (59-D.
Morscheiser). |
| Fu | 1-10 | at Bkt28 | 8-K. Schlegel deep left pass complete to 82-T. Pope (A) for 28 yards to the BKT0, 1ST DOWN FU, TOUCHDOWN, clock 05:02. |
| | | 13-P. Mueller kick attempt good. |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan)
|
| | | Frankfurt Universe 7, KH Thunderbirds 0 |
| | | Drive: 5 plays, 54 yards, TOP 02:00 |
| | | 56-T. Koesling kickoff 50 yards to the BKT20, 84-J. Saxon return 9 yards to the BKT29 (20-M. Latka). |
| Bkt | 1-10 | at Bkt29 | KH THUNDERBIRDS drive start at 04:53. |
| Bkt | 1-10 | at Bkt29 | 4-S. Apitz rush over left end for loss of 5 yards to the BKT24 (54-J. Fields (A);1-F. Jung). |
| Bkt | 2-15 | at Bkt24 | 4-S. Apitz deep left pass intercepted by 54-J. Fields (A) at the BKT32, 54-J. Fields (A) return 10 yards to the BKT22 (5-C. Dicks (A)). |
| | | Drive: 2 plays, minus 5 yards, TOP 00:54 |
| Fu | 1-10 | at Bkt22 | FRANKFURT UNIVERSE drive start at 03:59. |
| Fu | 1-10 | at Bkt22 | 30-J. Barnes rush over left end for 11 yards to the BKT11, 1ST DOWN FU (59-D.
Morscheiser). |
| Fu | 1-10 | at Bkt11 | 44-R. Ambulo rush over left guard for 6 yards to the BKT5 (88-A. Lunkenheimer). |
| Fu | 2-4 | at Bkt05 | 44-R. Ambulo rush over right guard for no gain to the BKT5 (91-S. Uhl;88-A. Lunkenheimer). |
| Fu | 3-4 | at Bkt05 | 8-K. Schlegel rush up middle for no gain to the BKT5, fumble by 8-K. Schlegel recovered by FU 8-K. Schlegel at BKT5, 8-K. Schlegel for 2 yards to the BKT3. |
| Fu | 4-2 | at Bkt03 | 8-K. Schlegel short middle pass complete to 2-G. Hundertmark for 3 yards to the BKT0, 1ST DOWN FU, TOUCHDOWN, clock 01:27. |
| | | 13-P. Mueller kick attempt good. |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan)
|
| | | Frankfurt Universe 14, KH Thunderbirds 0 |
| | | Drive: 5 plays, 22 yards, TOP 02:32 |
| | | 56-T. Koesling kickoff 51 yards to the BKT19, 5-C. Dicks (A) return 10 yards to the BKT29 (11-M. Rosskopf;82-T. Pope (A)). |
| Bkt | 1-10 | at Bkt29 | KH THUNDERBIRDS drive start at 01:20. |
| Bkt | 1-10 | at Bkt29 | 5-C. Dicks (A) rush over left end for loss of 3 yards to the BKT26 (1-F. Jung;20-M. Latka). |
| Bkt | 2-13 | at Bkt26 | 5-C. Dicks (A) rush over right end for loss of 7 yards to the BKT19 (54-J. Fields (A)). |
| Bkt | 3-20 | at Bkt19 | 5-C. Dicks (A) rush over right tackle for loss of 1 yard to the BKT18 (55-M. Myers). |
| | | Drive: 3 plays, minus 11 yards, TOP 01:26 |
| | | Frankfurt Universe 14, KH Thunderbirds 0 |
| Bkt | 4-21 | at Bkt18 | Start of 2nd quarter, clock 12:00. |
| Bkt | 4-21 | at Bkt18 | 85-M. Meyer punt 24 yards to the BKT42, out-of-bounds. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:26 |
| Fu | 1-10 | at Bkt42 | FRANKFURT UNIVERSE drive start at 11:54. |
| Fu | 1-10 | at Bkt42 | 42-H. Hohn rush over left end for 13 yards to the BKT29, 1ST DOWN FU (65-C. Puntheller;55-J. Schmitt). |
| Fu | 1-10 | at Bkt29 | 8-K. Schlegel deep right pass incomplete to 3-O. Stier. |
| Fu | 2-10 | at Bkt29 | 42-H. Hohn rush over left tackle for 2 yards to the BKT27 (51-T. Lietke). |
| Fu | 3-8 | at Bkt27 | 8-K. Schlegel short middle pass incomplete to 89-S. Buch, dropped pass. |
| Fu | 4-8 | at Bkt27 | 13-P. Mueller field goal attempt from 44 MISSED - short, spot at BKT27, clock 10:29. |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan)
|
| | | Drive: 5 plays, 15 yards, TOP 01:25 |
| Bkt | 1-10 | at Bkt27 | KH THUNDERBIRDS drive start at 10:29. |
| Bkt | 1-10 | at Bkt27 | 5-C. Dicks (A) rush over right guard for no gain to the BKT27 (54-J. Fields (A)), PENALTY FU offside defense (32-P. Kanga) 5 yards to the BKT32, NO PLAY. |
| Bkt | 1-5 | at Bkt32 | 5-C. Dicks (A) rush over right end for 4 yards to the BKT36 (56-T. Koesling). |
| Bkt | 2-1 | at Bkt36 | Timeout Frankfurt Universe, clock 09:40. |
| Bkt | 2-1 | at Bkt36 | 22-K. Bertram rush over right guard for no gain to the BKT36 (32-P. Kanga;54-J. Fields (A)). |
| Bkt | 3-1 | at Bkt36 | 5-C. Dicks (A) rush over right end for 9 yards to the BKT45, 1ST DOWN BKT (24-R. Frigan). |
| Bkt | 1-10 | at Bkt45 | 5-C. Dicks (A) rush over right end for 6 yards to the FU49 (24-R. Frigan;54-J. Fields (A)). |
| Bkt | 2-4 | at Fu49 | 4-S. Apitz short left pass incomplete to 84-J. Saxon, dropped pass. |
| Bkt | 3-4 | at Fu49 | 4-S. Apitz deep left pass incomplete to 85-M. Meyer. |
| | | overthrown |
| Bkt | 4-4 | at Fu49 | 4-S. Apitz deep middle pass intercepted by 49-M. Kurz at the FU30, 49-M. Kurz return 3 yards to the FU33 (84-J. Saxon;14-D. Herlitzius). |
| | | Drive: 7 plays, 24 yards, TOP 02:56 |
| Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 07:33. |
| Fu | 1-10 | at Fu33 | 8-K. Schlegel rush for loss of 3 yards to the FU30, fumble by 8-K. Schlegel recovered by FU 8-K. Schlegel at FU30, 8-K. Schlegel for 5 yards to the FU35 (91-S. Uhl;51-T. Lietke). |
| Fu | 2-8 | at Fu35 | 8-K. Schlegel short right pass complete to 89-S. Buch for 10 yards to the FU45, 1ST DOWN FU (1-M.-D. Kaiser). |
| Fu | 1-10 | at Fu45 | Timeout Frankfurt Universe, clock 06:53. |
| Fu | 1-10 | at Fu45 | 42-H. Hohn rush over right tackle for 6 yards to the BKT49 (65-C. Puntheller). |
| Fu | 2-4 | at Bkt49 | 8-K. Schlegel short left pass complete to 33-K. Schulmeyer for 5 yards to the BKT44, fumble forced by 20-M. Apuzzo (A), fumble by 33-K. Schulmeyer recovered by BKT 48-C. Reichmann at BKT38. |
| | | Drive: 4 plays, 29 yards, TOP 02:18 |
| Bkt | 1-10 | at Bkt38 | KH THUNDERBIRDS drive start at 05:15. |
| Bkt | 1-10 | at Bkt38 | 4-S. Apitz short left pass incomplete to 14-D. Herlitzius, dropped pass. |
| Bkt | 2-10 | at Bkt38 | 5-C. Dicks (A) rush over right end for no gain to the BKT38 (20-M. Latka). |
| Bkt | 3-10 | at Bkt38 | 4-S. Apitz short left pass incomplete to 14-D. Herlitzius, dropped pass. |
| Bkt | 4-10 | at Bkt38 | 85-M. Meyer punt 19 yards to the FU43, fair catch by 82-T. Pope (A). |
| | | flag waived
|
| | | Drive: 3 plays, 0 yards, TOP 00:19 |
| Fu | 1-10 | at Fu43 | FRANKFURT UNIVERSE drive start at 04:56. |
| Fu | 1-10 | at Fu43 | 22-B. Sitzius rush over right end for loss of 5 yards to the FU38, fumble forced by 65-C. Puntheller, fumble by 22-B. Sitzius recovered by FU 50-M. Fauteck at FU38. |
| Fu | 2-15 | at Fu38 | 8-K. Schlegel deep right pass incomplete to 11-M. Rosskopf. |
| | | overthrown |
| Fu | 3-15 | at Fu38 | 8-K. Schlegel deep middle pass intercepted by 20-M. Apuzzo (A) at the BKT45, 20-M. Apuzzo (A) return 18 yards to the FU37 (50-M. Fauteck). |
| | | Drive: 3 plays, minus 5 yards, TOP 01:05 |
| Bkt | 1-10 | at Fu37 | KH THUNDERBIRDS drive start at 03:51. |
| Bkt | 1-10 | at Fu37 | 4-S. Apitz deep left pass intercepted by 7-A. Lalonde (A) at the FU20, 7-A. Lalonde (A) return 9 yards to the FU29 (5-C. Dicks (A)). |
| | | Drive: 1 plays, 0 yards, TOP 00:11 |
| Fu | 1-10 | at Fu29 | FRANKFURT UNIVERSE drive start at 03:40. |
| Fu | 1-10 | at Fu29 | 22-B. Sitzius rush over left end for 1 yard to the FU30 (22-K. Bertram;59-D.
Morscheiser). |
| Fu | 2-9 | at Fu30 | 22-B. Sitzius rush over right end for no gain to the FU30 (59-D.
Morscheiser;91-S. Uhl). |
| Fu | 3-9 | at Fu30 | 8-K. Schlegel deep left pass incomplete to 11-M. Rosskopf (48-C. Reichmann). |
| Fu | 4-9 | at Fu30 | 56-T. Koesling punt 22 yards to the BKT48, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:40 |
| Bkt | 1-10 | at Bkt48 | KH THUNDERBIRDS drive start at 02:00. |
| | | Two minute warning |
| Bkt | 1-10 | at Bkt48 | 4-S. Apitz short right pass incomplete to 85-M. Meyer. |
| | | overthrown |
| Bkt | 2-10 | at Bkt48 | 4-S. Apitz short left pass complete to 5-C. Dicks (A) for 12 yards to the FU40, 1ST DOWN BKT (1-F. Jung;49-M. Kurz). |
| Bkt | 1-10 | at Fu40 | 4-S. Apitz short right pass incomplete to 84-J. Saxon. |
| | | overthrown |
| Bkt | 2-10 | at Fu40 | Timeout KH Thunderbirds, clock 01:25. |
| Bkt | 2-10 | at Fu40 | 4-S. Apitz rush draw play for 1 yard to the FU39 (54-J. Fields (A);90-T. Ronge). |
| Bkt | 3-9 | at Fu39 | 4-S. Apitz deep left pass incomplete to 84-J. Saxon, PENALTY FU defense pass interference (24-R. Frigan) 14 yards to the FU25, 1ST DOWN BKT. |
| Bkt | 1-10 | at Fu25 | 4-S. Apitz short right pass complete to 84-J. Saxon for 4 yards to the FU21, out-of-bounds (56-T. Koesling). |
| Bkt | 2-6 | at Fu21 | 4-S. Apitz deep left pass complete to 11-A. Basting for 21 yards to the FU0, 1ST DOWN BKT, TOUCHDOWN, clock 00:20. |
| | | pass deflected |
| | | 84-J. Saxon rush attempt good. |
| | | Kick blocked, didn't crossed LOS, recovered and advanced by BKT for 2.
|
| | | Center: 79 (J. Pfeifer), Holder: 4 (S. Apitz)
|
| | | Frankfurt Universe 14, KH Thunderbirds 8 |
| | | Drive: 7 plays, 52 yards, TOP 01:40 |
| | | 36-R. Sommer kickoff 51 yards to the FU19, 82-T. Pope (A) return 75 yards to the BKT6, out-of-bounds (4-S. Apitz). |
| Fu | 1-G | at Bkt06 | FRANKFURT UNIVERSE drive start at 00:06. |
| | | flag waived |
| Fu | 1-G | at Bkt06 | 44-R. Ambulo rush over left end for no gain to the BKT6 (5-C. Dicks (A);48-C. Reichmann), PENALTY BKT unsportsmanlike conduct (59-D.
Morscheiser) 3 yards to the BKT3, 1ST DOWN FU. |
| Fu | 1-G | at Bkt03 | Clock 00:00. |
| Fu | 1-G | at Bkt03 | 8-K. Schlegel short left pass incomplete to 2-G. Hundertmark. |
| Fu | 2-G | at Bkt03 | End of half, clock 00:00. |
| | | Drive: 2 plays, 3 yards, TOP 00:06 |
| | | Frankfurt Universe 14, KH Thunderbirds 8 |
| Fu | 2-G | at Bkt03 | Start of 3rd quarter, clock 12:00, FU ball on FU30. |
| | | Drive: 2 plays, 3 yards, TOP 00:06 |
| | | 56-T. Koesling kickoff 50 yards to the BKT20, 84-J. Saxon return 13 yards to the BKT33 (33-K. Schulmeyer), PENALTY FU unneccessary roughness (82-T. Pope (A)) 15 yards to the BKT48, 1st and 10, BKT ball on BKT48. |
| Bkt | 1-10 | at Bkt48 | KH THUNDERBIRDS drive start at 11:53. |
| Bkt | 1-10 | at Bkt48 | 4-S. Apitz short right pass complete to 84-J. Saxon for 1 yard to the BKT49 (20-M. Latka). |
| Bkt | 2-9 | at Bkt49 | 4-S. Apitz deep middle pass intercepted by 54-J. Fields (A) at the FU43, 54-J. Fields (A) return 17 yards to the BKT40, out-of-bounds (55-J. Schmitt). |
| | | Drive: 2 plays, 1 yards, TOP 00:54 |
| Fu | 1-10 | at Bkt40 | FRANKFURT UNIVERSE drive start at 10:59. |
| Fu | 1-10 | at Bkt40 | 44-R. Ambulo rush over right tackle for 8 yards to the BKT32 (5-C. Dicks (A);65-C. Puntheller). |
| Fu | 2-2 | at Bkt32 | 44-R. Ambulo rush over right tackle for 4 yards to the BKT28, 1ST DOWN FU (91-S. Uhl;88-A. Lunkenheimer). |
| Fu | 1-10 | at Bkt28 | 8-K. Schlegel short right pass incomplete. |
| | | Schlegel throws pass out-of-bounds |
| Fu | 2-10 | at Bkt28 | 8-K. Schlegel deep left pass incomplete to 80-D. Mazyck. |
| | | Pass Interference Defense = Flag waived. |
| Fu | 3-10 | at Bkt28 | 30-J. Barnes rush over left end for 1 yard to the BKT27 (48-C. Reichmann;20-M. Apuzzo (A)), PENALTY BKT illegal helmet contact (48-C. Reichmann) 15 yards to the BKT12, 1ST DOWN FU. |
| Fu | 1-10 | at Bkt12 | 30-J. Barnes rush over right end for loss of 1 yard to the BKT13 (5-C. Dicks (A)). |
| Fu | 2-11 | at Bkt13 | 8-K. Schlegel deep middle pass incomplete to 82-T. Pope (A) (5-C. Dicks (A)). |
| Fu | 3-11 | at Bkt13 | 30-J. Barnes rush over left end for 4 yards to the BKT9 (5-C. Dicks (A)). |
| Fu | 4-7 | at Bkt09 | 13-P. Mueller field goal attempt from 26 GOOD, clock 07:58. |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan)
|
| | | Frankfurt Universe 17, KH Thunderbirds 8 |
| | | Drive: 9 plays, 31 yards, TOP 03:01 |
| | | 56-T. Koesling kickoff 48 yards to the BKT22, 11-A. Basting return 7 yards to the BKT29 (9-D. Goertler;32-P. Kanga). |
| Bkt | 1-10 | at Bkt29 | KH THUNDERBIRDS drive start at 07:51. |
| Bkt | 1-10 | at Bkt29 | 4-S. Apitz short right pass incomplete to 5-C. Dicks (A), dropped pass. |
| Bkt | 2-10 | at Bkt29 | 4-S. Apitz deep left pass intercepted by 1-F. Jung at the BKT44, 1-F. Jung return 0 yards to the BKT44. |
| | | Drive: 2 plays, 0 yards, TOP 00:14 |
| Fu | 1-10 | at Bkt44 | FRANKFURT UNIVERSE drive start at 07:37. |
| Fu | 1-10 | at Bkt44 | 30-J. Barnes rush over left end for 1 yard to the BKT43 (59-D.
Morscheiser;20-M. Apuzzo (A)). |
| Fu | 2-9 | at Bkt43 | 42-H. Hohn rush over right end for 12 yards to the BKT31, 1ST DOWN FU (59-D.
Morscheiser;5-C. Dicks (A)). |
| Fu | 1-10 | at Bkt31 | 42-H. Hohn rush over left guard for 9 yards to the BKT22 (51-T. Lietke). |
| Fu | 2-1 | at Bkt22 | Timeout KH Thunderbirds, clock 06:19. |
| Fu | 2-1 | at Bkt22 | 44-R. Ambulo rush over left guard for 14 yards to the BKT8 (5-C. Dicks (A)), PENALTY FU unsportsmanlike conduct (44-R. Ambulo) 15 yards to the BKT23. |
| Fu | 2-2 | at Bkt23 | 1st and 10. |
| Fu | 1-10 | at Bkt23 | 8-K. Schlegel rush over right guard for 8 yards to the BKT15 (51-T. Lietke). |
| Fu | 2-2 | at Bkt15 | 44-R. Ambulo rush over left guard for 1 yard to the BKT14 (81-J. Mehring). |
| Fu | 3-1 | at Bkt14 | 44-R. Ambulo rush over right tackle for 7 yards to the BKT7, 1ST DOWN FU (20-M. Apuzzo (A);88-A. Lunkenheimer). |
| Fu | 1-G | at Bkt07 | 42-H. Hohn rush over right end for 6 yards to the BKT1, out-of-bounds (84-J. Saxon). |
| Fu | 2-G | at Bkt01 | 42-H. Hohn rush over left end for 1 yard to the BKT0, TOUCHDOWN, clock 03:28. |
| | | 13-P. Mueller kick attempt good. |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan)
|
| | | Frankfurt Universe 24, KH Thunderbirds 8 |
| | | Drive: 9 plays, 44 yards, TOP 04:09 |
| | | 56-T. Koesling kickoff 59 yards to the BKT11, 84-J. Saxon return 27 yards to the BKT38 (33-K. Schulmeyer). |
| Bkt | 1-10 | at Bkt38 | KH THUNDERBIRDS drive start at 03:20. |
| Bkt | 1-10 | at Bkt38 | 4-S. Apitz rush over right end for 2 yards to the BKT40 (20-M. Latka). |
| Bkt | 2-8 | at Bkt40 | 5-C. Dicks (A) rush over left end for loss of 1 yard to the BKT39 (54-J. Fields (A);20-M. Latka). |
| Bkt | 3-9 | at Bkt39 | 4-S. Apitz deep middle pass intercepted by 54-J. Fields (A) at the FU45, 54-J. Fields (A) return 44 yards to the BKT11, out-of-bounds (5-C. Dicks (A)). |
| | | Drive: 3 plays, 1 yards, TOP 01:48 |
| Fu | 1-10 | at Bkt11 | FRANKFURT UNIVERSE drive start at 01:32. |
| Fu | 1-10 | at Bkt11 | 4-J. Stolz at QB for Frankfurt Universe. |
| Fu | 1-10 | at Bkt11 | 42-H. Hohn rush over right tackle for 2 yards to the BKT9 (88-A. Lunkenheimer;65-C. Puntheller). |
| Fu | 2-8 | at Bkt09 | 4-J. Stolz short right pass complete to 80-D. Mazyck for 9 yards to the BKT0, 1ST DOWN FU, TOUCHDOWN, clock 00:43. |
| | | 13-P. Mueller kick attempt failed (fumbled). |
| | | Center: 89 (S. Buch), Holder: 24 (R. Frigan), Frigan couldn't control
|
| | | Frankfurt Universe 30, KH Thunderbirds 8 |
| | | Drive: 2 plays, 11 yards, TOP 00:49 |
| | | 56-T. Koesling kickoff 59 yards to the BKT11, 5-C. Dicks (A) return 13 yards to the BKT24 (80-D. Mazyck). |
| Bkt | 1-10 | at Bkt24 | KH THUNDERBIRDS drive start at 00:29. |
| Bkt | 1-10 | at Bkt24 | 84-J. Saxon rush over right end for 3 yards to the BKT27 (56-T. Koesling). |
| | | Drive: 1 plays, 3 yards, TOP 01:37 |
| | | Frankfurt Universe 30, KH Thunderbirds 8 |
| Bkt | 2-7 | at Bkt27 | Start of 4th quarter, clock 12:00. |
| Bkt | 2-7 | at Bkt27 | 84-J. Saxon rush over left end for 1 yard to the BKT28 (97-M. Graeff). |
| Bkt | 3-6 | at Bkt28 | 4-S. Apitz short left pass incomplete to 14-D. Herlitzius (1-F. Jung). |
| Bkt | 4-6 | at Bkt28 | 85-M. Meyer punt 51 yards to the FU21, downed, PENALTY BKT illegal formation declined. |
| | | Drive: 3 plays, 4 yards, TOP 01:37 |
| Fu | 1-10 | at Fu21 | FRANKFURT UNIVERSE drive start at 10:52. |
| Fu | 1-10 | at Fu21 | PENALTY BKT 12 men on the field 5 yards to the FU26. |
| Fu | 1-5 | at Fu26 | 3-O. Stier rush over left end for 2 yards to the FU28 (20-M. Apuzzo (A)). |
| Fu | 2-3 | at Fu28 | 44-R. Ambulo rush over left tackle for 4 yards to the FU32, 1ST DOWN FU (88-A. Lunkenheimer). |
| Fu | 1-10 | at Fu32 | 44-R. Ambulo rush over right guard for loss of 1 yard to the FU31 (91-S. Uhl). |
| Fu | 2-11 | at Fu31 | 4-J. Stolz short left pass incomplete to 15-G. Baum, dropped pass. |
| Fu | 3-11 | at Fu31 | 4-J. Stolz deep right pass incomplete to 9-D. Goertler, dropped pass, PENALTY FU face mask (79-P. Haller) 15 yards to the FU16, NO PLAY. |
| Fu | 3-26 | at Fu16 | 4-J. Stolz rush for no gain to the FU16, fumble by 4-J. Stolz recovered by FU 4-J. Stolz at FU16. |
| Fu | 4-26 | at Fu16 | 56-T. Koesling punt (blocked by 20-M. Apuzzo (A)), PENALTY BKT roughing the kicker (20-M. Apuzzo (A)) 15 yards to the FU31, 1ST DOWN FU, NO PLAY. |
| Fu | 1-10 | at Fu31 | 4-J. Stolz rush over left end for no gain to the FU31, fumble by 4-J. Stolz recovered by FU 4-J. Stolz at FU31, 4-J. Stolz for 10 yards to the FU41, 1ST DOWN FU (5-C. Dicks (A)). |
| Fu | 1-10 | at Fu41 | 42-H. Hohn rush over right tackle for 5 yards to the FU46 (88-A. Lunkenheimer;30-S. Mueller). |
| Fu | 2-5 | at Fu46 | 4-J. Stolz short right pass complete to 15-G. Baum for 9 yards to the BKT45, 1ST DOWN FU, out-of-bounds (84-J. Saxon). |
| Fu | 1-10 | at Bkt45 | 42-H. Hohn rush over right guard for 8 yards to the BKT37 (59-D.
Morscheiser). |
| Fu | 2-2 | at Bkt37 | 4-J. Stolz short left pass incomplete to 33-K. Schulmeyer, dropped pass, PENALTY FU false start (69-O. Militzer) 5 yards to the BKT42, NO PLAY. |
| Fu | 2-7 | at Bkt42 | 42-H. Hohn rush over left end for loss of 3 yards to the BKT45 (55-J. Schmitt). |
| Fu | 3-10 | at Bkt45 | 4-J. Stolz short right pass complete to 33-K. Schulmeyer for 3 yards to the BKT42 (20-M. Apuzzo (A)). |
| Fu | 4-7 | at Bkt42 | 4-J. Stolz deep left pass incomplete to 15-G. Baum. |
| | | overthrown
|
| | | Drive: 12 plays, 37 yards, TOP 07:48 |
| Bkt | 1-10 | at Bkt42 | KH THUNDERBIRDS drive start at 03:04. |
| Bkt | 1-10 | at Bkt42 | 47-S. Wawrzyniak rush over right tackle for loss of 2 yards to the BKT40 (20-M. Latka). |
| Bkt | 2-12 | at Bkt40 | 4-S. Apitz short left pass incomplete to 80-C. Meyer (54-J. Fields (A)). |
| Bkt | 3-12 | at Bkt40 | 4-S. Apitz deep left pass intercepted by 1-F. Jung at the FU35, 1-F. Jung return 27 yards to the BKT38 (85-M. Meyer). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:04 |
| Fu | 1-10 | at Bkt38 | FRANKFURT UNIVERSE drive start at 02:00. |
| | | Two-minute-warning at 02:00 |
| Fu | 1-10 | at Bkt38 | 33-K. Schulmeyer rush over right guard for 4 yards to the BKT34 (82-K. Brendel), PENALTY BKT face mask (82-K. Brendel) 15 yards to the BKT19, 1ST DOWN FU. |
| Fu | 1-10 | at Bkt19 | 42-H. Hohn rush over right guard for no gain to the BKT19. |
| Fu | 2-10 | at Bkt19 | 4-J. Stolz deep left pass incomplete to 11-M. Rosskopf, PENALTY BKT defense pass interference (37-P. Winsweiler) 15 yards to the BKT4, 1ST DOWN FU. |
| Fu | 1-G | at Bkt04 | 42-H. Hohn rush over right guard for no gain to the BKT4 (91-S. Uhl). |
| Fu | 2-G | at Bkt04 | 4-J. Stolz rush over right tackle for 1 yard to the BKT3 (48-C. Reichmann;51-T. Lietke). |
| | | Game clock expired during play, 1 second after snap. |
| Fu | 3-G | at Bkt03 | End of game, clock 00:00. |
| | | Drive: 5 plays, 35 yards, TOP 02:00 |
| | | FINAL SCORE |
| | | Frankfurt Universe 30, KH Thunderbirds 8 |