Game Results |
AFVH - Oberliga Mitte 2009
Frankfurt Universe Game Results
(as of Oct 17, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Apr 19, 2009 | at | Aschaffenb.Stallions | W | 14-3 | 3-0-0 | 1-0-0 | 2:31 | 1100 | |
| Apr 26, 2009 | AUGSBURG RAPTORS | W | 27-6 | 2-0-0 | 1-0-0 | 2:09 | 620 | ||
| * | May 02, 2009 | HEILIGENST.CRUSADERS | W | 44-8 | 1-0-0 | 1-0-0 | 2:27 | 1240 | |
| * | May 16, 2009 | at | KH Thunderbirds | W | 30-8 | 4-0-0 | 2-0-0 | 2:28 | 350 |
| * | May 30, 2009 | GIESSENGOLDENDRAGONS | W | 20-6 | 5-0-0 | 3-0-0 | 2:16 | 1680 | |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | W | 45-0 | 6-0-0 | 3-0-0 | 2:10 | 390 | ||
| * | Jun 21, 2009 | at | Heiligenst.Crusaders | W | 15-8 | 7-0-0 | 4-0-0 | 2:09 | 740 |
| * | Jun 28, 2009 | at | GiessenGoldenDragons | W | 38-8 | 8-0-0 | 5-0-0 | 2:35 | 850 |
| * | Jul 11, 2009 | KH THUNDERBIRDS | W | 18-16 | 9-0-0 | 6-0-0 | 2:36 | 1616 | |
| Oct 17, 2009 | FULDA SAINTS | W | 55-0 | 10-0-0 | 6-0-0 | 2:10 | 173 |
| * indicates conference game |
Team Game-by-Game |
AFVH - Oberliga Mitte 2009
Frankfurt Universe Team Game-by-Game
(as of Oct 17, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 19, 2009 | at Aschaffenb.Stallions | 32 | 71 | 0 | 21 | 14 | 187 | 2 | 47 | 14-30-1 | 187 | 2 | 47 | 1 | 12 | 0 | 12 | 1 | 7 | 0 | 7 | 258 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 16 | 28 | 0 | 17 | 11 | 210 | 4 | 49 | 11-16-1 | 210 | 4 | 49 | 2 | 97 | 0 | 56 | 0 | 0 | 0 | 0 | 238 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 28 | 116 | 0 | 23 | 13 | 186 | 5 | 40 | 13-30-0 | 186 | 5 | 40 | 2 | 104 | 1 | 91 | 1 | 10 | 0 | 10 | 302 |
| May 16, 2009 | at KH Thunderbirds | 45 | 182 | 1 | 14 | 9 | 80 | 3 | 28 | 9-24-1 | 80 | 3 | 28 | 2 | 88 | 0 | 75 | 0 | 0 | 0 | 0 | 262 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 28 | 81 | 2 | 53 | 20 | 283 | 1 | 40 | 20-36-2 | 283 | 1 | 40 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 364 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 24 | 174 | 2 | 37 | 12 | 237 | 5 | 52 | 12-17-0 | 237 | 5 | 52 | 1 | 24 | 0 | 24 | 3 | 32 | 0 | 19 | 411 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 25 | 20 | 1 | 22 | 12 | 175 | 1 | 35 | 12-22-1 | 175 | 1 | 35 | 2 | 92 | 0 | 63 | 1 | 12 | 0 | 0 | 195 |
| Jun 28, 2009 | at GiessenGoldenDragons | 18 | 60 | 1 | 17 | 15 | 333 | 4 | 49 | 15-34-1 | 333 | 4 | 49 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 393 |
| Jul 11, 2009 | KH THUNDERBIRDS | 21 | 181 | 0 | 18 | 15 | 214 | 2 | 40 | 15-41-2 | 214 | 2 | 40 | 1 | 9 | 0 | 9 | 5 | 79 | 0 | 42 | 395 |
| Oct 17, 2009 | FULDA SAINTS | 29 | 231 | 3 | 26 | 14 | 206 | 5 | 33 | 14-23-1 | 206 | 5 | 33 | 1 | 65 | 0 | 65 | 5 | 28 | 0 | 9 | 437 |
| Frankfurt Universe | 266 | 1144 | 10 | 53 | 135 | 2111 | 32 | 52 | 135-273-10 | 2111 | 32 | 52 | 15 | 529 | 1 | 91 | 16 | 168 | 0 | 42 | 3255 | |
| Opponent | 252 | 149 | 2 | 26 | 43 | 522 | 5 | 60 | 43-183-20 | 522 | 5 | 60 | 47 | 658 | 0 | 35 | 4 | 4 | 0 | 4 | 671 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 15.6 Pass efficiency: 145.76 Kick ret avg: 35.3 Punt ret avg: 10.5 All purpose avg/game: 415.9 Total offense avg/gm: 325.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Apr 19, 2009 | at Aschaffenb.Stallions | 26 | 9 | 30.5 | 5.0 | 19 | 1.0 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 35 | 14 | 42.0 | 7.0 | 50 | 4.0 | 27 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 34 | 13 | 40.5 | 14.0 | 54 | 2.0 | 11 | 3 | 3 | 0 | 3 | 10 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| May 16, 2009 | at KH Thunderbirds | 28 | 11 | 33.5 | 7.0 | 28 | 0.0 | 0 | 0 | 1 | 0 | 8 | 111 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 25 | 7 | 28.5 | 5.0 | 30 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 42 | 13 | 48.5 | 9.0 | 21 | 0.0 | 0 | 2 | 0 | 0 | 1 | 42 | 0 | 3 | 0 | 3-5 | 0 | 0 | 0 | 45 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 35 | 13 | 41.5 | 13.0 | 79 | 4.0 | 52 | 1 | 2 | 12 | 1 | 0 | 0 | 5 | 1 | 1-1 | 0 | 0 | 1 | 15 |
| Jun 28, 2009 | at GiessenGoldenDragons | 31 | 11 | 36.5 | 7.0 | 43 | 3.0 | 37 | 1 | 0 | 0 | 2 | 38 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Jul 11, 2009 | KH THUNDERBIRDS | 36 | 9 | 40.5 | 6.0 | 44 | 4.0 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 1 | 0 | 0 | 18 |
| Oct 17, 2009 | FULDA SAINTS | 33 | 14 | 40.0 | 10.0 | 58 | 4.0 | 35 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 7-8 | 0 | 0 | 0 | 55 |
| Frankfurt Universe | 325 | 114 | 382.0 | 83.0 | 426 | 25.0 | 233 | 10 | 10 | 12 | 20 | 207 | 0 | 41 | 2 | 32-37 | 1 | 0 | 1 | 306 | |
| Opponent | 374 | 94 | 421.0 | 56.0 | 254 | 22.0 | 145 | 15 | 13 | 27 | 10 | 138 | 0 | 27 | 3 | 0-1 | 4 | 2 | 0 | 63 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 19, 2009 | at Aschaffenb.Stallions | 3 | 62 | 20.7 | 28 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 3 | 124 | 41.3 | 0 | 0 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 277 | 55.4 | 0 | 0 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 2 | 42 | 21.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 34 | 0 | 8 | 476 | 59.5 | 2 | 0 |
| May 16, 2009 | at KH Thunderbirds | 2 | 57 | 28.5 | 35 | 0 | 0 | 0 | 0 | 0 | 1-3 | 26 | 0 | 6 | 317 | 52.8 | 0 | 0 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 147 | 49.0 | 0 | 0 |
| Jun 28, 2009 | at GiessenGoldenDragons | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 21 | 0 | 5 | 161 | 32.2 | 0 | 0 |
| Jul 11, 2009 | KH THUNDERBIRDS | 2 | 86 | 43.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 4 | 222 | 55.5 | 1 | 0 |
| Oct 17, 2009 | FULDA SAINTS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 463 | 51.4 | 0 | 0 |
| Frankfurt Universe | 12 | 376 | 31.3 | 54 | 0 | 0 | 0 | 2 | 3 | 4-11 | 34 | 1 | 54 | 2738 | 50.7 | 3 | 0 | |
| Opponent | 45 | 1366 | 30.4 | 60 | 2 | 1 | 2 | 6 | 6 | 1-2 | 36 | 0 | 20 | 1010 | 50.5 | 2 | 3 | |
Opponent Game-by-Game |
AFVH - Oberliga Mitte 2009
Frankfurt Universe Opponent Game-by-Game
(as of Oct 17, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Apr 19, 2009 | at Aschaffenb.Stallions | 19 | 45 | 0 | 14 | 4 | 40 | 0 | 28 | 4-20-1 | 40 | 0 | 28 | 3 | 30 | 0 | 17 | 2 | 4 | 0 | 4 | 85 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 27 | 37 | 0 | 11 | 3 | 62 | 1 | 40 | 3-18-1 | 62 | 1 | 40 | 5 | 88 | 0 | 25 | 0 | 0 | 0 | 0 | 99 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 28 | 7 | 1 | 17 | 3 | 78 | 0 | 60 | 3-16-3 | 78 | 0 | 60 | 6 | 100 | 0 | 33 | 1 | 0 | 0 | 0 | 85 |
| May 16, 2009 | at KH Thunderbirds | 19 | 2 | 0 | 9 | 4 | 38 | 1 | 21 | 4-24-8 | 38 | 1 | 21 | 6 | 79 | 0 | 27 | 0 | 0 | 0 | 0 | 40 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 19 | 9 | 0 | 10 | 6 | 61 | 0 | 34 | 6-16-0 | 61 | 0 | 34 | 2 | 34 | 0 | 30 | 0 | 0 | 0 | 0 | 70 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 37 | 53 | 0 | 14 | 3 | 11 | 0 | 9 | 3-13-1 | 11 | 0 | 9 | 8 | 87 | 0 | 24 | 0 | 0 | 0 | 0 | 64 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 34 | -42 | 1 | 11 | 3 | 31 | 0 | 21 | 3-14-1 | 31 | 0 | 21 | 3 | 86 | 0 | 35 | 0 | 0 | 0 | 0 | -11 |
| Jun 28, 2009 | at GiessenGoldenDragons | 22 | 14 | 0 | 10 | 7 | 73 | 1 | 28 | 7-18-2 | 73 | 1 | 28 | 3 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 87 |
| Jul 11, 2009 | KH THUNDERBIRDS | 23 | 57 | 0 | 26 | 9 | 126 | 2 | 51 | 9-32-0 | 126 | 2 | 51 | 3 | 19 | 0 | 19 | 1 | 0 | 0 | 0 | 183 |
| Oct 17, 2009 | FULDA SAINTS | 24 | -33 | 0 | 11 | 1 | 2 | 0 | 2 | 1-12-3 | 2 | 0 | 2 | 8 | 120 | 0 | 22 | 0 | 0 | 0 | 0 | -31 |
| Opponent totals | 252 | 149 | 2 | 26 | 43 | 522 | 5 | 60 | 43-183-20 | 522 | 5 | 60 | 47 | 658 | 0 | 35 | 4 | 4 | 0 | 4 | 671 | |
| Frankfurt Universe | 266 | 1144 | 10 | 53 | 135 | 2111 | 32 | 52 | 135-273-10 | 2111 | 32 | 52 | 15 | 529 | 1 | 91 | 16 | 168 | 0 | 42 | 3255 | |
|
Games played: 10 Avg per rush: 0.6 Avg per catch: 12.1 Pass efficiency: 34.62 Kick ret avg: 14.0 Punt ret avg: 1.0 All purpose avg/game: 147.1 Total offense avg/gm: 67.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Apr 19, 2009 | at Aschaffenb.Stallions | 46 | 13 | 52.5 | 8.0 | 33 | 3.0 | 18 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 25 | 7 | 28.5 | 6.0 | 22 | 2.0 | 11 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 40 | 8 | 44.0 | 5.0 | 25 | 3.0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| May 16, 2009 | at KH Thunderbirds | 55 | 17 | 63.5 | 4.0 | 10 | 0.0 | 0 | 2 | 1 | 0 | 1 | 18 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 42 | 12 | 48.0 | 12.0 | 64 | 4.0 | 44 | 2 | 2 | 25 | 2 | 28 | 0 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 31 | 5 | 33.5 | 7.0 | 33 | 2.0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 35 | 8 | 39.0 | 8.0 | 42 | 5.0 | 30 | 3 | 2 | 0 | 1 | 37 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Jun 28, 2009 | at GiessenGoldenDragons | 29 | 8 | 33.0 | 4.0 | 19 | 2.0 | 13 | 2 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Jul 11, 2009 | KH THUNDERBIRDS | 36 | 7 | 39.5 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 2 | 19 | 0 | 4 | 0 | 0-0 | 1 | 1 | 0 | 16 |
| Oct 17, 2009 | FULDA SAINTS | 35 | 9 | 39.5 | 2.0 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 374 | 94 | 421.0 | 56.0 | 254 | 22.0 | 145 | 15 | 13 | 27 | 10 | 138 | 0 | 27 | 3 | 0-1 | 4 | 2 | 0 | 63 | |
| Frankfurt Universe | 325 | 114 | 382.0 | 83.0 | 426 | 25.0 | 233 | 10 | 10 | 12 | 20 | 207 | 0 | 41 | 2 | 32-37 | 1 | 0 | 1 | 306 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Apr 19, 2009 | at Aschaffenb.Stallions | 6 | 153 | 25.5 | 33 | 0 | 0 | 0 | 0 | 2 | 1-1 | 36 | 0 | 2 | 117 | 58.5 | 1 | 0 |
| Apr 26, 2009 | AUGSBURG RAPTORS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| May 02, 2009 | HEILIGENST.CRUSADERS | 4 | 137 | 34.2 | 60 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| May 16, 2009 | at KH Thunderbirds | 3 | 94 | 31.3 | 51 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| May 30, 2009 | GIESSENGOLDENDRAGONS | 5 | 150 | 30.0 | 44 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 134 | 67.0 | 1 | 0 |
| Jun 06, 2009 | RHINE MAIN FIREHAWKS | 5 | 167 | 33.4 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| Jun 21, 2009 | at Heiligenst.Crusaders | 4 | 66 | 16.5 | 40 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 1 |
| Jun 28, 2009 | at GiessenGoldenDragons | 3 | 110 | 36.7 | 41 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 78 | 39.0 | 0 | 0 |
| Jul 11, 2009 | KH THUNDERBIRDS | 7 | 323 | 46.1 | 58 | 0 | 0 | 0 | 3 | 2 | 0-0 | 0 | 0 | 3 | 117 | 39.0 | 0 | 2 |
| Oct 17, 2009 | FULDA SAINTS | 8 | 166 | 20.8 | 41 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Opponent totals | 45 | 1366 | 30.4 | 60 | 2 | 1 | 2 | 6 | 6 | 1-2 | 36 | 0 | 20 | 1010 | 50.5 | 2 | 3 | |
| Frankfurt Universe | 12 | 376 | 31.3 | 54 | 0 | 0 | 0 | 2 | 3 | 4-11 | 34 | 1 | 54 | 2738 | 50.7 | 3 | 0 | |
Team Game-by-Game Comparison |
AVFH - Oberliga Mitte 2009
Frankfurt Universe Team Game-by-Game Comparison
(as of Oct 17, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Aschaffenb.Stallions | 14-3 | 16/7 | 4/2 | 8/1 | 4/4 | 32-71 / | 19-45 | 14-30-1 / | 4-20-1 | 187/40 | 62-258 / | 39-85 | 19/52 | 2/3 |
| AUGSBURG RAPTORS | 27-6 | 9/9 | 2/4 | 6/2 | 1/3 | 16-28 / | 27-37 | 11-16-1 / | 3-18-1 | 210/62 | 32-238 / | 45-99 | 103/102 | 2/1 |
| HEILIGENST.CRUSADERS | 44-8 | 17/6 | 6/3 | 8/1 | 3/2 | 28-116 / | 28-7 | 13-30-0 / | 3-16-3 | 186/78 | 58-302 / | 44-85 | 124/100 | 2/6 |
| KH Thunderbirds | 30-8 | 19/5 | 9/1 | 5/2 | 5/2 | 45-182 / | 19-2 | 9-24-1 / | 4-24-8 | 80/38 | 69-262 / | 43-40 | 199/97 | 2/9 |
| GIESSENGOLDENDRAGONS | 20-6 | 16/3 | 4/2 | 11/1 | 1/0 | 28-81 / | 19-9 | 20-36-2 / | 6-16-0 | 283/61 | 64-364 / | 35-70 | 32/87 | 4/0 |
| RHINE MAIN FIREHAWKS | 45-0 | 16/6 | 10/3 | 6/1 | 0/2 | 24-174 / | 37-53 | 12-17-0 / | 3-13-1 | 237/11 | 41-411 / | 50-64 | 98/87 | 1/1 |
| Heiligenst.Crusaders | 15-8 | 9/5 | 3/3 | 6/1 | 0/1 | 25-20 / | 34--42 | 12-22-1 / | 3-14-1 | 175/31 | 47-195 / | 48--11 | 116/123 | 3/3 |
| GiessenGoldenDragons | 38-8 | 20/10 | 4/4 | 13/4 | 3/2 | 18-60 / | 22-14 | 15-34-1 / | 7-18-2 | 333/73 | 52-393 / | 40-87 | 44/19 | 1/3 |
| KH THUNDERBIRDS | 18-16 | 19/11 | 9/4 | 8/4 | 2/3 | 21-181 / | 23-57 | 15-41-2 / | 9-32-0 | 214/126 | 62-395 / | 55-183 | 88/40 | 4/1 |
| FULDA SAINTS | 55-0 | 27/1 | 16/1 | 10/0 | 1/0 | 29-231 / | 24--33 | 14-23-1 / | 1-12-3 | 206/2 | 52-437 / | 36--31 | 93/120 | 2/4 |
| Totals | 306-63 | 168/63 | 67/27 | 81/17 | 20/19 | 266-1144 / | 252-149 | 135-273-10 / | 43-183-20 | 2111/522 | 539-3255 / | 435-671 | 916/827 | 23/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Aschaffenb.Stallions | 5-13 / | 0-7 | 1-4 / | 0-0 | 00:00 / 00:00 | 0:00 | 2.2 / 2.4 | 6.2/2.0 | 4.2/2.2 | 3-20.7 / | 6-25.5 | 12-123 / | 13-161 | |
| AUGSBURG RAPTORS | 2-5 / | 3-9 | 1-1 / | 1-6 | 19:15 / 28:45 | -9:30 | 1.8 / 1.4 | 13.1/3.4 | 7.4/2.2 | 0-0.0 / | 0-0.0 | 10-85 / | 5-27 | |
| HEILIGENST.CRUSADERS | 3-11 / | 1-11 | 3-4 / | 0-2 | 25:09 / 22:51 | 2:18 | 4.1 / 0.2 | 6.2/4.9 | 5.2/1.9 | 2-21.0 / | 4-34.2 | 10-113 / | 13-96 | |
| KH Thunderbirds | 1-11 / | 1-10 | 1-2 / | 0-1 | 31:58 / 16:02 | 15:56 | 4.0 / 0.1 | 3.3/1.6 | 3.8/0.9 | 2-28.5 / | 3-31.3 | 9-104 / | 6-68 | |
| GIESSENGOLDENDRAGONS | 3-11 / | 0-8 | 2-5 / | 0-2 | 29:25 / 18:35 | 10:50 | 2.9 / 0.5 | 7.9/3.8 | 5.7/2.0 | 1-54.0 / | 5-30.0 | 6-66 / | 6-47 | |
| RHINE MAIN FIREHAWKS | 4-6 / | 2-14 | 0-1 / | 0-4 | 19:03 / 28:57 | -9:54 | 7.2 / 1.4 | 13.9/0.8 | 10.0/1.3 | 1-34.0 / | 5-33.4 | 3-38 / | 3-15 | |
| Heiligenst.Crusaders | 1-10 / | 2-13 | 2-5 / | 1-4 | 23:01 / 24:59 | -1:58 | 0.8 / -1.2 | 8.0/2.2 | 4.1/-0.2 | 1-41.0 / | 4-16.5 | 12-95 / | 5-30 | |
| GiessenGoldenDragons | 5-10 / | 3-10 | 1-2 / | 0-1 | 26:44 / 21:16 | 5:28 | 3.3 / 0.6 | 9.8/4.1 | 7.6/2.2 | 0-0.0 / | 3-36.7 | 8-51 / | 6-72 | |
| KH THUNDERBIRDS | 3-11 / | 2-13 | 1-4 / | 1-4 | 27:35 / 20:25 | 7:10 | 8.6 / 2.5 | 5.2/3.9 | 6.4/3.3 | 2-43.0 / | 7-46.1 | 13-109 / | 7-60 | |
| FULDA SAINTS | 4-6 / | 1-11 | 0-1 / | 0-0 | 22:33 / 25:27 | -2:54 | 8.0 / -1.4 | 9.0/0.2 | 8.4/-0.9 | 0-0.0 / | 8-20.8 | 14-105 / | 1-10 | |
| Totals | 31-94 / | 15-106 | 12-29 / | 3-24 | 224:43 / 207:17 | 17:26 | 4.3 / 0.6 | 7.7 / 2.9 | 6.0 / 1.5 | 12-31.3 / | 45-30.4 | 97-889 / | 65-586 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
AFVH - Oberliga Mitte 2009
Frankfurt Universe Game Superlatives
(as of Oct 17, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 13 | Heiko Hohn at KH Thunderbirds (May 16, 2009) |
| Ricardo Ambulo at KH Thunderbirds (May 16, 2009) | ||
| Yards Rushing | 89 | Sebastian Neuss vs Rhine Main Firehawks (Jun 06, 2009) |
| TD Rushes | 2 | Ricardo Ambulo vs Fulda Saints (Oct 17, 2009) |
| Long Rush | 53 | Timothy E. Pope (A) vs GiessenGoldenDragons (May 30, 2009) |
| Pass attempts | 30 | Johannes Stolz vs GiessenGoldenDragons (May 30, 2009) |
| Pass completions | 17 | Johannes Stolz vs GiessenGoldenDragons (May 30, 2009) |
| Yards Passing | 231 | Johannes Stolz vs GiessenGoldenDragons (May 30, 2009) |
| TD Passes | 4 | Kai Schlegel vs Heiligenst.Crusaders (May 02, 2009) |
| Long Pass | 52 | Johannes Stolz vs Rhine Main Firehawks (Jun 06, 2009) |
| Receptions | 7 | Timothy E. Pope (A) vs GiessenGoldenDragons (May 30, 2009) |
| Yards Receiving | 157 | Drew Mazyck at GiessenGoldenDragons (Jun 28, 2009) |
| TD Receptions | 3 | Drew Mazyck vs Rhine Main Firehawks (Jun 06, 2009) |
| Long Reception | 52 | Kay Schulmeyer vs Rhine Main Firehawks (Jun 06, 2009) |
| Field Goals | 1 | Thomas Koesling vs Heiligenst.Crusaders (May 02, 2009) |
| Peter Mueller at KH Thunderbirds (May 16, 2009) | ||
| Peter Mueller at GiessenGoldenDragons (Jun 28, 2009) | ||
| Peter Mueller vs KH Thunderbirds (Jul 11, 2009) | ||
| Long Field Goal | 34 | Thomas Koesling vs Heiligenst.Crusaders (May 02, 2009) |
| Punts | 3 | Thomas Koesling at Aschaffenb.Stallions (Apr 19, 2009) |
| Punting Avg | 54.0 | Thomas Koesling vs GiessenGoldenDragons (May 30, 2009) |
| Long Punt | 54 | Thomas Koesling vs GiessenGoldenDragons (May 30, 2009) |
| Long Punt Return | 42 | Danilo Goertler vs KH Thunderbirds (Jul 11, 2009) |
| Long Kickoff Return | 91 | Oliver Stier vs Heiligenst.Crusaders (May 02, 2009) |
| Tackles | 8.0 | Martin Latka vs Rhine Main Firehawks (Jun 06, 2009) |
| Martin Latka vs Fulda Saints (Oct 17, 2009) | ||
| Sacks | 2.0 | Justin Fields (A) vs Augsburg Raptors (Apr 26, 2009) |
| Nico Huth at Heiligenst.Crusaders (Jun 21, 2009) | ||
| Elmar Gempper vs KH Thunderbirds (Jul 11, 2009) | ||
| Marc-Philipp Graeff vs Fulda Saints (Oct 17, 2009) | ||
| Tackles For Loss | 4.0 | Justin Fields (A) at KH Thunderbirds (May 16, 2009) |
