| | | FS wins toss, elects to receive, FU to defend W goal |
| Fu | 1-10 | at Fu30 | Start of 1st quarter, clock 12:00, FU ball on FU30. |
| | | 89-M.Weber kickoff 55 yards to the FS15, 88-D.Bolze return 39 yards to the FU46, out-of-bounds. |
| Fs | 1-10 | at Fu46 | FREIBURG SACRISTANS drive start at
11:49. |
| Fs | 1-10 | at Fu46 | 7-A.Riekeles short right pass complete to 5-J.Winkler for 10 yards to the FU36, 1ST DOWN FS (22-M.Kraus). |
| Fs | 1-10 | at Fu36 | 24-R.Herzog rush over left tackle for 9 yards to the FU27 (90-L.Koehler). |
| Fs | 2-1 | at Fu27 | 7-A.Riekeles deep left pass incomplete to 5-J.Winkler (85-F.Marnonek). |
| Fs | 3-1 | at Fu27 | 24-R.Herzog rush over left tackle for 10 yards to the FU17, 1ST DOWN FS (15-A.Korobkov). |
| Fs | 1-10 | at Fu17 | 24-R.Herzog rush over left guard for 7 yards to the FU10 (9-A.Hensel). |
| Fs | 2-3 | at Fu10 | 7-A.Riekeles outside right pass complete to 40-D.Aksak for loss of 1 yard to the FU11 (54-S.Hemming). |
| Fs | 3-4 | at Fu11 | 24-R.Herzog rush over left tackle for 5 yards to the FU6, 1ST DOWN FS (9-A.Hensel). |
| Fs | 1-G | at Fu06 | 24-R.Herzog rush over right tackle for 2 yards to the FU4 (15-A.Korobkov). |
| Fs | 2-G | at Fu04 | 7-A.Riekeles short left pass incomplete to 5-J.Winkler, dropped pass. |
| Fs | 3-G | at Fu04 | 24-R.Herzog rush over left end for 1 yard to the FU3 (54-S.Hemming). |
| Fs | 4-G | at Fu03 | 6-K.Wehrle field goal attempt from 20 GOOD, clock 07:26. |
| | | Center:
#40 Denis Aksak; Holder: #5 Jan Winkler |
| | | Drive: 11 plays, 43 yards, TOP 04:23 |
| | | Freiburg Sacristans 3, Frankfurt Universe 0
|
| | | 7-A.Riekeles kickoff 56 yards to the FU14, 2-R.Payne return 21 yards to the FU35 (82-S.Saoudi). |
| Fu | 1-10 | at Fu35 | FRANKFURT UNIVERSE drive start at 07:22. |
| Fu | 1-10 | at Fu35 | 2-R.Payne rush over left end for 9 yards to the FU44 (49-L.Dickneite;20-M.Riehle). |
| Fu | 2-1 | at Fu44 | 2-R.Payne rush over right guard for 1 yard to the FU45, 1ST DOWN FU (77-C.Hiller;65-D.Oppermann). |
| Fu | 1-10 | at Fu45 | 8-K.Schlegel short middle pass incomplete to 89-M.Weber, dropped pass. |
| Fu | 2-10 | at Fu45 | 44-R.Ambulo rush over right guard for 2 yards to the FU47 (65-D.Oppermann). |
| Fu | 3-8 | at Fu47 | 8-K.Schlegel short right pass incomplete to 89-M.Weber. |
| | | short |
| Fu | 4-8 | at Fu47 | 89-M.Weber punt 52 yards to the FS1, out-of-bounds. |
| | | Drive: 5 plays, 12 yards, TOP 02:30 |
| Fs | 1-10 | at Fs01 | FREIBURG SACRISTANS drive start at 04:52. |
| Fs | 1-10 | at Fs01 | 24-R.Herzog rush over right guard for 1 yard to the FS2 (90-L.Koehler;99-E.Gempper). |
| Fs | 2-9 | at Fs02 | 7-A.Riekeles rush up middle for 2 yards to the FS4 (91-C.Erdem). |
| Fs | 3-7 | at Fs04 | 24-R.Herzog rush over left guard for 1 yard to the FS5 (98-A.Demirci(E)). |
| Fs | 4-6 | at Fs05 | 7-A.Riekeles punt 44 yards to the FS49, downed. |
| | | Drive: 3 plays, 4 yards, TOP 02:03 |
| Fu | 1-10 | at Fs49 | FRANKFURT UNIVERSE drive start at 02:49. |
| Fu | 1-10 | at Fs49 | 3-P.Haehnel rush over left end for loss of 5 yards to the FU46 (71-S.Eckerle). |
| Fu | 2-15 | at Fu46 | 3-P.Haehnel rush over left end for 1 yard to the FU47 (20-M.Riehle;42-G.Pietrula). |
| Fu | 3-14 | at Fu47 | 8-K.Schlegel short middle pass complete to 33-K.Schulmeyer for 13 yards to the FS40 (49-L.Dickneite). |
| Fu | 4-1 | at Fs40 | 8-K.Schlegel rush over left end for 1 yard to the FS39, 1ST DOWN FU (44-D.Pavan). |
| Fu | 1-10 | at Fs39 | 3-P.Haehnel rush over right end for 7 yards to the FS32 (49-L.Dickneite). |
| Fu | 2-3 | at Fs32 | 8-K.Schlegel short middle pass complete to 33-K.Schulmeyer for loss of 5 yards to the FS37, PENALTY FU ineligible receiver downfield (81-T.Kolloczek) 5 yards to the FS37, NO PLAY. |
| Fu | 2-8 | at Fs37 | 3-P.Haehnel rush over left end for 8 yards to the FS29, 1ST DOWN FU (49-L.Dickneite;68-D.Scherer). |
| | | Drive: 6 plays, 20 yards, TOP 07:07 |
| | | Freiburg Sacristans 3, Frankfurt Universe 0 |
| Fu | 1-10 | at Fs29 | Start of 2nd quarter, clock 12:00. |
| Fu | 1-10 | at Fs29 | 40-P.Schulz rush over right end for 11 yards to the FS18, 1ST DOWN FU, out-of-bounds (11-P.Schweizer). |
| Fu | 1-10 | at Fs18 | 40-P.Schulz rush over right tackle for 7 yards to the FS11 (52-T.Becker). |
| Fu | 2-3 | at Fs11 | 40-P.Schulz rush over left end for no gain to the FS11, out-of-bounds (20-M.Riehle). |
| Fu | 3-3 | at Fs11 | 82-T.Pope(A) rush over right end for 4 yards to the FS7, 1ST DOWN FU (71-S.Eckerle). |
| Fu | 1-G | at Fs07 | 3-P.Haehnel rush over right guard for 2 yards to the FS5 (65-D.Oppermann). |
| Fu | 2-G | at Fs05 | 3-P.Haehnel rush over left end for 4 yards to the FS1, out-of-bounds (11-P.Schweizer). |
| Fu | 3-G | at Fs01 | Timeout Frankfurt Universe, clock 08:45. |
| Fu | 3-G | at Fs01 | 8-K.Schlegel sacked for loss of 8 yards to the FS9 (42-G.Pietrula). |
| Fu | 4-G | at Fs09 | 89-M.Weber field goal attempt from 26 GOOD, clock 07:42. |
| | | Center:
#33 Kay Schulmeyer; Holder: #8 Kai Schlegel |
| | | Drive: 14 plays, 40 yards, TOP 07:07 |
| | | Frankfurt Universe 3, Freiburg Sacristans 3
|
| | | 89-M.Weber kickoff 39 yards to the FS31, 73-S.Probst return 0 yards to the FS31, fumble by 73-S.Probst recovered by FS 40-D.Aksak at FS34, 40-D.Aksak for 16 yards to the 50 yardline (3-P.Haehnel). |
| Fs | 1-10 | at Fs50 | FREIBURG SACRISTANS drive start at 07:34, FS ball on 50 yardline. |
| Fs | 1-10 | at Fs50 | 7-A.Riekeles rush up middle for loss of 7 yards to the FS43, fumble by 7-A.Riekeles recovered by FS 40-D.Aksak at FS43, 40-D.Aksak for 4 yards to the FS47 (91-C.Erdem). |
| Fs | 2-13 | at Fs47 | 7-A.Riekeles deep right pass incomplete to 88-D.Bolze. |
| | | overthrown |
| Fs | 3-13 | at Fs47 | Timeout Freiburg Sacristans, clock 06:44. |
| Fs | 3-13 | at Fs47 | 7-A.Riekeles rush over left end for loss of 4 yards to the FS43, out-of-bounds (97-M.Graeff). |
| Fs | 4-17 | at Fs43 | 7-A.Riekeles punt 42 yards to the FU15, 2-R.Payne return 7 yards to the FU22 (11-P.Schweizer). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:23 |
| Fu | 1-10 | at Fu22 | FRANKFURT UNIVERSE drive start at 06:11. |
| Fu | 1-10 | at Fu22 | 4-J.Stolz at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu22 | 40-P.Schulz rush over right end for 4 yards to the FU26 (68-D.Scherer). |
| Fu | 2-6 | at Fu26 | 40-P.Schulz rush over left tackle for loss of 3 yards to the FU23 (42-G.Pietrula;71-S.Eckerle). |
| Fu | 3-9 | at Fu23 | Timeout Frankfurt Universe, clock 04:39. |
| Fu | 3-9 | at Fu23 | 4-J.Stolz sacked for loss of 11 yards to the FU12 (73-S.Probst). |
| Fu | 4-20 | at Fu12 | 89-M.Weber punt 34 yards to the FU46, downed. |
| | | Drive: 3 plays, minus 10 yards, TOP 02:29 |
| Fs | 1-10 | at Fu46 | FREIBURG SACRISTANS drive start at 03:42. |
| Fs | 1-10 | at Fu46 | 24-R.Herzog rush over left end for 5 yards to the FU41 (90-L.Koehler), PENALTY FS illegal block in the back (77-C.Hiller) 10 yards to the FS49. |
| Fs | 1-10 | at Fs49 | 7-A.Riekeles outside left pass complete to 40-D.Aksak for 4 yards to the FU47 (88-N.Huth). |
| Fs | 2-6 | at Fu47 | 7-A.Riekeles deep right pass complete to 88-D.Bolze for 47 yards to the FU0, 1ST DOWN FS, TOUCHDOWN, clock 02:10. |
| | | 6-K.Wehrle kick attempt good. |
| | | Center:
#40 Denis Aksak; Holder: #5 Jan Winkler |
| | | Drive: 3 plays, 46 yards, TOP 01:32 |
| | | Freiburg Sacristans 10, Frankfurt Universe 3
|
| | | 7-A.Riekeles kickoff 70 yards to the FU0, touchback. |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 02:10. |
| Fu | 1-10 | at Fu20 | 4-J.Stolz short right pass intercepted by 52-T.Becker at the FU23, 52-T.Becker return 16 yards to the FU7 (4-J.Stolz), PENALTY FS illegal block in the back (68-D.Scherer) 10 yards to the FU17, 1st and 10, FS ball on FU17. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
| Fs | 1-10 | at Fu17 | FREIBURG SACRISTANS drive start at 02:02. |
| Fs | 1-10 | at Fu17 | 24-R.Herzog rush over right tackle for 4 yards to the FU13 (54-S.Hemming;97-M.Graeff). |
| Fs | 2-6 | at Fu13 | 7-A.Riekeles deep left pass incomplete to 5-J.Winkler, PENALTY FU offense pass interference (85-F.Marnonek) 10 yards to the FU3, 1ST DOWN FS, NO PLAY. |
| Fs | 1-G | at Fu03 | 24-R.Herzog rush over left end for 3 yards to the FU0, TOUCHDOWN, clock 01:46. |
| | | 6-K.Wehrle kick attempt good. |
| | | Center:
#40 Denis Aksak; Holder: #5 Jan Winkler |
| | | Drive: 2 plays, 17 yards, TOP 00:16 |
| | | Freiburg Sacristans 17, Frankfurt Universe 3
|
| | | 7-A.Riekeles kickoff 70 yards to the FU0, touchback. |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 01:46. |
| Fu | 1-10 | at Fu20 | 2-R.Payne rush over right end for 12 yards to the FU32, 1ST DOWN FU (52-T.Becker). |
| Fu | 1-10 | at Fu32 | 2-R.Payne rush over left end for loss of 6 yards to the FU26 (65-D.Oppermann;42-G.Pietrula), PENALTY FU illegal block in the back declined. |
| Fu | 2-16 | at Fu26 | 82-T.Pope(A) rush reverse for 8 yards to the FU34 (42-G.Pietrula). |
| Fu | 3-8 | at Fu34 | 4-J.Stolz deep right pass incomplete to 82-T.Pope(A). |
| Fu | 4-8 | at Fu34 | 89-M.Weber punt 38 yards to the FS28, out-of-bounds. |
| | | Drive: 4 plays, 14 yards, TOP 01:46 |
| Fs | 1-10 | at Fs28 | End of half, clock 00:00. |
| | | Freiburg Sacristans 17, Frankfurt Universe 3 |
| Fs | 1-10 | at Fs28 | Start of 3rd quarter, clock 12:00, FS ball on FS30. |
| | | 7-A.Riekeles kickoff 62 yards to the FU8, 2-R.Payne return 34 yards to the FU42 (99-L.Stumpp). |
| Fu | 1-10 | at Fu42 | FRANKFURT UNIVERSE drive start at 11:51. |
| Fu | 1-10 | at Fu42 | 8-K.Schlegel at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu42 | 3-P.Haehnel rush over right tackle for 10 yards to the FS48, 1ST DOWN FU (22-M.Mueller;52-T.Becker). |
| Fu | 1-10 | at Fs48 | 3-P.Haehnel rush over left guard for 9 yards to the FS39 (49-L.Dickneite). |
| Fu | 2-1 | at Fs39 | 3-P.Haehnel rush over right tackle for 2 yards to the FS37, 1ST DOWN FU (73-S.Probst). |
| Fu | 1-10 | at Fs37 | 3-P.Haehnel rush over left tackle for loss of 2 yards to the FS39 (65-D.Oppermann). |
| Fu | 2-12 | at Fs39 | 8-K.Schlegel short right pass complete to 81-T.Kolloczek for 8 yards to the FS31 (49-L.Dickneite;52-T.Becker). |
| Fu | 3-4 | at Fs31 | 40-P.Schulz rush over right end for 12 yards to the FS19, 1ST DOWN FU (49-L.Dickneite). |
| Fu | 1-10 | at Fs19 | 8-K.Schlegel sacked for loss of 9 yards to the FS28 (65-D.Oppermann). |
| Fu | 2-19 | at Fs28 | 40-P.Schulz rush over left tackle for 4 yards to the FS24 (68-D.Scherer;71-S.Eckerle). |
| Fu | 3-15 | at Fs24 | 8-K.Schlegel short middle pass incomplete to 81-T.Kolloczek. |
| Fu | 4-15 | at Fs24 | 4-J.Stolz at QB for Frankfurt Universe. |
| Fu | 4-15 | at Fs24 | PENALTY FU 12 men on the field (44-R.Ambulo) 5 yards to the FS29. |
| Fu | 4-20 | at Fs29 | 4-J.Stolz deep left pass incomplete to 82-T.Pope(A), dropped pass. |
| | | Drive: 10 plays, 29 yards, TOP 05:20 |
| Fs | 1-10 | at Fs29 | FREIBURG SACRISTANS drive start at 06:31. |
| Fs | 1-10 | at Fs29 | 24-R.Herzog rush over left end for 12 yards to the FS41, 1ST DOWN FS (7-A.Lalonde(A)). |
| Fs | 1-10 | at Fs41 | 24-R.Herzog rush over right end for 1 yard to the FS42 (15-A.Korobkov;99-E.Gempper). |
| Fs | 2-9 | at Fs42 | 7-A.Riekeles short left pass incomplete to 5-J.Winkler. |
| Fs | 3-9 | at Fs42 | 7-A.Riekeles short right pass incomplete to 12-T.Huber. |
| Fs | 4-9 | at Fs42 | PENALTY FS 12 men on the field (88-D.Bolze) 5 yards to the FS37. |
| Fs | 4-14 | at Fs37 | 7-A.Riekeles punt 44 yards to the FU19, 7-A.Lalonde(A) return 0 yards to the FU19, fumble by 7-A.Lalonde(A) recovered by FU 7-A.Lalonde(A) at FU19, 7-A.Lalonde(A) for 3 yards to the FU22 (11-P.Schweizer). |
| | | Drive: 4 plays, 8 yards, TOP 01:26 |
| Fu | 1-10 | at Fu22 | FRANKFURT UNIVERSE drive start at 05:05, FU ball on FU22. |
| Fu | 1-10 | at Fu22 | 2-R.Payne rush over left end for loss of 1 yard to the FU21 (42-G.Pietrula). |
| Fu | 2-11 | at Fu21 | 2-R.Payne rush over right end for 11 yards to the FU32, 1ST DOWN FU, out-of-bounds (20-M.Riehle;42-G.Pietrula). |
| Fu | 1-10 | at Fu32 | 2-R.Payne rush over right guard for loss of 2 yards to the FU30 (71-S.Eckerle). |
| Fu | 2-12 | at Fu30 | 4-J.Stolz deep left pass complete to 82-T.Pope(A) for 10 yards to the FU40 (20-M.Riehle). |
| Fu | 3-2 | at Fu40 | 2-R.Payne rush over right guard for 8 yards to the FU48, 1ST DOWN FU (42-G.Pietrula). |
| Fu | 1-10 | at Fu48 | 82-T.Pope(A) rush reverse for 7 yards to the FS45 (49-L.Dickneite). |
| Fu | 2-3 | at Fs45 | 4-J.Stolz short right pass complete to 82-T.Pope(A) for 10 yards to the FS35, 1ST DOWN FU. |
| Fu | 1-10 | at Fs35 | 2-R.Payne rush over left end for 10 yards to the FS25, 1ST DOWN FU, out-of-bounds (11-P.Schweizer). |
| Fu | 1-10 | at Fs25 | 4-J.Stolz deep right pass incomplete to 82-T.Pope(A) (20-M.Riehle). |
| Fu | 2-10 | at Fs25 | 3-P.Haehnel rush over right end for 8 yards to the FS17 (49-L.Dickneite). |
| | | Drive: 10 plays, 61 yards, TOP 06:16 |
| | | Freiburg Sacristans 17, Frankfurt Universe 3 |
| Fu | 3-2 | at Fs17 | Start of 4th quarter, clock 12:00. |
| Fu | 3-2 | at Fs17 | 3-P.Haehnel rush over right end for 8 yards to the FS9, out-of-bounds (20-M.Riehle;49-L.Dickneite), PENALTY FS personal foul 14 yards to the FS3, 1ST DOWN FU, NO PLAY. |
| Fu | 1-G | at Fs03 | 3-P.Haehnel rush over left guard for loss of 1 yard to the FS4 (68-D.Scherer;71-S.Eckerle). |
| Fu | 2-G | at Fs04 | 3-P.Haehnel rush over right guard for 4 yards to the FS0, TOUCHDOWN, clock 10:49. |
| | | 89-M.Weber kick attempt failed. |
| | | Center:
#33 Kay Schulmeyer; Holder: #8 Kai Schlegel |
| | | Kick wide left
|
| | | Drive: 12 plays, 78 yards, TOP 06:16 |
| | | Freiburg Sacristans 17, Frankfurt Universe 9
|
| | | 89-M.Weber kickoff 56 yards to the FS14, 88-D.Bolze return 16 yards to the FS30, out-of-bounds (9-A.Hensel). |
| Fs | 1-10 | at Fs30 | FREIBURG SACRISTANS drive start at 10:35. |
| Fs | 1-10 | at Fs30 | 24-R.Herzog rush over left tackle for 8 yards to the FS38 (55-M.Myers;9-A.Hensel). |
| Fs | 2-2 | at Fs38 | Timeout Freiburg Sacristans, clock 09:52. |
| Fs | 2-2 | at Fs38 | 24-R.Herzog rush over left guard for 1 yard to the FS39 (49-S.Krause). |
| Fs | 3-1 | at Fs39 | 24-R.Herzog rush over left end for 3 yards to the FS42 (99-E.Gempper;54-S.Hemming), PENALTY FS chop block (67-A.Guttowski) 15 yards to the FS24, NO PLAY. |
| Fs | 3-16 | at Fs24 | 7-A.Riekeles deep right pass complete to 84-A.Giesel for 18 yards to the FS42, 1ST DOWN FS (7-A.Lalonde(A)). |
| Fs | 1-10 | at Fs42 | 24-R.Herzog rush over left guard for 5 yards to the FS47 (39-K.Hartmann). |
| Fs | 2-5 | at Fs47 | 24-R.Herzog rush over right end for no gain to the FS47 (49-S.Krause). |
| Fs | 3-5 | at Fs47 | 7-A.Riekeles deep left pass complete to 5-J.Winkler for 16 yards to the FU37, 1ST DOWN FS, out-of-bounds (9-A.Hensel). |
| Fs | 1-10 | at Fu37 | 24-R.Herzog rush over left guard for 9 yards to the FU28 (54-S.Hemming). |
| Fs | 2-1 | at Fu28 | 24-R.Herzog rush over left guard for 2 yards to the FU26, 1ST DOWN FS (39-K.Hartmann). |
| Fs | 1-10 | at Fu26 | 7-A.Riekeles deep left pass incomplete to 5-J.Winkler. |
| Fs | 2-10 | at Fu26 | 40-D.Aksak rush over left guard for 8 yards to the FU18 (9-A.Hensel). |
| Fs | 3-2 | at Fu18 | 7-A.Riekeles rush over left end for 1 yard to the FU17, out-of-bounds (55-M.Myers). |
| Fs | 4-1 | at Fu17 | Timeout Freiburg Sacristans, clock 04:12. |
| Fs | 4-1 | at Fu17 | PENALTY FS 12 men on the field 5 yards to the FU22. |
| Fs | 4-6 | at Fu22 | 7-A.Riekeles field goal attempt from 39 MISSED - wide left, spot at FU24, clock 04:08. |
| | | Drive: 12 plays, 48 yards, TOP 06:27 |
| Fu | 1-10 | at Fu24 | FRANKFURT UNIVERSE drive start at 04:08. |
| Fu | 1-10 | at Fu24 | 40-P.Schulz rush over left end for 11 yards to the FU35, 1ST DOWN FU, out-of-bounds (49-L.Dickneite). |
| Fu | 1-10 | at Fu35 | 40-P.Schulz rush over right end for 13 yards to the FU48, 1ST DOWN FU (44-D.Pavan;52-T.Becker). |
| Fu | 1-10 | at Fu48 | 4-J.Stolz deep middle pass complete to 82-T.Pope(A) for 30 yards to the FS22, 1ST DOWN FU. |
| Fu | 1-10 | at Fs22 | 82-T.Pope(A) rush reverse for loss of 8 yards to the FS30, fumble by 82-T.Pope(A) recovered by FU 82-T.Pope(A) at FS30, 82-T.Pope(A) for 1 yard to the FS29. |
| Fu | 2-17 | at Fs29 | 2-R.Payne rush over left end for loss of 4 yards to the FS33 (73-S.Probst). |
| Fu | 3-21 | at Fs33 | 4-J.Stolz deep left pass intercepted by 11-P.Schweizer at the FS12, 11-P.Schweizer return 7 yards to the FS19, out-of-bounds. |
| | | Drive: 6 plays, 43 yards, TOP 02:20 |
| Fs | 1-10 | at Fs19 | FREIBURG SACRISTANS drive start at 01:48. |
| Fs | 1-10 | at Fs19 | 40-D.Aksak rush over left guard for 7 yards to the FS26 (15-A.Korobkov). |
| Fs | 2-3 | at Fs26 | Timeout Frankfurt Universe, clock 01:41. |
| Fs | 2-3 | at Fs26 | 24-R.Herzog rush over right tackle for 12 yards to the FS38, 1ST DOWN FS (49-S.Krause). |
| Fs | 1-10 | at Fs38 | 24-R.Herzog rush over left tackle for 9 yards to the FS47 (39-K.Hartmann), PENALTY FU facemask (55-M.Myers) 15 yards to the FU38, 1ST DOWN FS. |
| Fs | 1-10 | at Fu38 | 24-R.Herzog rush over right tackle for no gain to the FU38 (90-L.Koehler;39-K.Hartmann). |
| Fs | 2-10 | at Fu38 | Timeout Frankfurt Universe, clock 00:51. |
| Fs | 2-10 | at Fu38 | 24-R.Herzog rush over left guard for no gain to the FU38 (97-M.Graeff). |
| Fs | 3-10 | at Fu38 | Timeout Frankfurt Universe, clock 00:45. |
| Fs | 3-10 | at Fu38 | 40-D.Aksak rush over left guard for 4 yards to the FU34 (90-L.Koehler;97-M.Graeff). |
| Fs | 4-6 | at Fu34 | PENALTY FS delay of game 5 yards to the FU39. |
| Fs | 4-11 | at Fu39 | 24-R.Herzog rush over right end for 1 yard to the FU38 (97-M.Graeff). |
| | | Drive: 7 plays, 43 yards, TOP 01:45 |
| Fu | 1-10 | at Fu38 | FRANKFURT UNIVERSE drive start at 00:03. |
| Fu | 1-10 | at Fu38 | 4-J.Stolz rush for loss of 7 yards to the FU31, fumble by 4-J.Stolz recovered by FS 42-G.Pietrula at FU31. |
| | | Drive: 1 plays, minus 7 yards, TOP 00:03 |
| Fs | 1-10 | at Fu31 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Freiburg Sacristans 17, Frankfurt Universe 9 |