| | | FU wins toss, elects to receive, LK to defend S goal |
| Fu | 1-10 | at Fu30 | Start of 1st quarter, clock 12:00, LK ball on LK30. |
| | | 33-D.Gejic kickoff 61 yards to the FU9, 3-P.Haehnel return 16 yards to the FU25 (47-J.Polson(A)). |
| Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 11:54. |
| Fu | 1-10 | at Fu25 | 8-K.Schlegel rush for loss of 3 yards to the FU22, fumble by 8-K.Schlegel recovered by LK 54-L.Isdebski at FU19. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:42 |
| Lk | 1-10 | at Fu19 | LANGEN KNIGHTS drive start at 11:12. |
| Lk | 1-10 | at Fu19 | Timeout Langen Knights, clock 11:12. |
| Lk | 1-10 | at Fu19 | 33-D.Gejic rush over right tackle for 2 yards to the FU17 (5-F.Bohlaender;77-B.Kelly(A)). |
| Lk | 2-8 | at Fu17 | 30-J.Werner rush over left end for 8 yards to the FU9, 1ST DOWN LK (5-F.Bohlaender). |
| Lk | 1-G | at Fu09 | 33-D.Gejic rush over left end for 6 yards to the FU3 (91-C.Erdem). |
| Lk | 2-G | at Fu03 | 33-D.Gejic rush over left end for 3 yards to the FU0, TOUCHDOWN, clock 09:31, 33-D.Gejic kick attempt good. |
| | | Center: #52 Daniel von Lapp; Holder: #14 Finn M. Whitworth |
| | | Drive: 4 plays, 19 yards, TOP 01:41 |
| | | Langen Knights 7, Frankfurt Universe 0
|
| | | 33-D.Gejic kickoff 55 yards to the FU15, 3-P.Haehnel return 12 yards to the FU27 (84-S.Fenner). |
| Fu | 1-10 | at Fu27 | FRANKFURT UNIVERSE drive start at 09:23. |
| Fu | 1-10 | at Fu27 | 3-P.Haehnel rush over left end for 4 yards to the FU31 (14-F.Whitworth). |
| Fu | 2-6 | at Fu31 | 8-K.Schlegel rush up middle for 2 yards to the FU33, fumble by 8-K.Schlegel recovered by FU 8-K.Schlegel at FU33. |
| Fu | 3-4 | at Fu33 | 3-P.Haehnel rush over right end for 3 yards to the FU36 (36-M.Ehrenhoefer). |
| Fu | 4-1 | at Fu36 | 40-P.Schulz rush over right tackle for 14 yards to the 50 yardline, 1ST DOWN FU (27-J.Covey(A)). |
| Fu | 1-10 | at Fu50 | 8-K.Schlegel deep left pass incomplete to 80-P.Schoeps, dropped pass. |
| Fu | 2-10 | at Fu50 | 3-P.Haehnel rush over left end for 50 yards to the LK0, 1ST DOWN FU, TOUCHDOWN, clock 06:12, 3-P.Haehnel rush attempt good. |
| | | Swinging Gate Formation |
| | | Drive: 6 plays, 73 yards, TOP 03:11 |
| | | Frankfurt Universe 8, Langen Knights 7
|
| | | 85-F.Maronek kickoff 53 yards to the LK17, 33-D.Gejic return 19 yards to the LK36 (80-P.Schoeps). |
| Lk | 1-10 | at Lk36 | LANGEN KNIGHTS drive start at 06:05. |
| Lk | 1-10 | at Lk36 | 33-D.Gejic rush over left guard for 3 yards to the LK39 (21-O.Scherf). |
| Lk | 2-7 | at Lk39 | 16-B.Steineman short right pass complete to 33-D.Gejic for 11 yards to the 50 yardline, 1ST DOWN LK. |
| Lk | 1-10 | at Lk50 | Timeout Langen Knights, clock 04:12. |
| Lk | 1-10 | at Lk50 | 30-J.Werner rush over left end for loss of 6 yards to the LK44, fumble by 30-J.Werner recovered by LK 30-J.Werner at LK44. |
| Lk | 2-16 | at Lk44 | 16-B.Steineman pass incomplete to 81-M.Eisenmann. |
| Lk | 3-16 | at Lk44 | PENALTY LK false start (85-S.Kind) 5 yards to the LK39. |
| Lk | 3-21 | at Lk39 | 16-B.Steineman deep left pass incomplete to 85-S.Kind. |
| Lk | 4-21 | at Lk39 | 28-D.Gallert punt 58 yards to the FU3, downed. |
| | | Drive: 5 plays, 3 yards, TOP 03:01 |
| Fu | 1-10 | at Fu03 | FRANKFURT UNIVERSE drive start at 03:04. |
| Fu | 1-10 | at Fu03 | 40-P.Schulz rush over left end for loss of 3 yards to the FU0 (76-J.Tedros), 76-J.Tedros safety, clock 02:57. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:07 |
| | | Langen Knights 9, Frankfurt Universe 8
|
| | | 33-K.Schulmeyer kickoff 54 yards to the LK26, 33-D.Gejic return 20 yards to the LK46 (40-P.Schulz). |
| Lk | 1-10 | at Lk46 | LANGEN KNIGHTS drive start at 02:51. |
| Lk | 1-10 | at Lk46 | 85-S.Kind rush over left end for 15 yards to the FU39, 1ST DOWN LK (85-F.Maronek;50-A.Korobkov). |
| Lk | 1-10 | at Fu39 | 33-D.Gejic rush over right tackle for 2 yards to the FU37 (91-C.Erdem), PENALTY LK illegal formation 5 yards to the FU44, NO PLAY. |
| Lk | 1-15 | at Fu44 | 30-J.Werner rush over left end for 10 yards to the FU34 (91-C.Erdem). |
| Lk | 2-5 | at Fu34 | 33-D.Gejic rush over right tackle for 4 yards to the FU30 (72-N.Huth). |
| Lk | 3-1 | at Fu30 | 33-D.Gejic rush over left guard for no gain to the FU30 (66-E.Gempper). |
| | | Drive: 4 plays, 24 yards, TOP 06:54 |
| | | Langen Knights 9, Frankfurt Universe 8 |
| Lk | 4-1 | at Fu30 | Start of 2nd quarter, clock 12:00. |
| Lk | 4-1 | at Fu30 | 16-B.Steineman rush up middle for 1 yard to the FU29, 1ST DOWN LK (77-B.Kelly(A)). |
| Lk | 1-10 | at Fu29 | 33-D.Gejic rush over right tackle for 2 yards to the FU27 (91-C.Erdem). |
| Lk | 2-8 | at Fu27 | 30-J.Werner rush over left tackle for loss of 2 yards to the FU29 (21-O.Scherf), PENALTY LK offense holding (52-D.vonLapp) 10 yards to the FU39. |
| Lk | 2-20 | at Fu39 | 30-J.Werner rush over right guard for 2 yards to the FU37 (72-N.Huth). |
| Lk | 3-18 | at Fu37 | 16-B.Steineman short right pass complete to 33-D.Gejic for 21 yards to the FU16, 1ST DOWN LK. |
| Lk | 1-10 | at Fu16 | 33-D.Gejic rush over right tackle for 7 yards to the FU9 (66-E.Gempper). |
| Lk | 2-3 | at Fu09 | 30-J.Werner rush over left end for 9 yards to the FU0, 1ST DOWN LK, TOUCHDOWN, clock 07:57, 33-D.Gejic pass attempt failed. |
| | | Fake: Fieldgoal Formation |
| | | Drive: 11 plays, 54 yards, TOP 06:54 |
| | | Langen Knights 15, Frankfurt Universe 8
|
| | | 76-J.Tedros kickoff 56 yards to the FU14, 3-P.Haehnel return 55 yards to the LK31, out-of-bounds (84-S.Fenner). |
| Fu | 1-10 | at Lk31 | FRANKFURT UNIVERSE drive start at 07:45. |
| Fu | 1-10 | at Lk31 | 42-P.Ton rush over left guard for 1 yard to the LK30 (76-J.Tedros;54-L.Isdebski). |
| Fu | 2-9 | at Lk30 | 40-P.Schulz rush over left end for loss of 1 yard to the LK31 (47-J.Polson(A)). |
| Fu | 3-10 | at Lk31 | 8-K.Schlegel deep left pass complete to 82-J.Ruebsamen for 31 yards to the LK0, 1ST DOWN FU, TOUCHDOWN, clock 06:14, PENALTY LK face mask declined. |
| | | Penalty was on #7 Sinisa Petkovic |
| | | 8-K.Schlegel rush attempt good. |
| | | Swinging Gate Formation |
| | | Drive: 3 plays, 31 yards, TOP 01:31 |
| | | Frankfurt Universe 16, Langen Knights 15
|
| | | 85-F.Maronek kickoff 57 yards to the LK13, 30-J.Werner return 22 yards to the LK35 (50-A.Korobkov). |
| Lk | 1-10 | at Lk35 | LANGEN KNIGHTS drive start at 06:04. |
| Lk | 1-10 | at Lk35 | 33-D.Gejic rush over left guard for 1 yard to the LK36 (21-O.Scherf). |
| Lk | 2-9 | at Lk36 | 16-B.Steineman short right pass complete to 30-J.Werner for 4 yards to the LK40, out-of-bounds (21-O.Scherf). |
| Lk | 3-5 | at Lk40 | 30-J.Werner rush over right guard for 2 yards to the LK42 (97-M.Graeff). |
| Lk | 4-3 | at Lk42 | 28-D.Gallert punt 40 yards to the FU18, 3-P.Haehnel return 48 yards to the LK34, out-of-bounds (33-D.Gejic). |
| | | Drive: 3 plays, 7 yards, TOP 02:10 |
| Fu | 1-10 | at Lk34 | FRANKFURT UNIVERSE drive start at 03:54. |
| Fu | 1-10 | at Lk34 | 3-P.Haehnel rush over right end for 4 yards to the LK30 (47-J.Polson(A)). |
| Fu | 2-6 | at Lk30 | 8-K.Schlegel short middle pass complete to 33-K.Schulmeyer for 14 yards to the LK16, 1ST DOWN FU (25-B.Halmsteiner;47-J.Polson(A)). |
| Fu | 1-10 | at Lk16 | 11-D.Goertler rush over right end for 5 yards to the LK11 (20-D.Gerstmeier). |
| Fu | 2-5 | at Lk11 | Timeout Frankfurt Universe, clock 02:09. |
| Fu | 2-5 | at Lk11 | 8-K.Schlegel rush over left end for 7 yards to the LK4, 1ST DOWN FU (50-B.Wyche). |
| Fu | 1-G | at Lk04 | Clock 02:00. |
| | | Two-Minute-Warning at 02:00 |
| Fu | 1-G | at Lk04 | 3-P.Haehnel rush over left tackle for 3 yards to the LK1. |
| Fu | 2-G | at Lk01 | 8-K.Schlegel rush up middle for 1 yard to the LK0, TOUCHDOWN, clock 01:08, 3-P.Haehnel rush attempt failed. |
| | | Swinging Gate Formation |
| | | Drive: 6 plays, 34 yards, TOP 02:46 |
| | | Frankfurt Universe 22, Langen Knights 15
|
| | | 85-F.Maronek kickoff 40 yards to the LK30, 14-F.Whitworth return 21 yards to the FU49 (69-J.Platzdasch). |
| Lk | 1-10 | at Fu49 | LANGEN KNIGHTS drive start at 01:01. |
| Lk | 1-10 | at Fu49 | 16-B.Steineman sacked for loss of 9 yards to the LK42 (97-M.Graeff), fumble by 16-B.Steineman recovered by FU 66-E.Gempper at LK43. |
| | | Drive: 1 plays, minus 8 yards, TOP 00:24 |
| Fu | 1-10 | at Lk43 | FRANKFURT UNIVERSE drive start at 00:37. |
| Fu | 1-10 | at Lk43 | 8-K.Schlegel short left pass complete to 33-K.Schulmeyer for 3 yards to the LK40, out-of-bounds (27-J.Covey(A)). |
| Fu | 2-7 | at Lk40 | 8-K.Schlegel short left pass incomplete to 82-J.Ruebsamen. |
| Fu | 3-7 | at Lk40 | 3-P.Haehnel rush over right end for no gain to the LK40 (50-B.Wyche;27-J.Covey(A)). |
| Fu | 4-7 | at Lk40 | Timeout Frankfurt Universe, clock 00:14. |
| Fu | 4-7 | at Lk40 | 8-K.Schlegel deep right pass incomplete to 82-J.Ruebsamen. |
| | | Drive: 4 plays, 3 yards, TOP 00:28 |
| Lk | 1-10 | at Lk40 | LANGEN KNIGHTS drive start at 00:09. |
| Lk | 1-10 | at Lk40 | LK ball on LK41. |
| Lk | 1-10 | at Lk41 | 16-B.Steineman short right pass complete to 30-J.Werner for 11 yards to the FU48, 1ST DOWN LK, out-of-bounds (13-N.Calzaferri). |
| Lk | 1-10 | at Fu48 | 16-B.Steineman sacked for loss of 7 yards to the LK45 (97-M.Graeff). |
| Lk | 2-17 | at Lk45 | End of half, clock 00:00. |
| | | Drive: 2 plays, 4 yards, TOP 00:09 |
| | | Frankfurt Universe 22, Langen Knights 15 |
| Lk | 2-17 | at Lk45 | Start of 3rd quarter, clock 12:00. |
| Lk | 2-17 | at Lk45 | FU ball on FU30. |
| | | Drive: 2 plays, 0 yards, TOP 00:09 |
| | | 91-C.Erdem kickoff 56 yards to the LK14, 33-D.Gejic return 34 yards to the LK48 (50-A.Korobkov;91-C.Erdem). |
| Lk | 1-10 | at Lk48 | LANGEN KNIGHTS drive start at 11:52. |
| Lk | 1-10 | at Lk48 | 7-S.Petkovic rush over left guard for no gain to the LK48 (21-O.Scherf). |
| Lk | 2-10 | at Lk48 | 16-B.Steineman rush for loss of 9 yards to the LK39, fumble by 16-B.Steineman recovered by LK 16-B.Steineman at LK29, 16-B.Steineman for loss of 1 yard to the LK28 (66-E.Gempper). |
| Lk | 3-30 | at Lk28 | 7-S.Petkovic rush over left tackle for 3 yards to the LK31 (50-A.Korobkov). |
| Lk | 4-27 | at Lk31 | 28-D.Gallert punt 38 yards to the FU31, downed. |
| | | Drive: 3 plays, minus 17 yards, TOP 02:47 |
| Fu | 1-10 | at Fu31 | FRANKFURT UNIVERSE drive start at 09:05. |
| Fu | 1-10 | at Fu31 | 8-K.Schlegel short right pass incomplete to 80-P.Schoeps. |
| Fu | 2-10 | at Fu31 | 8-K.Schlegel rush up middle for no gain to the FU31, fumble by 8-K.Schlegel recovered by FU 8-K.Schlegel at FU32. |
| Fu | 3-9 | at Fu32 | 8-K.Schlegel short right pass intercepted by 47-J.Polson(A) at the FU41, 47-J.Polson(A) return 37 yards to the FU4, out-of-bounds (40-P.Schulz;72-N.Huth), PENALTY FU offense holding declined. |
| | | Drive: 3 plays, 1 yards, TOP 01:30 |
| | | Penalty was on #68 Joshua Bausch |
| Lk | 1-G | at Fu04 | LANGEN KNIGHTS drive start at 07:35. |
| Lk | 1-G | at Fu04 | 33-D.Gejic rush over left end for no gain to the FU4 (21-O.Scherf). |
| Lk | 2-G | at Fu04 | 30-J.Werner rush over right end for 4 yards to the FU0, TOUCHDOWN, clock 06:52, 33-D.Gejic kick attempt good. |
| | | Center: #52 Daniel von Lapp; Holder: #14 Finn M. Whitworth |
| | | Drive: 2 plays, 4 yards, TOP 00:43 |
| | | Frankfurt Universe 22, Langen Knights 22
|
| | | 33-D.Gejic kickoff 36 yards to the FU34,
recovered by LK (85-S.Kind) on FU34. |
| Lk | 1-10 | at Fu34 | LANGEN KNIGHTS drive start at 06:52. |
| Lk | 1-10 | at Fu34 | 16-B.Steineman short left pass complete to 81-M.Eisenmann for 5 yards to the FU29 (85-F.Maronek). |
| Lk | 2-5 | at Fu29 | 16-B.Steineman short right pass incomplete to 30-J.Werner (21-O.Scherf). |
| Lk | 3-5 | at Fu29 | 33-D.Gejic rush over right tackle for 5 yards to the FU24 (50-A.Korobkov), PENALTY FU defense offside (66-E.Gempper) 5 yards to the FU24, 1ST DOWN LK, NO PLAY. |
| Lk | 1-10 | at Fu24 | 33-D.Gejic rush over left end for 5 yards to the FU19 (50-A.Korobkov;69-J.Platzdasch). |
| Lk | 2-5 | at Fu19 | 30-J.Werner rush over right end for 8 yards to the FU11, 1ST DOWN LK (5-F.Bohlaender). |
| Lk | 1-10 | at Fu11 | 33-D.Gejic rush over right guard for 2 yards to the FU9 (69-J.Platzdasch). |
| Lk | 2-8 | at Fu09 | 30-J.Werner rush over left end for 7 yards to the FU2 (13-N.Calzaferri;21-O.Scherf). |
| Lk | 3-1 | at Fu02 | 33-D.Gejic rush over left guard for 2 yards to the FU0, 1ST DOWN LK, TOUCHDOWN, clock 03:03, 33-D.Gejic kick attempt good. |
| | | Center: #52 Daniel von Lapp; Holder: #14 Finn M. Whitworth |
| | | Drive: 7 plays, 34 yards, TOP 03:49 |
| | | Langen Knights 29, Frankfurt Universe 22
|
| | | 33-D.Gejic kickoff 48 yards to the FU22, 82-J.Ruebsamen return 15 yards to the FU37 (47-J.Polson(A)). |
| Fu | 1-10 | at Fu37 | FRANKFURT UNIVERSE drive start at 02:55. |
| Fu | 1-10 | at Fu37 | 3-P.Haehnel rush over right end for 4 yards to the FU41 (47-J.Polson(A)). |
| Fu | 2-6 | at Fu41 | 3-P.Haehnel rush over left end for no gain to the FU41 (47-J.Polson(A)). |
| Fu | 3-6 | at Fu41 | 3-P.Haehnel rush over right end for loss of 1 yard to the FU40 (47-J.Polson(A)). |
| Fu | 4-7 | at Fu40 | 91-C.Erdem punt 30 yards to the LK30, downed, PENALTY LK offense holding (76-J.Tedros) 10 yards to the LK20, 1st and 10, deadball foul, PENALTY FU personal foul (21-O.Scherf) 15 yards to the LK35, 1ST DOWN LK, 1st and 10, deadball foul, PENALTY FU personal foul (40-P.Schulz) 15 yards to the 50 yardline, 1ST DOWN LK. |
| | | Drive: 3 plays, 3 yards, TOP 02:16 |
| Lk | 1-10 | at Lk50 | LANGEN KNIGHTS drive start at 00:39. |
| Lk | 1-10 | at Lk50 | 33-D.Gejic rush over left tackle for 1 yard to the FU49 (21-O.Scherf;91-C.Erdem). |
| Lk | 2-9 | at Fu49 | 16-B.Steineman short right pass complete to 30-J.Werner for 8 yards to the FU41, out-of-bounds (9-A.Hensel). |
| | | Drive: 2 plays, 29 yards, TOP 03:43 |
| | | Langen Knights 29, Frankfurt Universe 22 |
| Lk | 3-1 | at Fu41 | Start of 4th quarter, clock 12:00. |
| Lk | 3-1 | at Fu41 | 33-D.Gejic rush over right end for 3 yards to the FU38, 1ST DOWN LK (97-M.Graeff). |
| Lk | 1-10 | at Fu38 | 30-J.Werner rush over left tackle for 5 yards to the FU33 (85-F.Maronek). |
| Lk | 2-5 | at Fu33 | 33-D.Gejic rush over right guard for 2 yards to the FU31 (91-C.Erdem;21-O.Scherf). |
| Lk | 3-3 | at Fu31 | 16-B.Steineman short right pass complete to 33-D.Gejic for 13 yards to the FU18, 1ST DOWN LK (50-A.Korobkov). |
| Lk | 1-10 | at Fu18 | 30-J.Werner rush over left tackle for 1 yard to the FU17 (13-N.Calzaferri). |
| Lk | 2-9 | at Fu17 | Timeout Langen Knights, clock 09:02. |
| Lk | 2-9 | at Fu17 | 16-B.Steineman deep right pass intercepted by 5-F.Bohlaender at the FU0, 5-F.Bohlaender return 17 yards to the FU17, out-of-bounds (62-B.v.Charmier). |
| | | Drive: 8 plays, 53 yards, TOP 03:43 |
| Fu | 1-10 | at Fu17 | FRANKFURT UNIVERSE drive start at 08:56. |
| Fu | 1-10 | at Fu17 | 3-P.Haehnel rush over right tackle for 23 yards to the FU40, 1ST DOWN FU (85-S.Kind), PENALTY LK illegal block in the back (76-J.Tedros) 10 yards to the 50 yardline, 1ST DOWN FU. |
| Fu | 1-10 | at Fu50 | 3-P.Haehnel rush over right end for 15 yards to the LK35, fumble forced by 36-M.Ehrenhoefer, fumble by 3-P.Haehnel recovered by LK 36-M.Ehrenhoefer at LK34. |
| | | Drive: 2 plays, 49 yards, TOP 00:24 |
| Lk | 1-10 | at Lk34 | LANGEN KNIGHTS drive start at 08:32. |
| Lk | 1-10 | at Lk34 | 16-B.Steineman short right pass intercepted by 21-O.Scherf at the LK35, 21-O.Scherf return 5 yards to the LK30 (30-J.Werner). |
| | | Drive: 1 plays, 0 yards, TOP 00:07 |
| Fu | 1-10 | at Lk30 | FRANKFURT UNIVERSE drive start at 08:25. |
| Fu | 1-10 | at Lk30 | Timeout Langen Knights, clock 08:25. |
| Fu | 1-10 | at Lk30 | 8-K.Schlegel deep left pass incomplete to 80-P.Schoeps. |
| | | overthrown |
| Fu | 2-10 | at Lk30 | 3-P.Haehnel rush over right guard for 8 yards to the LK22 (47-J.Polson(A)). |
| Fu | 3-2 | at Lk22 | 3-P.Haehnel rush over right tackle for 7 yards to the LK15, 1ST DOWN FU (47-J.Polson(A)). |
| Fu | 1-10 | at Lk15 | 8-K.Schlegel rush over left end for loss of 5 yards to the LK20 (76-J.Tedros). |
| Fu | 2-15 | at Lk20 | 3-P.Haehnel rush over right tackle for 5 yards to the LK15 (50-B.Wyche). |
| Fu | 3-10 | at Lk15 | 3-P.Haehnel rush over left guard for loss of 1 yard to the LK16. |
| Fu | 4-11 | at Lk16 | 8-K.Schlegel short right pass incomplete to 33-K.Schulmeyer, dropped pass, PENALTY LK roughing the passer (7-S.Petkovic) 8 yards to the LK8, 1ST DOWN FU. |
| Fu | 1-G | at Lk08 | 3-P.Haehnel rush over left tackle for 8 yards to the LK0, TOUCHDOWN, clock 04:45, 3-P.Haehnel rush attempt failed. |
| | | Swinging Gate Formation |
| | | Drive: 8 plays, 30 yards, TOP 03:40 |
| | | Langen Knights 29, Frankfurt Universe 28
|
| | | 91-C.Erdem kickoff 54 yards to the LK16, 33-D.Gejic return 14 yards to the LK30 (40-P.Schulz). |
| Lk | 1-10 | at Lk30 | LANGEN KNIGHTS drive start at 04:41. |
| Lk | 1-10 | at Lk30 | 33-D.Gejic rush over left tackle for 6 yards to the LK36 (50-A.Korobkov). |
| Lk | 2-4 | at Lk36 | 33-D.Gejic rush over right guard for 4 yards to the LK40 (97-M.Graeff), PENALTY FU defense offside (97-M.Graeff) 5 yards to the LK41, 1ST DOWN LK, NO PLAY. |
| Lk | 1-10 | at Lk41 | 30-J.Werner rush over left end for no gain to the LK41 (72-N.Huth). |
| Lk | 2-10 | at Lk41 | 33-D.Gejic rush over left tackle for 7 yards to the LK48 (91-C.Erdem;50-A.Korobkov). |
| Lk | 3-3 | at Lk48 | 30-J.Werner rush over right end for 2 yards to the 50 yardline (97-M.Graeff). |
| Lk | 4-1 | at Lk50 | Clock 01:58. |
| | | Two-Minute-Warning at 01:58 |
| Lk | 4-1 | at Lk50 | Timeout Langen Knights, clock 01:58. |
| Lk | 4-1 | at Lk50 | 33-D.Gejic rush over right guard for no gain to the 50 yardline (21-O.Scherf). |
| | | Drive: 5 plays, 20 yards, TOP 02:53 |
| Fu | 1-10 | at Fu50 | FRANKFURT UNIVERSE drive start at 01:48. |
| Fu | 1-10 | at Fu50 | 3-P.Haehnel rush over right tackle for 4 yards to the LK46 (27-J.Covey(A)). |
| Fu | 2-6 | at Lk46 | Timeout Frankfurt Universe, clock 01:41. |
| Fu | 2-6 | at Lk46 | 8-K.Schlegel deep right pass incomplete to 11-D.Goertler. |
| | | overthrown |
| Fu | 3-6 | at Lk46 | 3-P.Haehnel rush over right end for 7 yards to the LK39, 1ST DOWN FU (27-J.Covey(A)). |
| Fu | 1-10 | at Lk39 | Timeout Frankfurt Universe, clock 01:25. |
| Fu | 1-10 | at Lk39 | 3-P.Haehnel rush over left end for loss of 2 yards to the LK41 (47-J.Polson(A)). |
| Fu | 2-12 | at Lk41 | Timeout Frankfurt Universe, clock 01:14. |
| Fu | 2-12 | at Lk41 | 8-K.Schlegel short left pass intercepted by 27-J.Covey(A) at the LK33, 27-J.Covey(A) return 9 yards to the LK42 (40-P.Schulz). |
| | | Drive: 5 plays, 9 yards, TOP 00:40 |
| Lk | 1-10 | at Lk42 | LANGEN KNIGHTS drive start at 01:08. |
| Lk | 1-10 | at Lk42 | 16-B.Steineman rush for loss of 1 yard to the LK41, fumble by 16-B.Steineman recovered by LK 16-B.Steineman at LK41. |
| Lk | 2-11 | at Lk41 | 16-B.Steineman rush kneels down for loss of 1 yard to the LK40. |
| Lk | 3-12 | at Lk40 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 2 yards, TOP 01:08 |
| | | FINAL SCORE |
| | | Langen Knights 29, Frankfurt Universe 28 |