| | | RR wins toss, elects to receive, FU to defend W goal |
| Rr | 1-10 | at Rr30 | Start of 1st quarter, clock 12:00, FU ball on FU30. |
| | | 89-M.Weber kickoff 42 yards to the RR28, 47-A.Nardon return 13 yards to the RR41 (69-J.Platzdasch). |
| Rr | 1-10 | at Rr41 | RAVENSBURGRAZORBACKS drive start at 11:52. |
| Rr | 1-10 | at Rr41 | 26-A.Lorch rush over left tackle for 3 yards to the RR44 (21-O.Scherf). |
| Rr | 2-7 | at Rr44 | 5-M.Steffani deep right pass incomplete to 83-C.Steffani (E). |
| Rr | 3-7 | at Rr44 | 26-A.Lorch rush over right guard for loss of 7 yards to the RR37, fumble by 26-A.Lorch recovered by FU 97-M.Graeff at RR40. |
| | | Drive: 3 plays, minus 1 yards, TOP 00:58 |
| Fu | 1-10 | at Rr40 | FRANKFURT UNIVERSE drive start at 10:54. |
| Fu | 1-10 | at Rr40 | 40-P.Schulz rush over right guard for 8 yards to the RR32 (77-D.Lindenau). |
| Fu | 2-2 | at Rr32 | 3-P.Haehnel rush over right end for 14 yards to the RR18, 1ST DOWN FU (22-M.Biersinger;89-R.Kienzle). |
| Fu | 1-10 | at Rr18 | 40-P.Schulz rush over left guard for 2 yards to the RR16 (77-D.Lindenau). |
| Fu | 2-8 | at Rr16 | 3-P.Haehnel rush over right guard for 16 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 08:49, 89-M.Weber kick attempt good. |
| | | Center: #33 Kay Schulmeyer, Holder: #8 Kai Schlegel |
| | | Drive: 4 plays, 40 yards, TOP 02:05 |
| | | Frankfurt Universe 7, RavensburgRazorbacks 0
|
| | | 89-M.Weber kickoff 50 yards to the RR20, 29-P.Schaber return 0 yards to the RR20, fumble by 29-P.Schaber recovered by RR 29-P.Schaber at RR18. |
| Rr | 1-10 | at Rr18 | RAVENSBURGRAZORBACKS drive start at
08:45. |
| Rr | 1-10 | at Rr18 | 26-A.Lorch rush over right end for loss of 7 yards to the RR11, fumble by 26-A.Lorch recovered by RR 26-A.Lorch at RR6 (97-M.Graeff). |
| Rr | 2-22 | at Rr06 | 5-M.Steffani deep left pass incomplete to 83-C.Steffani (E) (5-F.Bohlaender). |
| Rr | 3-22 | at Rr06 | Timeout RavensburgRazorbacks, clock 07:28. |
| Rr | 3-22 | at Rr06 | 5-M.Steffani deep middle pass incomplete to 86-A.Gerwien (97-M.Graeff). |
| Rr | 4-22 | at Rr06 | 85-M.Gindele punt 56 yards to the FU38, 3-P.Haehnel return 3 yards to the FU41 (44-F.Kienzle). |
| | | Drive: 3 plays, minus 12 yards, TOP 01:42 |
| Fu | 1-10 | at Fu41 | FRANKFURT UNIVERSE drive start at 07:03. |
| Fu | 1-10 | at Fu41 | 3-P.Haehnel rush over right end for 7 yards to the FU48 (83-C.Steffani (E);47-A.Nardon). |
| Fu | 2-3 | at Fu48 | 8-K.Schlegel short right pass complete to 33-K.Schulmeyer for 4 yards to the RR48, 1ST DOWN FU (83-C.Steffani (E)). |
| Fu | 1-10 | at Rr48 | PENALTY FU false start (66-G.Hundertmark) 5 yards to the FU47. |
| Fu | 1-15 | at Fu47 | 3-P.Haehnel rush over left tackle for 9 yards to the RR44 (53-L.Grenz;20-R.Roppelt). |
| Fu | 2-6 | at Rr44 | 8-K.Schlegel short left pass incomplete to 7-S.Rybarczyk. |
| Fu | 3-6 | at Rr44 | 8-K.Schlegel screen left pass incomplete to 33-K.Schulmeyer (22-M.Biersinger). |
| Fu | 4-6 | at Rr44 | 8-K.Schlegel deep right pass incomplete to 7-S.Rybarczyk, dropped pass. |
| | | Drive: 6 plays, 15 yards, TOP 03:35 |
| Rr | 1-10 | at Rr44 | RAVENSBURGRAZORBACKS drive start at 03:28. |
| Rr | 1-10 | at Rr44 | 26-A.Lorch rush over right guard for loss of 1 yard to the RR43 (99-E.Gempper). |
| Rr | 2-11 | at Rr43 | 5-M.Steffani deep right pass complete to 85-M.Gindele for 13 yards to the FU44, 1ST DOWN RR (20-M.Latka). |
| Rr | 1-10 | at Fu44 | 5-M.Steffani outside right pass complete to 26-A.Lorch for 21 yards to the FU23, 1ST DOWN RR (9-A.Hensel). |
| Rr | 1-10 | at Fu23 | 5-M.Steffani deep left pass intercepted by 9-A.Hensel at the FU0, 9-A.Hensel return 21 yards to the FU21, out-of-bounds. |
| | | Drive: 4 plays, 33 yards, TOP 01:58 |
| Fu | 1-10 | at Fu21 | FRANKFURT UNIVERSE drive start at 01:30. |
| Fu | 1-10 | at Fu21 | 40-P.Schulz rush over left guard for loss of 1 yard to the FU20 (47-A.Nardon). |
| Fu | 2-11 | at Fu20 | 40-P.Schulz rush over left end for 12 yards to the FU32, 1ST DOWN FU (89-R.Kienzle). |
| Fu | 1-10 | at Fu32 | 40-P.Schulz rush over right end for 18 yards to the 50 yardline (83-C.Steffani (E)), PENALTY FU offense holding (66-G.Hundertmark) 10 yards to the FU22, NO PLAY. |
| | | Drive: 2 plays, 1 yards, TOP 06:27 |
| | | Frankfurt Universe 7, RavensburgRazorbacks 0 |
| Fu | 1-20 | at Fu22 | Start of 2nd quarter, clock 12:00. |
| Fu | 1-20 | at Fu22 | 40-P.Schulz rush over right end for 5 yards to the FU27 (83-C.Steffani (E)). |
| Fu | 2-15 | at Fu27 | 40-P.Schulz rush over left guard for no gain to the FU27 (55-T.Merz), PENALTY RR facemask (55-T.Merz) 15 yards to the FU42, 1ST DOWN FU, NO PLAY. |
| Fu | 1-10 | at Fu42 | 8-K.Schlegel short left pass incomplete to 33-K.Schulmeyer. |
| Fu | 2-10 | at Fu42 | 40-P.Schulz rush over left end for 17 yards to the RR41, 1ST DOWN FU (89-R.Kienzle). |
| Fu | 1-10 | at Rr41 | 2-R.Payne rush over left tackle for 13 yards to the RR28, 1ST DOWN FU (29-P.Schaber;89-R.Kienzle). |
| Fu | 1-10 | at Rr28 | 8-K.Schlegel short right pass incomplete to 33-K.Schulmeyer. |
| | | overthrown |
| Fu | 2-10 | at Rr28 | PENALTY FU delay of game 5 yards to the RR33. |
| Fu | 2-15 | at Rr33 | 2-R.Payne rush over left tackle for 30 yards to the RR3, 1ST DOWN FU, out-of-bounds (22-M.Biersinger;89-R.Kienzle). |
| Fu | 1-G | at Rr03 | 3-P.Haehnel rush over right tackle for 3 yards to the RR0, clock 08:28, PENALTY FU offense holding (66-G.Hundertmark) 10 yards to the RR13, NO PLAY. |
| Fu | 1-G | at Rr13 | 8-K.Schlegel sacked for loss of 7 yards to the RR20 (7-M.Herrmann). |
| | | FU QB #8 Kai Schlegel injured on play |
| Fu | 2-G | at Rr20 | Timeout Frankfurt Universe, clock 08:23. |
| Fu | 2-G | at Rr20 | 13-P.Herrnberger at QB for Frankfurt Universe. |
| Fu | 2-G | at Rr20 | 3-P.Haehnel rush over right tackle for 7 yards to the RR13 (71-M.Labelle (A)). |
| Fu | 3-G | at Rr13 | 3-P.Haehnel rush over right end for no gain to the RR13 (22-M.Biersinger). |
| Fu | 4-G | at Rr13 | 89-M.Weber field goal attempt from 30 GOOD, clock 07:03. |
| | | Center: #33 Kay Schulmeyer, Holder: #8 Kai Schlegel |
| | | Drive: 12 plays, 66 yards, TOP 06:27 |
| | | Frankfurt Universe 10, RavensburgRazorbacks 0
|
| | | 89-M.Weber kickoff 66 yards to the RR4, out-of-bounds, RR ball on RR40. |
| Rr | 1-10 | at Rr40 | RAVENSBURGRAZORBACKS drive start at 07:03. |
| Rr | 1-10 | at Rr40 | 26-A.Lorch rush over left end for loss of 1 yard to the RR39 (21-O.Scherf). |
| Rr | 2-11 | at Rr39 | 5-M.Steffani short right pass complete to 83-C.Steffani (E) for 4 yards to the RR43 (30-J.Barnes). |
| Rr | 3-7 | at Rr43 | 5-M.Steffani deep left pass intercepted by 5-F.Bohlaender at the FU29, 5-F.Bohlaender return 10 yards to the FU39, out-of-bounds, PENALTY FU illegal block in the back (55-M.Myers) 10 yards to the FU29, 1st and 10, FU ball on FU29. |
| | | Drive: 3 plays, 3 yards, TOP 01:49 |
| Fu | 1-10 | at Fu29 | FRANKFURT UNIVERSE drive start at 05:14. |
| Fu | 1-10 | at Fu29 | 8-K.Schlegel at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu29 | 2-R.Payne rush over right tackle for 11 yards to the FU40 (47-A.Nardon), PENALTY FU illegal formation (89-M.Weber) 5 yards to the FU24, NO PLAY. |
| Fu | 1-15 | at Fu24 | 8-K.Schlegel deep middle pass incomplete to 7-S.Rybarczyk. |
| | | short |
| Fu | 2-15 | at Fu24 | 2-R.Payne rush over right guard for no gain to the FU24 (7-M.Herrmann). |
| Fu | 3-15 | at Fu24 | 8-K.Schlegel short left pass complete to 89-M.Weber for 22 yards to the FU46, 1ST DOWN FU (22-M.Biersinger). |
| Fu | 1-10 | at Fu46 | 8-K.Schlegel rush up middle for 2 yards to the FU48 (7-M.Herrmann). |
| Fu | 2-8 | at Fu48 | 8-K.Schlegel short left pass complete to 82-T.Pope(A) for 13 yards to the RR39, 1ST DOWN FU (47-A.Nardon). |
| Fu | 1-10 | at Rr39 | 2-R.Payne rush over right end for 20 yards to the RR19, 1ST DOWN FU (7-M.Herrmann;56-T.Brodschelm). |
| Fu | 1-10 | at Rr19 | Timeout RavensburgRazorbacks, clock 01:13. |
| Fu | 1-10 | at Rr19 | 8-K.Schlegel deep left pass complete to 82-T.Pope(A) for 19 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 01:01, 89-M.Weber kick attempt good. |
| | | Center: #33 Kay Schulmeyer, Holder: #8 Kai Schlegel |
| | | Drive: 7 plays, 71 yards, TOP 04:13 |
| | | Frankfurt Universe 17, RavensburgRazorbacks 0
|
| | | 89-M.Weber kickoff 46 yards to the RR24, 29-P.Schaber return 25 yards to the RR49 (5-F.Bohlaender). |
| Rr | 1-10 | at Rr49 | RAVENSBURGRAZORBACKS drive start at 00:53. |
| Rr | 1-10 | at Rr49 | 5-M.Steffani short right pass incomplete to 54-M.Pfeiffer, PENALTY RR ineligible receiver downfield (54-M.Pfeiffer) 5 yards to the RR44, NO PLAY. |
| Rr | 1-15 | at Rr44 | 5-M.Steffani deep left pass intercepted by 21-O.Scherf at the FU18, 21-O.Scherf return 0 yards to the FU18. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:15 |
| Fu | 1-10 | at Fu18 | FRANKFURT UNIVERSE drive start at 00:38. |
| Fu | 1-10 | at Fu18 | 40-P.Schulz rush over left tackle for 32 yards to the 50 yardline, 1ST DOWN FU (22-M.Biersinger), PENALTY RR facemask (22-M.Biersinger) 15 yards to the RR35, 1ST DOWN FU. |
| Fu | 1-10 | at Rr35 | 8-K.Schlegel deep middle pass intercepted by 89-R.Kienzle at the RR13, 89-R.Kienzle return 14 yards to the RR27 (3-P.Haehnel). |
| | | Drive: 2 plays, 47 yards, TOP 00:35 |
| Rr | 1-10 | at Rr27 | RAVENSBURGRAZORBACKS drive start at 00:03. |
| Rr | 1-10 | at Rr27 | Timeout RavensburgRazorbacks, clock 00:03. |
| Rr | 1-10 | at Rr27 | 5-M.Steffani deep right pass intercepted by 56-T.Koesling at the FU38, 56-T.Koesling return 20 yards to the RR42 (85-M.Gindele). |
| | | Drive: 1 plays, 0 yards, TOP 00:03 |
| Fu | 1-10 | at Rr42 | FRANKFURT UNIVERSE drive start at 00:00. |
| Fu | 1-10 | at Rr42 | End of half, clock 00:00. |
| | | Frankfurt Universe 17, RavensburgRazorbacks 0 |
| Fu | 1-10 | at Rr42 | Start of 3rd quarter, clock 12:00, RR ball on RR30. |
| | | 85-M.Gindele kickoff 56 yards to the FU14, 11-D.Goertler return 25 yards to the FU39 (34-J.Strabel). |
| Fu | 1-10 | at Fu39 | FRANKFURT UNIVERSE drive start at 11:51. |
| Fu | 1-10 | at Fu39 | 3-P.Haehnel rush over right end for 17 yards to the RR44, 1ST DOWN FU (47-A.Nardon). |
| Fu | 1-10 | at Rr44 | 3-P.Haehnel rush over right tackle for 28 yards to the RR16, 1ST DOWN FU (22-M.Biersinger;47-A.Nardon). |
| Fu | 1-10 | at Rr16 | 40-P.Schulz rush over left tackle for 2 yards to the RR14 (47-A.Nardon), PENALTY RR defense offside 5 yards to the RR11, NO PLAY. |
| Fu | 1-5 | at Rr11 | 3-P.Haehnel rush over right guard for loss of 6 yards to the RR17 (29-P.Schaber). |
| Fu | 2-11 | at Rr17 | 8-K.Schlegel rush up middle for loss of 2 yards to the RR19 (53-L.Grenz). |
| Fu | 3-13 | at Rr19 | PENALTY FU substitution infraction 5 yards to the RR24. |
| Fu | 3-18 | at Rr24 | 8-K.Schlegel short right pass incomplete. |
| | | FU QB #8 Kai Schlegel throws ball out of bounds to avoid sack |
| Fu | 4-18 | at Rr24 | 89-M.Weber field goal attempt from 41 GOOD, clock 07:42. |
| | | Center: #33 Kay Schulmeyer, Holder: #8 Kai Schlegel |
| | | Drive: 6 plays, 37 yards, TOP 04:09 |
| | | Frankfurt Universe 20, RavensburgRazorbacks 0
|
| | | 89-M.Weber kickoff 70 yards to the RR0, touchback. |
| Rr | 1-10 | at Rr20 | RAVENSBURGRAZORBACKS drive start at 07:42. |
| Rr | 1-10 | at Rr20 | 5-M.Steffani outside right pass complete to 83-C.Steffani (E) for 7 yards to the RR27, out-of-bounds (30-J.Barnes). |
| Rr | 2-3 | at Rr27 | 5-M.Steffani rush up middle for 1 yard to the RR28, fumble forced by 56-T.Koesling, fumble by 5-M.Steffani recovered by RR 71-M.Labelle (A) at RR28 (56-T.Koesling). |
| Rr | 3-2 | at Rr28 | 26-A.Lorch rush over left end for loss of 1 yard to the RR27 (54-S.Hemming). |
| Rr | 4-3 | at Rr27 | 85-M.Gindele punt 41 yards to the FU32, 3-P.Haehnel return 2 yards to the FU34 (86-A.Gerwien). |
| | | Drive: 3 plays, 7 yards, TOP 02:26 |
| Fu | 1-10 | at Fu34 | FRANKFURT UNIVERSE drive start at 05:16. |
| Fu | 1-10 | at Fu34 | 2-R.Payne rush over left end for 4 yards to the FU38 (47-A.Nardon;53-L.Grenz). |
| Fu | 2-6 | at Fu38 | 2-R.Payne rush over left guard for 3 yards to the FU41 (9-N.Bach). |
| Fu | 3-3 | at Fu41 | 8-K.Schlegel short left pass complete to 89-M.Weber for 30 yards to the RR29, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Rr29 | 40-P.Schulz rush over right end for 18 yards to the RR11, 1ST DOWN FU (89-R.Kienzle). |
| Fu | 1-10 | at Rr11 | 3-P.Haehnel rush over left end for 2 yards to the RR9 (53-L.Grenz). |
| Fu | 2-8 | at Rr09 | 8-K.Schlegel short left pass complete to 10-R.Winkler for 9 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 01:42, 89-M.Weber kick attempt good. |
| | | Center: #33 Kay Schulmeyer, Holder: #8 Kai Schlegel |
| | | Drive: 6 plays, 66 yards, TOP 03:34 |
| | | Frankfurt Universe 27, RavensburgRazorbacks 0
|
| | | 89-M.Weber kickoff 70 yards to the RR0, touchback. |
| Rr | 1-10 | at Rr20 | RAVENSBURGRAZORBACKS drive start at 01:42. |
| Rr | 1-10 | at Rr20 | 44-F.Kienzle rush over left tackle for 16 yards to the RR36, 1ST DOWN RR (54-S.Hemming;56-T.Koesling). |
| Rr | 1-10 | at Rr36 | 5-M.Steffani rush over left end for loss of
3 yards to the RR33,
fumble forced by 56-T.Koesling,
fumble by 5-M.Steffani recovered by RR 71-M.Labelle (A) at RR35, PENALTY FU defense offside (55-M.Myers) 5 yards to the RR41, NO PLAY. |
| Rr | 1-5 | at Rr41 | 44-F.Kienzle rush over left guard for 4 yards to the RR45 (15-A.Korobkov). |
| Rr | 2-1 | at Rr45 | 5-M.Steffani deep right pass incomplete to 85-M.Gindele (99-E.Gempper), PENALTY FU defense offside (55-M.Myers) 5 yards to the 50 yardline, 1ST DOWN RR, NO PLAY. |
| | | Drive: 2 plays, 30 yards, TOP 03:59 |
| | | Frankfurt Universe 27, RavensburgRazorbacks 0 |
| Rr | 1-10 | at Rr50 | Start of 4th quarter, clock 12:00. |
| Rr | 1-10 | at Rr50 | 26-A.Lorch rush over right tackle for loss of 2 yards to the RR48 (15-A.Korobkov). |
| Rr | 2-12 | at Rr48 | 5-M.Steffani deep middle pass complete to 86-A.Gerwien for 33 yards to the FU19, 1ST DOWN RR (1-M.Bitterberg). |
| Rr | 1-10 | at Fu19 | 44-F.Kienzle rush over left guard for 1 yard to the FU18 (88-N.Huth). |
| Rr | 2-9 | at Fu18 | 26-A.Lorch rush over right end for 12 yards to the FU6, 1ST DOWN RR (8-K.Schlegel;15-A.Korobkov). |
| Rr | 1-G | at Fu06 | 5-M.Steffani short middle pass complete to 86-A.Gerwien for 6 yards to the FU0, TOUCHDOWN, clock 09:43, 83-C.Steffani (E) rush attempt good. |
| | | PAT formation, Fake PAT, Center: #44 Frank Kienzle, Holder: #83 Christian Steffani (E) |
| | | #83 Christian Steffani (E) fumbles and recovers before rush |
| Rr | 1-G | at Rr30 | Deadball foul, PENALTY FU personal foul (55-M.Myers) 15 yards to the RR45, NO PLAY. |
| | | Drive: 7 plays, 80 yards, TOP 03:59 |
| | | Frankfurt Universe 27, RavensburgRazorbacks 8
|
| | | 85-M.Gindele kickoff 55 yards to the FU0, touchback. |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 09:43. |
| Fu | 1-10 | at Fu20 | 3-P.Haehnel rush over right tackle for 11 yards to the FU31, 1ST DOWN FU (53-L.Grenz). |
| Fu | 1-10 | at Fu31 | 8-K.Schlegel pass complete to 7-S.Rybarczyk for 8 yards to the FU39, out-of-bounds. |
| Fu | 2-2 | at Fu39 | 40-P.Schulz rush over left guard for loss of 1 yard to the FU38 (77-D.Lindenau;53-L.Grenz). |
| Fu | 3-3 | at Fu38 | 40-P.Schulz rush over left tackle for no gain to the FU38 (47-A.Nardon). |
| Fu | 4-3 | at Fu38 | 89-M.Weber punt 48 yards to the RR14, 83-C.Steffani (E) return 20 yards to the RR34, out-of-bounds. |
| | | Drive: 4 plays, 18 yards, TOP 03:34 |
| Rr | 1-10 | at Rr34 | RAVENSBURGRAZORBACKS drive start at 06:09. |
| Rr | 1-10 | at Rr34 | 34-J.Strabel rush over right guard for 8 yards to the RR42 (21-O.Scherf;56-T.Koesling). |
| Rr | 2-2 | at Rr42 | 34-J.Strabel rush over left guard for 6 yards to the RR48, 1ST DOWN RR (99-E.Gempper). |
| Rr | 1-10 | at Rr48 | PENALTY RR false start 5 yards to the RR43. |
| Rr | 1-15 | at Rr43 | 34-J.Strabel rush for 2 yards to the RR45, fumble by 34-J.Strabel recovered by FU 54-S.Hemming at FU47 (71-M.Labelle (A)). |
| | | Drive: 3 plays, 19 yards, TOP 01:16 |
| Fu | 1-10 | at Fu47 | FRANKFURT UNIVERSE drive start at 04:53. |
| Fu | 1-10 | at Fu47 | 2-R.Payne rush over right end for 3 yards to the 50 yardline (83-C.Steffani (E)). |
| Fu | 2-7 | at Fu50 | 8-K.Schlegel short right pass complete to 11-D.Goertler for 5 yards to the RR45 (83-C.Steffani (E)). |
| Fu | 3-2 | at Rr45 | 2-R.Payne rush over left end for 8 yards to the RR37, 1ST DOWN FU (47-A.Nardon;29-P.Schaber). |
| Fu | 1-10 | at Rr37 | 8-K.Schlegel short right pass incomplete to 10-R.Winkler. |
| | | overthrown |
| Fu | 2-10 | at Rr37 | 2-R.Payne rush over left guard for 1 yard to the RR36 (53-L.Grenz), PENALTY FU illegal motion. |
| Fu | 3-9 | at Rr36 | 11-D.Goertler rush reverse for 24 yards to the RR12, 1ST DOWN FU, out-of-bounds (89-R.Kienzle). |
| Fu | 1-10 | at Rr12 | 13-P.Herrnberger at QB for Frankfurt Universe. |
| Fu | 1-10 | at Rr12 | 40-P.Schulz rush over right guard for loss of 1 yard to the RR13 (53-L.Grenz). |
| Fu | 2-11 | at Rr13 | 40-P.Schulz rush over right end for 9 yards to the RR4 (83-C.Steffani (E);79-P.Maier), PENALTY FU offense holding (70-R.Wittmann) 10 yards to the RR23, NO PLAY, deadball foul, PENALTY RR personal foul (83-C.Steffani (E)) 12 yards to the RR11, 1ST
DOWN FU, NO PLAY. |
| Fu | 1-10 | at Rr11 | 13-P.Herrnberger deep middle pass intercepted by 83-C.Steffani (E) at the RR0, 83-C.Steffani (E) return 2 yards to the RR2 (72-D.Poljak). |
| | | Drive: 8 plays, 42 yards, TOP 03:26 |
| Rr | 1-10 | at Rr02 | RAVENSBURGRAZORBACKS drive start at 01:27. |
| Rr | 1-10 | at Rr02 | 44-F.Kienzle rush over right guard for 2 yards to the RR4 (20-M.Latka). |
| Rr | 2-8 | at Rr04 | 5-M.Steffani short left pass incomplete to 83-C.Steffani (E). |
| | | overthrown |
| Rr | 3-8 | at Rr04 | 5-M.Steffani short left pass complete to 34-J.Strabel for 11 yards to the RR15, 1ST DOWN RR (20-M.Latka). |
| Rr | 1-10 | at Rr15 | PENALTY RR false start (65-S.Trabold) 5 yards to the RR10. |
| Rr | 1-15 | at Rr10 | 5-M.Steffani short middle pass incomplete to 34-J.Strabel, dropped pass, deadball foul, PENALTY FU personal foul (88-N.Huth) 15 yards to the RR25, 1ST DOWN RR, NO PLAY. |
| Rr | 1-10 | at Rr25 | End of game, clock 00:00. |
| | | Drive: 3 plays, 23 yards, TOP 01:27 |
| | | FINAL SCORE |
| | | Frankfurt Universe 27, RavensburgRazorbacks 8 |