Game Results |
Post-Season 2010
Frankfurt Universe Game Results
(as of Oct 03, 2010)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 18.04.2010 | NUERNBERG RAMS | W | 19-7 | 1-0-0 | 0-0-0 | 2:10 | 1054 | ||
| 25.04.2010 | at | Badener Greifs | L | 34-35 | 1-1-0 | 0-0-0 | 2:48 | 386 | |
| 02.05.2010 | S SILVER ARROWS | W | 33-9 | 2-1-0 | 0-0-0 | 2:38 | 1170 | ||
| * | 08.05.2010 | at | Montabaur Fighting F | W | 41-27 | 3-1-0 | 1-0-0 | 2:47 | 585 |
| * | 15.05.2010 | FRANKFURT PIRATES | L | 20-41 | 3-2-0 | 1-1-0 | 2:37 | 1780 | |
| * | 22.05.2010 | MONTABAUR FIGHTING F | L | 26-29 | 3-3-0 | 1-2-0 | 2:12 | 1375 | |
| 29.05.2010 | at | Freiburg Sacristans | L | 9-17 | 3-4-0 | 1-2-0 | 2:09 | 378 | |
| * | 05.06.2010 | JENA INJOY HANFRIEDS | W | 54-41 | 4-4-0 | 2-2-0 | 2:46 | 1551 | |
| 26.06.2010 | RAVENSBURGRAZORBACKS | W | 27-8 | 5-4-0 | 2-2-0 | 2:07 | 1442 | ||
| * | 04.07.2010 | at | Frankfurt Pirates | L | 18-41 | 5-5-0 | 2-3-0 | 2:23 | 523 |
| * | 10.07.2010 | at | Jena INJOY Hanfrieds | W | 45-14 | 6-5-0 | 3-3-0 | 2:10 | 273 |
| 26.09.2010 | at | Langen Knights | L | 28-29 | 6-6-0 | 3-3-0 | 2:19 | 368 |
| * indicates conference game |
Team Game-by-Game |
Post-Season 2010
Frankfurt Universe Team Game-by-Game
(as of Oct 03, 2010)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 18.04.2010 | NUERNBERG RAMS | 25 | 91 | 1 | 13 | 12 | 163 | 2 | 47 | 12-22-0 | 163 | 2 | 47 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 254 |
| 25.04.2010 | at Badener Greifs | 21 | 113 | 1 | 22 | 18 | 308 | 4 | 66 | 18-31-1 | 308 | 4 | 66 | 6 | 188 | 0 | 47 | 3 | 13 | 0 | 6 | 421 |
| 02.05.2010 | S SILVER ARROWS | 49 | 303 | 4 | 39 | 6 | 77 | 1 | 22 | 6-15-1 | 77 | 1 | 22 | 3 | 97 | 0 | 42 | 1 | 3 | 0 | 3 | 380 |
| 08.05.2010 | at Montabaur Fighting F | 29 | 231 | 5 | 49 | 11 | 166 | 1 | 31 | 11-21-2 | 166 | 1 | 31 | 5 | 123 | 0 | 53 | 0 | 0 | 0 | 0 | 397 |
| 15.05.2010 | FRANKFURT PIRATES | 27 | 158 | 2 | 40 | 8 | 67 | 1 | 28 | 8-23-0 | 67 | 1 | 28 | 4 | 172 | 0 | 57 | 0 | 0 | 0 | 0 | 225 |
| 22.05.2010 | MONTABAUR FIGHTING F | 29 | 137 | 2 | 35 | 6 | 134 | 2 | 51 | 6-12-1 | 134 | 2 | 51 | 4 | 40 | 0 | 29 | 2 | 50 | 0 | 45 | 271 |
| 29.05.2010 | at Freiburg Sacristans | 42 | 124 | 1 | 13 | 5 | 71 | 0 | 30 | 5-13-2 | 71 | 0 | 30 | 2 | 55 | 0 | 34 | 2 | 10 | 0 | 7 | 195 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 42 | 473 | 8 | 60 | 1 | 8 | 0 | 8 | 1-1-0 | 8 | 0 | 8 | 6 | 131 | 0 | 30 | 1 | 7 | 0 | 7 | 481 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 35 | 295 | 1 | 32 | 8 | 110 | 2 | 30 | 8-18-2 | 110 | 2 | 30 | 1 | 25 | 0 | 25 | 2 | 5 | 0 | 3 | 405 |
| 04.07.2010 | at Frankfurt Pirates | 41 | 183 | 3 | 35 | 7 | 86 | 0 | 39 | 7-12-1 | 86 | 0 | 39 | 4 | 86 | 0 | 29 | 0 | 0 | 0 | 0 | 269 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 33 | 318 | 3 | 47 | 5 | 102 | 3 | 47 | 5-7-1 | 102 | 3 | 47 | 2 | 117 | 1 | 98 | 0 | 0 | 0 | 0 | 420 |
| 26.09.2010 | at Langen Knights | 30 | 158 | 3 | 50 | 3 | 48 | 1 | 31 | 3-12-2 | 48 | 1 | 31 | 4 | 98 | 0 | 55 | 1 | 48 | 0 | 48 | 206 |
| Frankfurt Universe | 403 | 2584 | 34 | 60 | 90 | 1340 | 17 | 66 | 90-187-13 | 1340 | 17 | 66 | 41 | 1132 | 1 | 98 | 14 | 141 | 0 | 48 | 3924 | |
| Opponent | 351 | 1564 | 22 | 91 | 132 | 1852 | 20 | 69 | 132-267-14 | 1852 | 20 | 69 | 55 | 1028 | 0 | 76 | 8 | 120 | 0 | 20 | 3416 | |
|
Games played: 12 Avg per rush: 6.4 Avg per catch: 14.9 Pass efficiency: 124.42 Kick ret avg: 27.6 Punt ret avg: 10.1 All purpose avg/game: 445.0 Total offense avg/gm: 327.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 18.04.2010 | NUERNBERG RAMS | 27 | 8 | 31.0 | 6.0 | 42 | 2.0 | 17 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| 25.04.2010 | at Badener Greifs | 42 | 8 | 46.0 | 3.0 | 17 | 1.0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| 02.05.2010 | S SILVER ARROWS | 28 | 3 | 29.5 | 10.0 | 22 | 0.0 | 0 | 1 | 0 | 0 | 3 | 63 | 0 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 08.05.2010 | at Montabaur Fighting F | 50 | 9 | 54.5 | 4.0 | 22 | 2.0 | 15 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 3-3 | 0 | 1 | 0 | 41 |
| 15.05.2010 | FRANKFURT PIRATES | 40 | 9 | 44.5 | 5.0 | 17 | 1.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| 22.05.2010 | MONTABAUR FIGHTING F | 36 | 11 | 41.5 | 8.0 | 54 | 4.0 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| 29.05.2010 | at Freiburg Sacristans | 38 | 6 | 41.0 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 54 | 14 | 61.0 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-8 | 0 | 0 | 0 | 54 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 25 | 3 | 26.5 | 5.0 | 17 | 0.0 | 0 | 1 | 2 | 0 | 4 | 51 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 04.07.2010 | at Frankfurt Pirates | 34 | 8 | 38.0 | 6.0 | 16 | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 44 | 11 | 49.5 | 9.0 | 17 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0 | 0 | 0 | 45 |
| 26.09.2010 | at Langen Knights | 48 | 9 | 52.5 | 4.0 | 38 | 2.0 | 16 | 1 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 0-0 | 2 | 0 | 0 | 28 |
| Frankfurt Universe | 466 | 99 | 515.5 | 66.0 | 279 | 13.5 | 104 | 12 | 11 | 0 | 14 | 143 | 0 | 24 | 2 | 27-38 | 2 | 1 | 0 | 354 | |
| Opponent | 448 | 98 | 497.0 | 57.0 | 237 | 15.5 | 124 | 3 | 7 | 0 | 13 | 192 | 2 | 15 | 6 | 32-36 | 1 | 2 | 1 | 298 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 18.04.2010 | NUERNBERG RAMS | 4 | 151 | 37.8 | 72 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 250 | 62.5 | 2 | 0 |
| 25.04.2010 | at Badener Greifs | 3 | 86 | 28.7 | 48 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 355 | 59.2 | 1 | 0 |
| 02.05.2010 | S SILVER ARROWS | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 341 | 56.8 | 0 | 1 |
| 08.05.2010 | at Montabaur Fighting F | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 334 | 47.7 | 0 | 0 |
| 15.05.2010 | FRANKFURT PIRATES | 3 | 113 | 37.7 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| 22.05.2010 | MONTABAUR FIGHTING F | 4 | 166 | 41.5 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 303 | 60.6 | 0 | 0 |
| 29.05.2010 | at Freiburg Sacristans | 3 | 124 | 41.3 | 52 | 0 | 0 | 0 | 1 | 1 | 1-1 | 26 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 524 | 58.2 | 2 | 1 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 6 | 344 | 57.3 | 2 | 1 |
| 04.07.2010 | at Frankfurt Pirates | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 200 | 50.0 | 0 | 0 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 503 | 62.9 | 2 | 1 |
| 26.09.2010 | at Langen Knights | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Frankfurt Universe | 23 | 841 | 36.6 | 72 | 1 | 1 | 0 | 3 | 7 | 3-6 | 41 | 0 | 68 | 3846 | 56.6 | 9 | 4 | |
| Opponent | 31 | 1166 | 37.6 | 63 | 1 | 0 | 0 | 3 | 4 | 2-5 | 37 | 0 | 54 | 2741 | 50.8 | 3 | 9 | |
Opponent Game-by-Game |
Post-Season 2010
Frankfurt Universe Opponent Game-by-Game
(as of Oct 03, 2010)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 18.04.2010 | NUERNBERG RAMS | 16 | 1 | 0 | 37 | 15 | 168 | 1 | 69 | 15-31-1 | 168 | 1 | 69 | 3 | 45 | 0 | 26 | 1 | 7 | 0 | 7 | 169 |
| 25.04.2010 | at Badener Greifs | 27 | 110 | 1 | 30 | 16 | 269 | 4 | 40 | 16-30-1 | 269 | 4 | 40 | 5 | 79 | 0 | 22 | 3 | 46 | 0 | 19 | 379 |
| 02.05.2010 | S SILVER ARROWS | 23 | 47 | 0 | 22 | 3 | 37 | 1 | 14 | 3-16-3 | 37 | 1 | 14 | 5 | 64 | 0 | 21 | 0 | 0 | 0 | 0 | 84 |
| 08.05.2010 | at Montabaur Fighting F | 36 | 209 | 3 | 26 | 22 | 178 | 1 | 17 | 22-44-1 | 178 | 1 | 17 | 7 | 76 | 0 | 20 | 0 | 0 | 0 | 0 | 387 |
| 15.05.2010 | FRANKFURT PIRATES | 20 | 119 | 3 | 91 | 21 | 343 | 3 | 42 | 21-39-2 | 343 | 3 | 42 | 4 | 74 | 0 | 27 | 2 | 27 | 0 | 17 | 462 |
| 22.05.2010 | MONTABAUR FIGHTING F | 31 | 189 | 3 | 89 | 9 | 119 | 1 | 41 | 9-16-0 | 119 | 1 | 41 | 5 | 117 | 0 | 35 | 1 | 20 | 0 | 20 | 308 |
| 29.05.2010 | at Freiburg Sacristans | 31 | 123 | 1 | 12 | 6 | 94 | 1 | 47 | 6-12-0 | 94 | 1 | 47 | 3 | 74 | 0 | 39 | 0 | 0 | 0 | 0 | 217 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 50 | 312 | 4 | 41 | 7 | 115 | 2 | 40 | 7-16-0 | 115 | 2 | 40 | 5 | 96 | 0 | 27 | 0 | 0 | 0 | 0 | 427 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 16 | 42 | 0 | 16 | 7 | 95 | 1 | 33 | 7-15-4 | 95 | 1 | 33 | 3 | 36 | 0 | 25 | 1 | 20 | 0 | 20 | 137 |
| 04.07.2010 | at Frankfurt Pirates | 21 | 109 | 2 | 20 | 16 | 290 | 4 | 42 | 16-24-0 | 290 | 4 | 42 | 4 | 130 | 0 | 76 | 0 | 0 | 0 | 0 | 399 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 38 | 215 | 1 | 24 | 3 | 71 | 1 | 31 | 3-12-0 | 71 | 1 | 31 | 5 | 107 | 0 | 26 | 0 | 0 | 0 | 0 | 286 |
| 26.09.2010 | at Langen Knights | 42 | 88 | 4 | 15 | 7 | 73 | 0 | 21 | 7-12-2 | 73 | 0 | 21 | 6 | 130 | 0 | 34 | 0 | 0 | 0 | 0 | 161 |
| Opponent totals | 351 | 1564 | 22 | 91 | 132 | 1852 | 20 | 69 | 132-267-14 | 1852 | 20 | 69 | 55 | 1028 | 0 | 76 | 8 | 120 | 0 | 20 | 3416 | |
| Frankfurt Universe | 403 | 2584 | 34 | 60 | 90 | 1340 | 17 | 66 | 90-187-13 | 1340 | 17 | 66 | 41 | 1132 | 1 | 98 | 14 | 141 | 0 | 48 | 3924 | |
|
Games played: 12 Avg per rush: 4.5 Avg per catch: 14.0 Pass efficiency: 121.94 Kick ret avg: 18.7 Punt ret avg: 15.0 All purpose avg/game: 396.3 Total offense avg/gm: 284.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 18.04.2010 | NUERNBERG RAMS | 33 | 13 | 39.5 | 3.0 | 16 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| 25.04.2010 | at Badener Greifs | 32 | 4 | 34.0 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| 02.05.2010 | S SILVER ARROWS | 49 | 9 | 53.5 | 2.0 | 7 | 0.0 | 0 | 0 | 1 | 0 | 1 | 31 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 9 |
| 08.05.2010 | at Montabaur Fighting F | 32 | 4 | 34.0 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| 15.05.2010 | FRANKFURT PIRATES | 34 | 7 | 37.5 | 5.0 | 21 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5-6 | 0 | 0 | 0 | 41 |
| 22.05.2010 | MONTABAUR FIGHTING F | 33 | 8 | 37.0 | 8.0 | 44 | 4.0 | 32 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 1 | 3-3 | 0 | 1 | 0 | 29 |
| 29.05.2010 | at Freiburg Sacristans | 46 | 12 | 52.0 | 11.0 | 52 | 3.0 | 28 | 0 | 1 | 0 | 2 | 23 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 38 | 10 | 43.0 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 0 | 1 | 0 | 41 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 43 | 10 | 48.0 | 6.0 | 18 | 1.0 | 7 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| 04.07.2010 | at Frankfurt Pirates | 45 | 10 | 50.0 | 5.0 | 28 | 2.0 | 21 | 0 | 1 | 0 | 1 | 43 | 1 | 0 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 32 | 8 | 36.0 | 5.0 | 18 | 2.0 | 10 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| 26.09.2010 | at Langen Knights | 31 | 3 | 32.5 | 5.0 | 12 | 0.0 | 0 | 1 | 2 | 0 | 2 | 46 | 0 | 0 | 0 | 3-3 | 0 | 0 | 1 | 29 |
| Opponent totals | 448 | 98 | 497.0 | 57.0 | 237 | 15.5 | 124 | 3 | 7 | 0 | 13 | 192 | 2 | 15 | 6 | 32-36 | 1 | 2 | 1 | 298 | |
| Frankfurt Universe | 466 | 99 | 515.5 | 66.0 | 279 | 13.5 | 104 | 12 | 11 | 0 | 14 | 143 | 0 | 24 | 2 | 27-38 | 2 | 1 | 0 | 354 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 18.04.2010 | NUERNBERG RAMS | 4 | 197 | 49.2 | 63 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 124 | 62.0 | 0 | 2 |
| 25.04.2010 | at Badener Greifs | 4 | 174 | 43.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| 02.05.2010 | S SILVER ARROWS | 4 | 126 | 31.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| 08.05.2010 | at Montabaur Fighting F | 3 | 51 | 17.0 | 26 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 227 | 45.4 | 0 | 0 |
| 15.05.2010 | FRANKFURT PIRATES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 332 | 47.4 | 0 | 3 |
| 22.05.2010 | MONTABAUR FIGHTING F | 3 | 93 | 31.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 228 | 45.6 | 0 | 1 |
| 29.05.2010 | at Freiburg Sacristans | 3 | 130 | 43.3 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 20 | 0 | 4 | 258 | 64.5 | 2 | 0 |
| 05.06.2010 | JENA INJOY HANFRIEDS | 2 | 74 | 37.0 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 310 | 44.3 | 0 | 1 |
| 26.06.2010 | RAVENSBURGRAZORBACKS | 2 | 97 | 48.5 | 56 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 1 | 0 |
| 04.07.2010 | at Frankfurt Pirates | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 285 | 40.7 | 0 | 2 |
| 10.07.2010 | at Jena INJOY Hanfrieds | 3 | 88 | 29.3 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| 26.09.2010 | at Langen Knights | 3 | 136 | 45.3 | 58 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Opponent totals | 31 | 1166 | 37.6 | 63 | 1 | 0 | 0 | 3 | 4 | 2-5 | 37 | 0 | 54 | 2741 | 50.8 | 3 | 9 | |
| Frankfurt Universe | 23 | 841 | 36.6 | 72 | 1 | 1 | 0 | 3 | 7 | 3-6 | 41 | 0 | 68 | 3846 | 56.6 | 9 | 4 | |
Team Game-by-Game Comparison |
Post-Season 2010
Frankfurt Universe Team Game-by-Game Comparison
(as of Oct 03, 2010)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| NUERNBERG RAMS | 19-7 | 13/11 | 4/2 | 7/8 | 2/1 | 25-91 / | 16-1 | 12-22-0 / | 15-31-1 | 163/168 | 47-254 / | 47-169 | 10/52 | 0/1 |
| Badener Greifs | 34-35 | 18/21 | 7/7 | 8/11 | 3/3 | 21-113 / | 27-110 | 18-31-1 / | 16-30-1 | 308/269 | 52-421 / | 57-379 | 201/125 | 1/1 |
| S SILVER ARROWS | 33-9 | 20/7 | 13/2 | 4/2 | 3/3 | 49-303 / | 23-47 | 6-15-1 / | 3-16-3 | 77/37 | 64-380 / | 39-84 | 163/95 | 2/3 |
| Montabaur Fighting F | 41-27 | 18/26 | 9/10 | 8/11 | 1/5 | 29-231 / | 36-209 | 11-21-2 / | 22-44-1 | 166/178 | 50-397 / | 80-387 | 125/93 | 2/2 |
| FRANKFURT PIRATES | 20-41 | 12/19 | 6/1 | 2/14 | 4/4 | 27-158 / | 20-119 | 8-23-0 / | 21-39-2 | 67/343 | 50-225 / | 59-462 | 172/101 | 1/3 |
| MONTABAUR FIGHTING F | 26-29 | 15/17 | 9/7 | 5/5 | 1/5 | 29-137 / | 31-189 | 6-12-1 / | 9-16-0 | 134/119 | 41-271 / | 47-308 | 90/154 | 1/1 |
| Freiburg Sacristans | 9-17 | 17/11 | 14/5 | 2/4 | 1/2 | 42-124 / | 31-123 | 5-13-2 / | 6-12-0 | 71/94 | 55-195 / | 43-217 | 65/97 | 3/0 |
| JENA INJOY HANFRIEDS | 54-41 | 24/24 | 21/17 | 0/5 | 3/2 | 42-473 / | 50-312 | 1-1-0 / | 7-16-0 | 8/115 | 43-481 / | 66-427 | 138/96 | 0/0 |
| RAVENSBURGRAZORBACKS | 27-8 | 23/9 | 14/3 | 6/4 | 3/2 | 35-295 / | 16-42 | 8-18-2 / | 7-15-4 | 110/95 | 53-405 / | 31-137 | 81/72 | 2/6 |
| Frankfurt Pirates | 18-41 | 15/19 | 13/7 | 1/11 | 1/1 | 41-183 / | 21-109 | 7-12-1 / | 16-24-0 | 86/290 | 53-269 / | 45-399 | 86/173 | 2/2 |
| Jena INJOY Hanfrieds | 45-14 | 17/14 | 11/10 | 4/3 | 2/1 | 33-318 / | 38-215 | 5-7-1 / | 3-12-0 | 102/71 | 40-420 / | 50-286 | 117/106 | 2/3 |
| Langen Knights | 28-29 | 10/15 | 6/7 | 2/4 | 2/4 | 30-158 / | 42-88 | 3-12-2 / | 7-12-2 | 48/73 | 42-206 / | 54-161 | 168/176 | 4/3 |
| Totals | 354-298 | 202/193 | 127/78 | 49/82 | 26/33 | 403-2584 / | 351-1564 | 90-187-13 / | 132-267-14 | 1340/1852 | 590-3924 / | 618-3416 | 1416/1340 | 20/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| NUERNBERG RAMS | 3-9 / | 3-10 | 1-1 / | 1-3 | 27:56 / 20:04 | 7:52 | 3.6 / 0.1 | 7.4/5.4 | 5.4/3.6 | 4-37.8 / | 4-49.2 | 7-65 / | 6-48 | |
| Badener Greifs | 4-9 / | 5-12 | 0-1 / | 2-2 | 22:29 / 25:31 | -3:02 | 5.4 / 4.1 | 9.9/9.0 | 8.1/6.6 | 3-28.7 / | 4-43.5 | 14-114 / | 7-100 | |
| S SILVER ARROWS | 7-13 / | 0-9 | 2-3 / | 1-2 | 31:29 / 16:31 | 14:58 | 6.2 / 2.0 | 5.1/2.3 | 5.9/2.2 | 1-46.0 / | 4-31.5 | 11-152 / | 4-50 | |
| Montabaur Fighting F | 4-9 / | 6-15 | 2-3 / | 2-3 | 23:47 / 24:13 | 0:26 | 8.0 / 5.8 | 7.9/4.0 | 7.9/4.8 | 1-21.0 / | 3-17.0 | 11-130 / | 11-92 | |
| FRANKFURT PIRATES | 5-11 / | 5-10 | 0-3 / | 1-2 | 19:11 / 28:49 | -9:38 | 5.9 / 5.9 | 2.9/8.8 | 4.5/7.8 | 3-37.7 / | 0-0.0 | 12-108 / | 13-133 | |
| MONTABAUR FIGHTING F | 2-7 / | 5-12 | 0-1 / | 1-2 | 24:15 / 23:45 | 0:30 | 4.7 / 6.1 | 11.2/7.4 | 6.6/6.6 | 4-41.5 / | 3-31.0 | 7-79 / | 7-50 | |
| Freiburg Sacristans | 3-10 / | 4-10 | 1-2 / | 0-1 | 28:12 / 19:48 | 8:24 | 3.0 / 4.0 | 5.5/7.8 | 3.5/5.0 | 3-41.3 / | 3-43.3 | 4-35 / | 7-64 | |
| JENA INJOY HANFRIEDS | 3-3 / | 8-12 | 0-0 / | 1-2 | 21:41 / 26:19 | -4:38 | 11.3 / 6.2 | 8.0/7.2 | 11.2/6.5 | 0-0.0 / | 2-37.0 | 7-67 / | 6-57 | |
| RAVENSBURGRAZORBACKS | 4-8 / | 1-5 | 0-1 / | 0-0 | 31:47 / 16:13 | 15:34 | 8.4 / 2.6 | 6.1/6.3 | 7.6/4.4 | 1-48.0 / | 2-48.5 | 12-100 / | 7-62 | |
| Frankfurt Pirates | 3-9 / | 3-7 | 2-5 / | 2-3 | 25:51 / 22:09 | 3:42 | 4.5 / 5.2 | 7.2/12.1 | 5.1/8.9 | 1-32.0 / | 0-0.0 | 6-55 / | 10-62 | |
| Jena INJOY Hanfrieds | 3-5 / | 2-8 | 1-1 / | 0-3 | 22:50 / 25:10 | -2:20 | 9.6 / 5.7 | 14.6/5.9 | 10.5/5.7 | 1-24.0 / | 3-29.3 | 8-84 / | 6-67 | |
| Langen Knights | 3-8 / | 4-9 | 1-3 / | 1-2 | 17:58 / 30:02 | -12:04 | 5.3 / 2.1 | 4.0/6.1 | 4.9/3.0 | 1-30.0 / | 3-45.3 | 4-40 / | 6-48 | |
