| | | FU wins toss, elects to receive, CC to defend S Goal |
| Cc | 1-10 | at Cc30 | Start of 1st quarter, clock 12:00, CC ball on CC30. |
| | | 14-V.Gilbert kickoff 58 yards to the FU12, 37-J.Riess return 3 yards to the FU15 (11-M.Schmidt). |
| Fu | 1-10 | at Fu15 | FRANKFURT UNIVERSE drive start at 11:51. |
| Fu | 1-10 | at Fu15 | 13-I.Mitchell(A) deep right pass incomplete to 80-D.Mazyck, dropped pass. |
| Fu | 2-10 | at Fu15 | 13-I.Mitchell(A) short left pass complete to 10-M.Rosskopf for 11 yards to the FU26, 1ST DOWN FU, out-of-bounds (53-M.Wenk). |
| Fu | 1-10 | at Fu26 | 13-I.Mitchell(A) short left pass complete to 10-M.Rosskopf for 21 yards to the FU47, 1ST DOWN FU (31-D.Rahier). |
| Fu | 1-10 | at Fu47 | 3-P.Haehnel rush over right end for 9 yards to the CC44 (6-M.Wirtz). |
| Fu | 2-1 | at Cc44 | 13-I.Mitchell(A) pass complete to 13-I.Mitchell(A) for loss of 5 yards to the CC49, 13-I.Mitchell(A) for 20 yards to the CC29, 1ST DOWN FU (31-D.Rahier). |
| | | Rebounding pass caught after ball hit CC player |
| Fu | 1-10 | at Cc29 | 13-I.Mitchell(A) rush over left end for 29 yards to the CC0, 1ST DOWN FU, TOUCHDOWN, clock 09:01. |
| | | 2-D.Lindenblatt kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 7, Cologne Crocodiles 0
|
| | | Drive: 6 plays, 85 yards, TOP 02:50 |
| | | 2-D.Lindenblatt kickoff 55 yards to the CC15, 31-D.Rahier return 14 yards to the CC29 (15-A.Korobkov). |
| Cc | 1-10 | at Cc29 | COLOGNE CROCODILES drive start at 08:50. |
| Cc | 1-10 | at Cc29 | 23-D.Dauben deep right pass incomplete to 85-C.Schwandt. |
| Cc | 2-10 | at Cc29 | 7-M.Radke rush for loss of 1 yard to the CC28, fumble by 7-M.Radke recovered by CC 7-M.Radke at CC28, 7-M.Radke for 2 yards to the CC30 (98-P.Jarmula;8-K.Schlegel). |
| Cc | 3-9 | at Cc30 | 21-C.Horres rush over right end for 3 yards to the CC33 (69-J.Platzdasch;15-A.Korobkov). |
| Cc | 4-6 | at Cc33 | 5-A.Froehlich punt 34 yards to the FU33, 3-P.Haehnel return 7 yards to the FU40 (23-D.Dauben). |
| | | Drive: 3 plays, 4 yards, TOP 01:40 |
| Fu | 1-10 | at Fu40 | FRANKFURT UNIVERSE drive start at 07:10. |
| Fu | 1-10 | at Fu40 | 3-P.Haehnel rush over left end for 23 yards to the CC37, 1ST DOWN FU, out-of-bounds (31-D.Rahier). |
| Fu | 1-10 | at Cc37 | 13-I.Mitchell(A) rush over right end for no gain to the CC37, out-of-bounds. |
| Fu | 2-10 | at Cc37 | 3-P.Haehnel rush over left end for 9 yards to the CC28 (45-M.Lehmann;53-M.Wenk). |
| Fu | 3-1 | at Cc28 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 28 yards to the CC0, 1ST DOWN FU, TOUCHDOWN, clock 04:54. |
| | | 2-D.Lindenblatt kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 14, Cologne Crocodiles 0
|
| | | Drive: 4 plays, 60 yards, TOP 02:16 |
| | | 2-D.Lindenblatt kickoff 62 yards to the CC8, 21-C.Horres return 17 yards to the CC25 (42-H.Hohn). |
| Cc | 1-10 | at Cc25 | COLOGNE CROCODILES drive start at 04:43. |
| Cc | 1-10 | at Cc25 | 23-D.Dauben rush over left end for 14 yards to the CC39, 1ST DOWN CC (20-M.Latka). |
| Cc | 1-10 | at Cc39 | 23-D.Dauben rush over right guard for no gain to the CC39 (88-N.Huth). |
| Cc | 2-10 | at Cc39 | 23-D.Dauben rush over left end for loss of 2 yards to the CC37 (15-A.Korobkov;8-K.Schlegel). |
| Cc | 3-12 | at Cc37 | 7-M.Radke short left pass incomplete to 85-C.Schwandt, deadball foul, PENALTY FU personal foul off-setting, PENALTY CC personal foul off-setting, NO PLAY. |
| Cc | 3-12 | at Cc37 | Timeout Cologne Crocodiles, clock 02:49. |
| Cc | 3-12 | at Cc37 | 7-M.Radke short right pass incomplete to 83-K.Krautmacher. |
| Cc | 4-12 | at Cc37 | 5-A.Froehlich punt 37 yards to the FU26, 3-P.Haehnel return 25 yards to the CC49, out-of-bounds (5-A.Froehlich). |
| | | Drive: 4 plays, 12 yards, TOP 02:00 |
| Fu | 1-10 | at Cc49 | FRANKFURT UNIVERSE drive start at 02:43. |
| Fu | 1-10 | at Cc49 | 44-R.Ambulo rush over left guard for 4 yards to the CC45 (93-D.Temicel). |
| Fu | 2-6 | at Cc45 | 44-R.Ambulo rush over left guard for 4 yards to the CC41 (55-P.Dauben;93-D.Temicel). |
| Fu | 3-2 | at Cc41 | 13-I.Mitchell(A) rush over left end for 41 yards to the CC0, 1ST DOWN FU, TOUCHDOWN, clock 00:46. |
| | | 2-D.Lindenblatt kick attempt failed (blocked) (blocked by 55-P.Dauben). |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 20, Cologne Crocodiles 0
|
| | | Drive: 3 plays, 49 yards, TOP 01:57 |
| | | 2-D.Lindenblatt kickoff 55 yards to the CC15, 21-C.Horres return 23 yards to the CC38, out-of-bounds. |
| Cc | 1-10 | at Cc38 | COLOGNE CROCODILES drive start at 00:40. |
| Cc | 1-10 | at Cc38 | 7-M.Radke deep middle pass incomplete to 21-C.Horres (20-M.Latka). |
| Cc | 2-10 | at Cc38 | 7-M.Radke sacked for loss of 5 yards to the CC33 (69-J.Platzdasch). |
| | | Drive: 2 plays, minus 5 yards, TOP 00:52 |
| | | Frankfurt Universe 20, Cologne Crocodiles 0 |
| Cc | 3-15 | at Cc33 | Start of 2nd quarter, clock 12:00. |
| Cc | 3-15 | at Cc33 | 7-M.Radke deep left pass incomplete to 85-C.Schwandt. |
| Cc | 4-15 | at Cc33 | 5-A.Froehlich punt 38 yards to the FU29, 3-P.Haehnel return 0 yards to the FU29, fumble by 3-P.Haehnel recovered by FU 3-P.Haehnel at FU31, 3-P.Haehnel for 47 yards to the CC22 (44-E.Demir). |
| | | Drive: 3 plays, minus 5 yards, TOP 00:52 |
| Fu | 1-10 | at Cc22 | FRANKFURT UNIVERSE drive start at 11:48. |
| Fu | 1-10 | at Cc22 | 13-I.Mitchell(A) short right pass incomplete to 10-M.Rosskopf. |
| Fu | 2-10 | at Cc22 | 13-I.Mitchell(A) short middle pass complete to 10-M.Rosskopf for 7 yards to the CC15 (38-J.Tourne). |
| Fu | 3-3 | at Cc15 | 13-I.Mitchell(A) short left pass incomplete to 10-M.Rosskopf (59-A.Badaglou). |
| Fu | 4-3 | at Cc15 | 13-I.Mitchell(A) short left pass complete to 10-M.Rosskopf for 6 yards to the CC9, 1ST DOWN FU, out-of-bounds (5-A.Froehlich). |
| Fu | 1-G | at Cc09 | 13-I.Mitchell(A) rush over left end for 9 yards to the CC0, TOUCHDOWN, clock 09:14. |
| | | 2-D.Lindenblatt kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 27, Cologne Crocodiles 0
|
| | | Drive: 5 plays, 24 yards, TOP 02:34 |
| | | 2-D.Lindenblatt kickoff 48 yards to the CC22, 21-C.Horres return 10 yards to the CC32 (30-J.Barnes). |
| Cc | 1-10 | at Cc32 | COLOGNE CROCODILES drive start at 09:07. |
| Cc | 1-10 | at Cc32 | 7-M.Radke rush for loss of 1 yard to the CC31, fumble by 7-M.Radke recovered by CC 7-M.Radke at CC30. |
| Cc | 2-12 | at Cc30 | 21-C.Horres rush over left end for 17 yards to the CC47, 1ST DOWN CC, out-of-bounds (32-E.Reutemann). |
| Cc | 1-10 | at Cc47 | 23-D.Dauben rush over right guard for no gain to the CC47 (88-N.Huth). |
| Cc | 2-10 | at Cc47 | 7-M.Radke rush up middle for loss of 5 yards to the CC42 (8-K.Schlegel;88-N.Huth). |
| Cc | 3-15 | at Cc42 | 21-C.Horres rush over right end for loss of 6 yards to the CC36, fumble by 21-C.Horres recovered by FU 69-J.Platzdasch at CC33. |
| | | Drive: 5 plays, 1 yards, TOP 02:15 |
| Fu | 1-10 | at Cc33 | FRANKFURT UNIVERSE drive start at 06:52. |
| Fu | 1-10 | at Cc33 | 13-I.Mitchell(A) deep right pass complete to 80-D.Mazyck for 33 yards to the CC0, 1ST DOWN FU, TOUCHDOWN, clock 06:16. |
| | | 2-D.Lindenblatt rush attempt failed. |
| | | Frankfurt Universe 33, Cologne Crocodiles 0 |
| | | Drive: 1 plays, 33 yards, TOP 00:36 |
| | | 2-D.Lindenblatt kickoff 57 yards to the CC13, 31-D.Rahier return 19 yards to the CC32 (37-J.Riess), PENALTY FU personal foul (30-J.Barnes) 15 yards to the CC47, 1st and 10, CC ball on CC47. |
| Cc | 1-10 | at Cc47 | COLOGNE CROCODILES drive start at 06:08. |
| Cc | 1-10 | at Cc47 | 7-M.Radke deep middle pass incomplete to 44-E.Demir. |
| Cc | 2-10 | at Cc47 | 7-M.Radke deep middle pass incomplete to 44-E.Demir. |
| Cc | 3-10 | at Cc47 | 23-D.Dauben rush over right end for 6 yards to the FU47, out-of-bounds. |
| Cc | 4-4 | at Fu47 | 23-D.Dauben rush over right end for no gain to the FU47 (32-E.Reutemann). |
| | | Drive: 4 plays, 6 yards, TOP 01:09 |
| Fu | 1-10 | at Fu47 | FRANKFURT UNIVERSE drive start at 04:59. |
| Fu | 1-10 | at Fu47 | 4-P.Hofmann at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu47 | 3-P.Haehnel rush over right end for 45 yards to the CC8, 1ST DOWN FU, out-of-bounds (31-D.Rahier). |
| Fu | 1-G | at Cc08 | 44-R.Ambulo rush over left guard for 4 yards to the CC4 (45-M.Lehmann;71-F.Conen). |
| Fu | 2-G | at Cc04 | Timeout Frankfurt Universe, clock 03:30. |
| Fu | 2-G | at Cc04 | 3-P.Haehnel rush over left tackle for 3 yards to the CC1 (93-D.Temicel;53-M.Wenk). |
| Fu | 3-G | at Cc01 | 3-P.Haehnel rush over right end for 1 yard to the CC0, TOUCHDOWN, clock 02:51. |
| | | 2-D.Lindenblatt kick attempt failed. |
| | | PAT missed wide left;
Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel
|
| | | Frankfurt Universe 39, Cologne Crocodiles 0
|
| | | Drive: 4 plays, 53 yards, TOP 02:08 |
| | | 2-D.Lindenblatt kickoff 57 yards to the CC13, 31-D.Rahier return 9 yards to the CC22 (30-J.Barnes). |
| Cc | 1-10 | at Cc22 | COLOGNE CROCODILES drive start at 02:43. |
| Cc | 1-10 | at Cc22 | 7-M.Radke screen left pass complete to 21-C.Horres for 2 yards to the CC24 (8-K.Schlegel), PENALTY CC illegal block in the back declined. |
| Cc | 2-8 | at Cc24 | 23-D.Dauben rush over right tackle for 4 yards to the CC28 (20-M.Latka). |
| Cc | 3-4 | at Cc28 | 7-M.Radke screen left pass incomplete to 21-C.Horres. |
| Cc | 4-4 | at Cc28 | 5-A.Froehlich punt 25 yards to the FU47, 37-J.Riess return 14 yards to the CC39 (31-D.Rahier;88-T.Mueller). |
| | | Drive: 3 plays, 6 yards, TOP 01:17 |
| Fu | 1-10 | at Cc39 | FRANKFURT UNIVERSE drive start at 01:26. |
| Fu | 1-10 | at Cc39 | 13-I.Mitchell(A) at QB for Frankfurt Universe. |
| Fu | 1-10 | at Cc39 | 13-I.Mitchell(A) short left pass incomplete to 80-D.Mazyck. |
| Fu | 2-10 | at Cc39 | 13-I.Mitchell(A) short right pass complete to 39-R.Winkler for 8 yards to the CC31, out-of-bounds. |
| Fu | 3-2 | at Cc31 | 44-R.Ambulo rush over left guard for 11 yards to the CC20, 1ST DOWN FU (38-J.Tourne). |
| Fu | 1-10 | at Cc20 | 44-R.Ambulo rush over left guard for 6 yards to the CC14 (45-M.Lehmann). |
| Fu | 2-4 | at Cc14 | End of half, clock 00:00. |
| | | Drive: 4 plays, 25 yards, TOP 01:26 |
| | | Frankfurt Universe 39, Cologne Crocodiles 0 |
| Fu | 2-4 | at Cc14 | Start of 3rd quarter, clock 12:00, FU ball on FU30. |
| | | 2-D.Lindenblatt kickoff 51 yards to the CC19, 21-C.Horres return 0 yards to the CC19, fumble by 21-C.Horres recovered by CC 21-C.Horres at CC21, 21-C.Horres for 6 yards to the CC27. |
| Cc | 1-10 | at Cc27 | COLOGNE CROCODILES drive start at 11:51. |
| Cc | 1-10 | at Cc27 | PENALTY CC false start (51-L.Wisniewski) 5 yards to the CC22. |
| Cc | 1-15 | at Cc22 | 23-D.Dauben rush over right guard for loss of 1 yard to the CC21 (88-N.Huth). |
| Cc | 2-16 | at Cc21 | 7-M.Radke short right pass incomplete (69-J.Platzdasch), PENALTY FU roughing the passer (54-S.Hemming) 15 yards to the CC36, 1ST DOWN CC. |
| Cc | 1-10 | at Cc36 | 23-D.Dauben rush over right guard for loss of 1 yard to the CC35 (20-M.Latka;52-L.Lich). |
| Cc | 2-11 | at Cc35 | 7-M.Radke rush up middle for no gain to the CC35, fumble by 7-M.Radke recovered by CC 7-M.Radke at CC34. |
| Cc | 3-12 | at Cc34 | 7-M.Radke rush over right end for 2 yards to the CC36, out-of-bounds (5-J.Highsmith(A)). |
| Cc | 4-10 | at Cc36 | 14-V.Gilbert punt 42 yards to the FU22, 3-P.Haehnel return 78 yards to the CC0, TOUCHDOWN, clock 08:16. |
| | | Drive: 5 plays, 11 yards, TOP 03:35 |
| Fu | 1-G | at Cc03 | Timeout Frankfurt Universe, clock 08:16. |
| | | 2-D.Lindenblatt kick attempt failed. |
| | | PAT missed wide left;
Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel
|
| | | Frankfurt Universe 45, Cologne Crocodiles 0
|
| | | 2-D.Lindenblatt kickoff 51 yards to the CC19, 31-D.Rahier return 12 yards to the CC31 (32-E.Reutemann). |
| Cc | 1-10 | at Cc31 | COLOGNE CROCODILES drive start at 08:06. |
| Cc | 1-10 | at Cc31 | Timeout Cologne Crocodiles, clock 07:45. |
| Cc | 1-10 | at Cc31 | 7-M.Radke deep right pass incomplete to 21-C.Horres. |
| Cc | 2-10 | at Cc31 | 7-M.Radke screen left pass complete to 44-E.Demir for 17 yards to the CC48, 1ST DOWN CC, out-of-bounds (20-M.Latka). |
| Cc | 1-10 | at Cc48 | 7-M.Radke screen left pass complete to 44-E.Demir for 19 yards to the FU33, 1ST DOWN CC (9-A.Hensel). |
| Cc | 1-10 | at Fu33 | 23-D.Dauben rush over right end for 3 yards to the FU30 (5-J.Highsmith(A)). |
| Cc | 2-7 | at Fu30 | 23-D.Dauben rush over right guard for 5 yards to the FU25 (88-N.Huth;20-M.Latka). |
| Cc | 3-2 | at Fu25 | 44-E.Demir rush over left end for 5 yards to the FU20 (24-M.Bitterberg), PENALTY CC illegal block in the back (85-C.Schwandt) 10 yards to the FU30. |
| Cc | 3-7 | at Fu30 | 7-M.Radke rush over right end for loss of 3 yards to the FU33 (52-L.Lich). |
| Cc | 4-10 | at Fu33 | 7-M.Radke deep middle pass incomplete to 21-C.Horres, dropped pass. |
| | | Drive: 8 plays, 36 yards, TOP 03:31 |
| Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 04:35. |
| Fu | 1-10 | at Fu33 | 13-I.Mitchell(A) short left pass incomplete to 10-M.Rosskopf. |
| Fu | 2-10 | at Fu33 | 13-I.Mitchell(A) deep middle pass complete to 39-R.Winkler for 18 yards to the CC49, 1ST DOWN FU (38-J.Tourne). |
| Fu | 1-10 | at Cc49 | 42-H.Hohn rush over left end for 11 yards to the CC38, 1ST DOWN FU (6-M.Wirtz). |
| Fu | 1-10 | at Cc38 | 42-H.Hohn rush over right guard for 4 yards to the CC34 (71-F.Conen;38-J.Tourne). |
| Fu | 2-6 | at Cc34 | 13-I.Mitchell(A) short left pass incomplete to 80-D.Mazyck (59-A.Badaglou). |
| Fu | 3-6 | at Cc34 | 13-I.Mitchell(A) deep right pass complete to 82-P.Schoeps for 13 yards to the CC21, 1ST DOWN FU. |
| Fu | 1-10 | at Cc21 | 42-H.Hohn rush over right end for 19 yards to the CC2, 1ST DOWN FU, out-of-bounds (31-D.Rahier). |
| Fu | 1-G | at Cc02 | 42-H.Hohn rush over left tackle for 2 yards to the CC0, TOUCHDOWN, clock 01:03. |
| | | 10-M.Rosskopf kick attempt failed. |
| | | PAT missed short after it hit longsnapper;
Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel
|
| | | Frankfurt Universe 51, Cologne Crocodiles 0
|
| | | Drive: 8 plays, 67 yards, TOP 03:32 |
| | | 2-D.Lindenblatt kickoff 50 yards to the CC20, 21-C.Horres return 18 yards to the CC38 (32-E.Reutemann;37-J.Riess). |
| Cc | 1-10 | at Cc38 | COLOGNE CROCODILES drive start at 00:56. |
| Cc | 1-10 | at Cc38 | 21-C.Horres rush over right tackle for 8 yards to the CC46 (30-J.Barnes). |
| Cc | 2-2 | at Cc46 | 21-C.Horres rush over left tackle for 4 yards to the 50 yardline, 1ST DOWN CC (8-K.Schlegel;32-E.Reutemann). |
| | | Drive: 2 plays, 12 yards, TOP 01:26 |
| | | Frankfurt Universe 51, Cologne Crocodiles 0 |
| Cc | 1-10 | at Cc50 | Start of 4th quarter, clock 12:00. |
| Cc | 1-10 | at Cc50 | 7-M.Radke rush for loss of 5 yards to the CC45, fumble by 7-M.Radke recovered by FU 69-J.Platzdasch at CC39. |
| | | Drive: 3 plays, 1 yards, TOP 01:26 |
| Fu | 1-10 | at Cc39 | FRANKFURT UNIVERSE drive start at 11:30. |
| Fu | 1-10 | at Cc39 | 4-P.Hofmann at QB for Frankfurt Universe. |
| Fu | 1-10 | at Cc39 | 4-P.Hofmann short right pass intercepted by 6-M.Wirtz at the CC33, 6-M.Wirtz return 0 yards to the CC33. |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
| Cc | 1-10 | at Cc33 | COLOGNE CROCODILES drive start at 11:24. |
| Cc | 1-10 | at Cc33 | 16-T. Huschbeck at QB for Cologne Crocodiles. |
| Cc | 1-10 | at Cc33 | 21-C.Horres rush over left tackle for 1 yard to the CC34. |
| Cc | 2-9 | at Cc34 | 21-C.Horres rush over left tackle for 3 yards to the CC37 (32-E.Reutemann). |
| Cc | 3-6 | at Cc37 | 21-C.Horres rush over right tackle for 5 yards to the CC42 (5-J.Highsmith(A)). |
| Cc | 4-1 | at Cc42 | 16-T. Huschbeck rush up middle for 4 yards to the CC46, 1ST DOWN CC (54-S.Hemming). |
| Cc | 1-10 | at Cc46 | 44-E.Demir rush over left end for 7 yards to the FU47 (8-K.Schlegel;32-E.Reutemann). |
| Cc | 2-3 | at Fu47 | 21-C.Horres rush over right end for 1 yard to the FU46 (5-J.Highsmith(A)). |
| Cc | 3-2 | at Fu46 | 16-T. Huschbeck rush up middle for 5 yards to the FU41, fumble forced by 15-A.Korobkov, fumble by 16-T. Huschbeck recovered by FU 15-A.Korobkov at FU41, 15-A.Korobkov for 6 yards to the FU47 (23-D.Dauben;54-S.Stahlhofen). |
| | | Drive: 7 plays, 26 yards, TOP 03:19 |
| Fu | 1-10 | at Fu47 | FRANKFURT UNIVERSE drive start at 08:05. |
| Fu | 1-10 | at Fu47 | 22-O.Yares rush over left end for 4 yards to the CC49, fumble forced by 38-J.Tourne, fumble by 22-O.Yares recovered by FU 79-T.Bogner at FU48. |
| Fu | 2-9 | at Fu48 | 2-D.Lindenblatt rush over right end for 12 yards to the CC40 (5-A.Froehlich), PENALTY FU offense holding (11-D.Goertler) 10 yards to the 50 yardline. |
| Fu | 2-7 | at Fu50 | 22-O.Yares rush over left end for 43 yards to the CC7, 1ST DOWN FU (31-D.Rahier), PENALTY FU illegal block in the back (11-D.Goertler) 10 yards to the CC17. |
| Fu | 1-G | at Cc17 | 1st and 10. |
| Fu | 1-10 | at Cc17 | 22-O.Yares rush over left end for 5 yards to the CC12 (42-E. Fricke). |
| Fu | 2-5 | at Cc12 | 42-H.Hohn rush over left guard for 11 yards to the CC1, 1ST DOWN FU (38-J.Tourne;31-D.Rahier). |
| Fu | 1-G | at Cc01 | 22-O.Yares rush over right end for 1 yard to the CC0, TOUCHDOWN, clock 04:27. |
| | | 10-M.Rosskopf kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 58, Cologne Crocodiles 0
|
| | | Drive: 6 plays, 53 yards, TOP 03:38 |
| | | 2-D.Lindenblatt kickoff 56 yards to the CC14, 44-E.Demir return 18 yards to the CC32 (82-P.Schoeps). |
| Cc | 1-10 | at Cc32 | COLOGNE CROCODILES drive start at 04:19. |
| Cc | 1-10 | at Cc32 | 21-C.Horres rush over right guard for 1 yard to the CC33 (52-L.Lich). |
| Cc | 2-9 | at Cc33 | 20-B.Pfaff rush over left end for loss of 4 yards to the CC29, fumble by 20-B.Pfaff recovered by CC 20-B.Pfaff at CC28. |
| Cc | 3-14 | at Cc28 | 16-T. Huschbeck short middle pass incomplete to 44-E.Demir. |
| Cc | 4-14 | at Cc28 | 14-V.Gilbert punt 44 yards to the FU28, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:41 |
| Fu | 1-10 | at Fu28 | FRANKFURT UNIVERSE drive start at 02:38. |
| Fu | 1-10 | at Fu28 | 2-D.Lindenblatt rush over right guard for 8 yards to the FU36 (38-J.Tourne). |
| Fu | 2-2 | at Fu36 | 2-D.Lindenblatt rush over right end for 5 yards to the FU41, 1ST DOWN FU (38-J.Tourne). |
| Fu | 1-10 | at Fu41 | 2-D.Lindenblatt rush over left tackle for 41 yards to the CC18, 1ST DOWN FU (11-M.Schmidt), PENALTY CC defense offside declined. |
| Fu | 1-10 | at Cc18 | 2-D.Lindenblatt rush over left end for 9 yards to the CC9, out-of-bounds. |
| Fu | 2-1 | at Cc09 | 2-D.Lindenblatt rush over right end for 8 yards to the CC1, 1ST DOWN FU (11-M.Schmidt). |
| Fu | 1-G | at Cc01 | 4-P.Hofmann rush up middle for loss of 1 yard to the CC2, fumble by 4-P.Hofmann recovered by CC 53-M.Wenk at CC0, touchback. |
| | | Drive: 6 plays, 72 yards, TOP 02:23 |
| Cc | 1-10 | at Cc20 | COLOGNE CROCODILES drive start at 00:15. |
| Cc | 1-10 | at Cc20 | 23-D.Dauben short right pass complete to 44-E.Demir for 9 yards to the CC29 (37-J.Riess;15-A.Korobkov). |
| Cc | 2-1 | at Cc29 | End of game, clock 00:00. |
| | | Drive: 1 plays, 9 yards, TOP 00:15 |
| | | FINAL SCORE |
| | | Frankfurt Universe 58, Cologne Crocodiles 0 |