| | | HH wins toss, defers, FU elects to receive, HH to defend S goal |
| Hh | 1-10 | at Hh30 | Start of 1st quarter, clock 12:00, HH ball on HH30. |
| | | 4-R.Moell kickoff 67 yards to the FU3, 3-P.Haehnel return 17 yards to the FU20 (82-V.Wrobel). |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 11:54. |
| Fu | 1-10 | at Fu20 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 2-10 | at Fu20 | 3-P.Haehnel rush over left end for no gain to the FU20 (42-S.Baptist), PENALTY HH defense offside (12-D.Stehle) 5 yards to the FU25, NO PLAY. |
| Fu | 2-5 | at Fu25 | 13-I.Mitchell(A) short right pass complete to 7-S.Rybarczyk for 10 yards to the FU35, 1ST DOWN FU (22-S.Behmerburg). |
| Fu | 1-10 | at Fu35 | Timeout Frankfurt Universe, clock 11:07. |
| Fu | 1-10 | at Fu35 | 13-I.Mitchell(A) rush over left end for 8 yards to the FU43 (72-M.Calik). |
| Fu | 2-2 | at Fu43 | 13-I.Mitchell(A) short right pass complete to 10-M.Rosskopf for 9 yards to the HH48, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Hh48 | 3-P.Haehnel rush over left end for 7 yards to the HH41 (46-M.Okolli). |
| Fu | 2-3 | at Hh41 | 13-I.Mitchell(A) rush over left end for 19 yards to the HH22, 1ST DOWN FU, out-of-bounds (28-P.Mohr). |
| Fu | 1-10 | at Hh22 | 13-I.Mitchell(A) deep right pass complete to 7-S.Rybarczyk for 22 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 08:45, 2-D.Lindenblatt kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 7, Hanau Hornets 0
|
| | | Drive: 7 plays, 80 yards, TOP 03:09 |
| | | 2-D.Lindenblatt kickoff 54 yards to the HH16, 22-S.Behmerburg return 15 yards to the HH31 (23-M.Bitterberg). |
| Hh | 1-10 | at Hh31 | HANAU HORNETS drive start at 08:39. |
| Hh | 1-10 | at Hh31 | 33-B.Sobot rush over left guard for 3 yards to the HH34 (52-P.Satzinger). |
| Hh | 2-7 | at Hh34 | 26-R.Baptist rush over right end for 5 yards to the HH39 (52-P.Satzinger;93-L.Lich). |
| Hh | 3-2 | at Hh39 | PENALTY HH false start (72-M.Calik) 5 yards to the HH34. |
| Hh | 3-7 | at Hh34 | 18-W.Sheird(A) rush over right end for loss of 3 yards to the HH31, PENALTY HH tripping (72-M.Calik) 15 yards to the HH16. |
| Hh | 3-25 | at Hh16 | 33-B.Sobot rush over left tackle for 7 yards to the HH23 (54-S.Hemming), PENALTY FU defense offside (97-M.Graeff) 5 yards to the HH21, NO PLAY. |
| Hh | 3-20 | at Hh21 | PENALTY HH false start (72-M.Calik) 5 yards to the HH16. |
| Hh | 3-25 | at Hh16 | 26-R.Baptist rush over right end for 4 yards to the HH20, fumble forced by 21-O.Scherf, fumble by 26-R.Baptist recovered by FU 69-J.Platzdasch at HH19. |
| | | Drive: 4 plays, minus 12 yards, TOP 04:06 |
| Fu | 1-10 | at Hh19 | FRANKFURT UNIVERSE drive start at 04:33. |
| Fu | 1-10 | at Hh19 | 13-I.Mitchell(A) rush over right tackle for 2 yards to the HH17 (76-C.Fusenecker). |
| Fu | 2-8 | at Hh17 | 13-I.Mitchell(A) outside right pass complete to 10-M.Rosskopf for loss of 1 yard to the HH18 (8-R.Merk). |
| Fu | 3-9 | at Hh18 | 13-I.Mitchell(A) short left pass complete to 82-P.Schoeps for 16 yards to the HH2, 1ST DOWN FU (22-S.Behmerburg). |
| Fu | 1-G | at Hh02 | 44-R.Ambulo rush over left guard for 2 yards to the HH0, TOUCHDOWN, clock 02:13, 2-D.Lindenblatt kick attempt good. |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 14, Hanau Hornets 0
|
| | | Drive: 4 plays, 19 yards, TOP 02:20 |
| | | 2-D.Lindenblatt kickoff 69 yards to the HH1, downed. |
| Hh | 1-10 | at Hh01 | HANAU HORNETS drive start at 02:13. |
| Hh | 1-10 | at Hh01 | 33-B.Sobot rush over left guard for 4 yards to the HH5 (54-S.Hemming), PENALTY FU defense offside (30-J.Barnes) 5 yards to the HH6, NO PLAY. |
| Hh | 1-5 | at Hh06 | 18-W.Sheird(A) deep middle pass complete to 4-R.Moell for 31 yards to the HH37, 1ST DOWN HH (81-J.Taylor(A)). |
| Hh | 1-10 | at Hh37 | 26-R.Baptist rush over left tackle for 1 yard to the HH38 (98-P.Jarmula;93-L.Lich). |
| Hh | 2-9 | at Hh38 | 18-W.Sheird(A) rush over left guard for 12 yards to the 50 yardline, 1ST DOWN HH (81-J.Taylor(A);21-O.Scherf). |
| Hh | 1-10 | at Hh50 | 18-W.Sheird(A) deep right pass incomplete to 24-J.Roehrig. |
| | | Drive: 4 plays, 49 yards, TOP 08:31 |
| | | Frankfurt Universe 14, Hanau Hornets 0 |
| Hh | 2-10 | at Hh50 | Start of 2nd quarter, clock 12:00. |
| Hh | 2-10 | at Hh50 | 18-W.Sheird(A) rush over left end for 14 yards to the FU36, 1ST DOWN HH, out-of-bounds. |
| Hh | 1-10 | at Fu36 | 26-R.Baptist rush over right end for 5 yards to the FU31 (97-M.Graeff). |
| Hh | 2-5 | at Fu31 | 18-W.Sheird(A) outside left pass incomplete to 26-R.Baptist. |
| Hh | 3-5 | at Fu31 | 18-W.Sheird(A) short left pass complete to 33-B.Sobot for 10 yards to the FU21, 1ST DOWN HH, out-of-bounds (81-J.Taylor(A)). |
| Hh | 1-10 | at Fu21 | 26-R.Baptist rush over left tackle for 5 yards to the FU16 (8-K.Schlegel). |
| Hh | 2-5 | at Fu16 | 26-R.Baptist rush over right guard for 3 yards to the FU13 (20-M.Latka). |
| Hh | 3-2 | at Fu13 | 18-W.Sheird(A) deep middle pass incomplete to 33-B.Sobot (81-J.Taylor(A)). |
| Hh | 4-2 | at Fu13 | 18-W.Sheird(A) rush up middle for 2 yards to the FU11, 1ST DOWN HH (69-J.Platzdasch). |
| Hh | 1-10 | at Fu11 | 26-R.Baptist rush over left end for loss of 2 yards to the FU13 (20-M.Latka). |
| Hh | 2-12 | at Fu13 | 18-W.Sheird(A) screen right pass incomplete to 33-B.Sobot, dropped pass. |
| Hh | 3-12 | at Fu13 | 18-W.Sheird(A) deep right pass incomplete to 24-J.Roehrig, PENALTY FU roughing the passer (54-S.Hemming) 6 yards to the FU7, 1ST DOWN HH, NO PLAY. |
| Hh | 1-G | at Fu07 | 33-B.Sobot rush over left guard for 1 yard to the FU6 (97-M.Graeff). |
| Hh | 2-G | at Fu06 | 26-R.Baptist rush over right end for 3 yards to the FU3 (81-J.Taylor(A)). |
| Hh | 3-G | at Fu03 | 26-R.Baptist rush over left guard for 2 yards to the FU1 (97-M.Graeff;8-K.Schlegel). |
| Hh | 4-G | at Fu01 | 18-W.Sheird(A) rush over left tackle for 1 yard to the FU0, TOUCHDOWN, clock 05:42, 12-D.Stehle kick attempt good. |
| | | Holder: #26 Roscoe Baptist; Center: #18 Willie Sheird (A) |
| | | Frankfurt Universe 14, Hanau Hornets 7
|
| | | Drive: 18 plays, 99 yards, TOP 08:31 |
| | | 4-R.Moell kickoff 61 yards to the FU9, 81-J.Taylor(A) return 20 yards to the FU29 (80-J.Nimmerfroh). |
| Fu | 1-10 | at Fu29 | FRANKFURT UNIVERSE drive start at 05:35. |
| Fu | 1-10 | at Fu29 | 13-I.Mitchell(A) short right pass complete to 11-D.Goertler for 20 yards to the FU49, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Fu49 | Timeout Hanau Hornets, clock 05:05. |
| Fu | 1-10 | at Fu49 | 3-P.Haehnel rush over left end for 4 yards to the HH47, PENALTY FU illegal block in the back (79-T.Bogner) 10 yards to the FU43. |
| Fu | 1-16 | at Fu43 | 13-I.Mitchell(A) rush over left end for 6 yards to the FU49 (8-R.Merk;60-J.Bachmann). |
| Fu | 2-10 | at Fu49 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 3-10 | at Fu49 | 13-I.Mitchell(A) short middle pass incomplete to 10-M.Rosskopf. |
| Fu | 4-10 | at Fu49 | 2-D.Lindenblatt punt 51 yards to the HH0, touchback. |
| | | Drive: 5 plays, 20 yards, TOP 03:13 |
| Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 02:22. |
| Hh | 1-10 | at Hh20 | 26-R.Baptist rush over right end for 1 yard to the HH21 (20-M.Latka). |
| Hh | 2-9 | at Hh21 | 18-W.Sheird(A) deep right pass complete to 4-R.Moell for 18 yards to the HH39, 1ST DOWN HH, out-of-bounds. |
| Hh | 1-10 | at Hh39 | 18-W.Sheird(A) rush over right tackle for 36 yards to the FU25, 1ST DOWN HH (54-S.Hemming;21-O.Scherf). |
| Hh | 1-10 | at Fu25 | Timeout Hanau Hornets, clock 01:21. |
| Hh | 1-10 | at Fu25 | 18-W.Sheird(A) deep right pass incomplete to 4-R.Moell. |
| Hh | 2-10 | at Fu25 | 18-W.Sheird(A) short middle pass complete to 26-R.Baptist for 16 yards to the FU9, 1ST DOWN HH (81-J.Taylor(A)). |
| Hh | 1-G | at Fu09 | 26-R.Baptist rush over right end for no gain to the FU9 (21-O.Scherf). |
| Hh | 2-G | at Fu09 | Timeout Hanau Hornets, clock 00:52. |
| Hh | 2-G | at Fu09 | 18-W.Sheird(A) deep left pass intercepted by 1-F.Jung at the FU0, 1-F.Jung return 0 yards to the FU0, touchback. |
| | | Drive: 7 plays, 71 yards, TOP 01:42 |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 00:40. |
| Fu | 1-10 | at Fu20 | 13-I.Mitchell(A) rush over right tackle for 12 yards to the FU32, 1ST DOWN FU (46-M.Okolli), PENALTY HH defense offside declined. |
| Fu | 1-10 | at Fu32 | 13-I.Mitchell(A) deep left pass incomplete to 7-S.Rybarczyk, PENALTY FU ineligible receiver downfield (73-R.Holtfeuer) 5 yards to the FU27, NO PLAY. |
| Fu | 1-15 | at Fu27 | Timeout Frankfurt Universe, clock 00:17. |
| Fu | 1-15 | at Fu27 | 13-I.Mitchell(A) rush kneels down for loss of 2 yards to the FU25. |
| Fu | 2-17 | at Fu25 | End of half, clock 00:00. |
| | | Drive: 2 plays, 5 yards, TOP 00:40 |
| | | Frankfurt Universe 14, Hanau Hornets 7 |
| Fu | 2-17 | at Fu25 | Start of 3rd quarter, clock 12:00, FU ball on FU30. |
| | | 2-D.Lindenblatt kickoff 51 yards to the HH19, 8-R.Merk return 3 yards to the HH22 (37-J.Riess), PENALTY HH defense holding off-setting, PENALTY FU facemask off-setting. |
| Hh | 1-10 | at Hh22 | HANAU HORNETS drive start at 11:53. |
| Hh | 1-10 | at Hh22 | 26-R.Baptist rush over left end for 3 yards to the HH25 (32-E.Reutemann). |
| Hh | 2-7 | at Hh25 | 26-R.Baptist rush over right guard for 2 yards to the HH27 (54-S.Hemming;20-M.Latka). |
| Hh | 3-5 | at Hh27 | 18-W.Sheird(A) deep left pass intercepted by 21-O.Scherf at the HH40, 21-O.Scherf return 28 yards to the HH12 (82-V.Wrobel;28-P.Mohr). |
| | | Drive: 3 plays, 5 yards, TOP 01:33 |
| Fu | 1-10 | at Hh12 | FRANKFURT UNIVERSE drive start at 10:20. |
| Fu | 1-10 | at Hh12 | 34-P.Schulz rush over left end for 4 yards to the HH8 (28-P.Mohr). |
| Fu | 2-6 | at Hh08 | 13-I.Mitchell(A) short right pass complete to 7-S.Rybarczyk for 8 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 09:25, 2-D.Lindenblatt kick attempt failed (blocked) (blocked by 8-R.Merk). |
| | | Holder: #13 Ian Mitchell (A); Center: #8 Kai Schlegel |
| | | Frankfurt Universe 20, Hanau Hornets 7
|
| | | Drive: 2 plays, 12 yards, TOP 00:55 |
| | | 2-D.Lindenblatt kickoff 44 yards to the HH26, 82-V.Wrobel return 2 yards to the HH28, PENALTY HH defense holding (23-M.Porter) 10 yards to the HH18. |
| Hh | 1-10 | at Hh18 | HANAU HORNETS drive start at 09:17. |
| Hh | 1-10 | at Hh18 | PENALTY FU neutral zone infraction (97-M.Graeff) 5 yards to the HH23. |
| Hh | 1-5 | at Hh23 | 26-R.Baptist rush over left end for 2 yards to the HH25 (93-L.Lich;97-M.Graeff). |
| Hh | 2-3 | at Hh25 | 26-R.Baptist rush over right end for 2 yards to the HH27 (69-J.Platzdasch). |
| Hh | 3-1 | at Hh27 | 18-W.Sheird(A) rush over right guard for 8 yards to the HH35, 1ST DOWN HH (54-S.Hemming;30-J.Barnes). |
| Hh | 1-10 | at Hh35 | 26-R.Baptist rush over left end for loss of 1 yard to the HH34 (8-K.Schlegel). |
| Hh | 2-11 | at Hh34 | 18-W.Sheird(A) rush over right end for loss of 2 yards to the HH32 (44-R.Ambulo). |
| Hh | 3-13 | at Hh32 | 18-W.Sheird(A) short right pass complete to 4-R.Moell for 7 yards to the HH39 (69-J.Platzdasch). |
| Hh | 4-6 | at Hh39 | 12-D.Stehle punt 28 yards to the FU33, downed. |
| | | Drive: 6 plays, 11 yards, TOP 04:15 |
| Fu | 1-10 | at Fu33 | FRANKFURT UNIVERSE drive start at 05:02. |
| Fu | 1-10 | at Fu33 | 34-P.Schulz rush over left end for 13 yards to the FU46 (46-M.Okolli;28-P.Mohr), PENALTY FU offense holding (79-T.Bogner) 10 yards to the FU23, NO PLAY. |
| Fu | 1-20 | at Fu23 | 13-I.Mitchell(A) rush over right end for loss of 5 yards to the FU18 (8-R.Merk). |
| Fu | 2-25 | at Fu18 | 13-I.Mitchell(A) short left pass complete to 82-P.Schoeps for 10 yards to the FU28, out-of-bounds (46-M.Okolli). |
| Fu | 3-15 | at Fu28 | 13-I.Mitchell(A) deep middle pass complete to 80-D.Mazyck for 43 yards to the HH29, 1ST DOWN FU (28-P.Mohr). |
| Fu | 1-10 | at Hh29 | 13-I.Mitchell(A) rush over left tackle for 29 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 02:46, timeout Frankfurt Universe, clock 02:46, 13-I.Mitchell(A) pass attempt to 82-P.Schoeps good. |
| | | Frankfurt Universe 28, Hanau Hornets 7
|
| | | Drive: 4 plays, 67 yards, TOP 02:16 |
| | | 2-D.Lindenblatt kickoff 70 yards to the HH0, touchback. |
| Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 02:46. |
| Hh | 1-10 | at Hh20 | 18-W.Sheird(A) sacked for loss of 8 yards to the HH12 (97-M.Graeff). |
| Hh | 2-18 | at Hh12 | 23-M.Porter rush over left end for 2 yards to the HH14. |
| Hh | 3-16 | at Hh14 | 18-W.Sheird(A) deep right pass complete to 4-R.Moell for 13 yards to the HH27 (20-M.Latka). |
| Hh | 4-3 | at Hh27 | 12-D.Stehle punt 44 yards to the FU29, 81-J.Taylor(A) return 0 yards to the FU29, fumble by 81-J.Taylor(A) recovered by FU 81-J.Taylor(A) at FU25, 81-J.Taylor(A) for 35 yards to the HH40 (46-M.Okolli), PENALTY FU illegal block in the back (52-P.Satzinger) 1
0 yards to the 50 yardline, deadball foul, PENALTY FU personal foul (30-J.Barnes) 15 yards to the FU35. |
| | | Drive: 3 plays, 7 yards, TOP 02:46 |
| Fu | 1-10 | at Fu35 | FRANKFURT UNIVERSE drive start at 00:00. |
| | | Frankfurt Universe 28, Hanau Hornets 7 |
| Fu | 1-10 | at Fu35 | Start of 4th quarter, clock 12:00. |
| Fu | 1-10 | at Fu35 | 13-I.Mitchell(A) deep left pass incomplete to 10-M.Rosskopf. |
| Fu | 2-10 | at Fu35 | 13-I.Mitchell(A) rush up middle for 1 yard to the FU36 (12-D.Stehle). |
| Fu | 3-9 | at Fu36 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 4-9 | at Fu36 | 2-D.Lindenblatt punt 28 yards to the HH36, downed. |
| | | Drive: 3 plays, minus 28 yards, TOP 01:15 |
| Hh | 1-10 | at Hh36 | HANAU HORNETS drive start at 10:45. |
| Hh | 1-10 | at Hh36 | 18-W.Sheird(A) short right pass incomplete to 4-R.Moell (69-J.Platzdasch). |
| Hh | 2-10 | at Hh36 | 18-W.Sheird(A) short left pass complete to 87-A.Bahr for 11 yards to the HH47, 1ST DOWN HH (1-F.Jung). |
| Hh | 1-10 | at Hh47 | 18-W.Sheird(A) deep right pass complete to 4-R.Moell for 53 yards to the FU0, 1ST DOWN HH, TOUCHDOWN, clock 09:12, 12-D.Stehle kick attempt good. |
| | | Holder: #26 Roscoe Baptist; Center: #18 Willie Sheird (A) |
| | | Frankfurt Universe 28, Hanau Hornets 14
|
| | | Drive: 3 plays, 64 yards, TOP 01:33 |
| | | 4-R.Moell kickoff 58 yards to the FU12, 3-P.Haehnel return 34 yards to the FU46 (42-S.Baptist). |
| Fu | 1-10 | at Fu46 | FRANKFURT UNIVERSE drive start at 09:03. |
| Fu | 1-10 | at Fu46 | 13-I.Mitchell(A) rush over right end for 15 yards to the HH39, 1ST DOWN FU (42-S.Baptist), deadball foul, PENALTY HH personal foul (76-C.Fusenecker) 15 yards to the HH24, 1ST DOWN FU. |
| Fu | 1-10 | at Hh24 | 13-I.Mitchell(A) short right pass complete to 7-S.Rybarczyk for 21 yards to the HH3, 1ST DOWN FU, out-of-bounds (46-M.Okolli). |
| Fu | 1-G | at Hh03 | 13-I.Mitchell(A) rush up middle for loss of 11 yards to the HH14 (12-D.Stehle;76-C.Fusenecker), PENALTY FU facemask (13-I.Mitchell(A)) 15 yards to the HH18, NO PLAY. |
| Fu | 2-G | at Hh18 | 13-I.Mitchell(A) deep left pass incomplete to 7-S.Rybarczyk (42-S.Baptist). |
| Fu | 3-G | at Hh18 | 13-I.Mitchell(A) deep left pass incomplete to 10-M.Rosskopf. |
| Fu | 4-G | at Hh18 | 13-I.Mitchell(A) deep left pass incomplete to 10-M.Rosskopf, dropped pass. |
| | | Drive: 5 plays, 36 yards, TOP 04:03 |
| Hh | 1-10 | at Hh18 | HANAU HORNETS drive start at 05:00. |
| Hh | 1-10 | at Hh18 | 18-W.Sheird(A) rush over right tackle for 3 yards to the HH21 (32-E.Reutemann;97-M.Graeff). |
| Hh | 2-7 | at Hh21 | 18-W.Sheird(A) short left pass complete to 82-V.Wrobel for 11 yards to the HH32, 1ST DOWN HH (52-P.Satzinger). |
| Hh | 1-10 | at Hh32 | 18-W.Sheird(A) rush over left end for 10 yards to the HH42, 1ST DOWN HH, out-of-bounds (21-O.Scherf). |
| Hh | 1-10 | at Hh42 | 18-W.Sheird(A) short left pass complete to 82-V.Wrobel for 4 yards to the HH46 (54-S.Hemming;21-O.Scherf). |
| Hh | 2-6 | at Hh46 | 18-W.Sheird(A) screen right pass complete to 87-A.Bahr for loss of 4 yards to the HH42 (30-J.Barnes). |
| Hh | 3-10 | at Hh42 | 18-W.Sheird(A) rush over right end for 11 yards to the FU47, 1ST DOWN HH (21-O.Scherf;81-J.Taylor(A)). |
| Hh | 1-10 | at Fu47 | 18-W.Sheird(A) deep middle pass complete to 26-R.Baptist for 13 yards to the FU34, 1ST DOWN HH (20-M.Latka). |
| Hh | 1-10 | at Fu34 | 18-W.Sheird(A) short right pass incomplete to 87-A.Bahr, dropped pass. |
| Hh | 2-10 | at Fu34 | Timeout Hanau Hornets, clock 01:43. |
| Hh | 2-10 | at Fu34 | 18-W.Sheird(A) rush over left guard for 12 yards to the FU22, 1ST DOWN HH. |
| Hh | 1-10 | at Fu22 | 18-W.Sheird(A) short right pass complete to 8-R.Merk for 9 yards to the FU13 (30-J.Barnes). |
| Hh | 2-1 | at Fu13 | 26-R.Baptist rush over right end for no gain to the FU13 (20-M.Latka). |
| Hh | 3-1 | at Fu13 | Timeout Hanau Hornets, clock 00:24. |
| Hh | 3-1 | at Fu13 | 33-B.Sobot rush over right guard for no gain to the FU13 (54-S.Hemming;20-M.Latka). |
| Hh | 4-1 | at Fu13 | Timeout Hanau Hornets, clock 00:17. |
| Hh | 4-1 | at Fu13 | 26-R.Baptist rush over right end for no gain to the FU13 (52-P.Satzinger;69-J.Platzdasch). |
| | | Drive: 13 plays, 69 yards, TOP 04:50 |
| Fu | 1-10 | at Fu13 | FRANKFURT UNIVERSE drive start at 00:10. |
| Fu | 1-10 | at Fu13 | 13-I.Mitchell(A) rush kneels down for loss of 2 yards to the FU11. |
| Fu | 2-12 | at Fu11 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:10 |
| | | FINAL SCORE |
| | | Frankfurt Universe 28, Hanau Hornets 14 |