| | | MGE wins toss, elects to receive, FU to defend S goal |
| Mge | 1-10 | at Mge30 | Start of 1st quarter, clock 12:00, FU ball on FU30. |
| | | 2-D.Lindenblatt kickoff 70 yards to the MGE0, 30-J.Vidro Zayas return 33 yards to the MGE33 (85-T.Mejjak). |
| Mge | 1-10 | at Mge33 | MAINZ GOLDEN EAGLES drive start at 11:51. |
| Mge | 1-10 | at Mge33 | 1-D.Luckey(A) rush over right end for 3 yards to the MGE36 (20-M.Latka;93-L.Lich). |
| Mge | 2-7 | at Mge36 | 1-D.Luckey(A) outside left pass incomplete to 81-M.Thomas(A). |
| Mge | 3-7 | at Mge36 | 1-D.Luckey(A) short right pass incomplete to 81-M.Thomas(A) (15-A.Korobkov). |
| Mge | 4-7 | at Mge36 | PENALTY MGE substitution infraction (22-K.Leim) 5 yards to the MGE31. |
| Mge | 4-12 | at Mge31 | 41-V.Stevens punt 45 yards to the FU24, out-of-bounds. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:14 |
| Fu | 1-10 | at Fu24 | FRANKFURT UNIVERSE drive start at 10:37. |
| Fu | 1-10 | at Fu24 | PENALTY FU false start (44-R.Ambulo) 5 yards to the FU19. |
| Fu | 1-15 | at Fu19 | 13-I.Mitchell(A) short right pass complete to 82-P.Schoeps for 6 yards to the FU25 (22-K.Leim;40-U.Jungblut). |
| Fu | 2-9 | at Fu25 | 13-I.Mitchell(A) deep left pass complete to 82-P.Schoeps for 28 yards to the MGE47, 1ST DOWN FU. |
| Fu | 1-10 | at Mge47 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 9 yards to the MGE38 (24-S.Kerz;20-J.Baldwin(A)). |
| Fu | 2-1 | at Mge38 | 44-R.Ambulo rush over right guard for 7 yards to the MGE31, fumble forced by 20-J.Baldwin(A), fumble by 44-R.Ambulo recovered by MGE 20-J.Baldwin(A) at MGE31. |
| | | Drive: 4 plays, 45 yards, TOP 01:51 |
| Mge | 1-10 | at Mge31 | MAINZ GOLDEN EAGLES drive start at 08:46. |
| Mge | 1-10 | at Mge31 | 30-J.Vidro Zayas rush over left guard for 3 yards to the MGE34 (54-S.Hemming). |
| Mge | 2-7 | at Mge34 | 1-D.Luckey(A) rush over right end for no gain to the MGE34 (69-J.Platzdasch). |
| Mge | 3-7 | at Mge34 | 1-D.Luckey(A) short right pass complete to 89-D.Wies for 10 yards to the MGE44, 1ST DOWN MGE, out-of-bounds (85-T.Mejjak). |
| Mge | 1-10 | at Mge44 | 21-F.Enkirch rush over left guard for 5 yards to the MGE49 (54-S.Hemming). |
| Mge | 2-5 | at Mge49 | 1-D.Luckey(A) rush over right end for 10 yards to the FU41, 1ST DOWN MGE (20-M.Latka). |
| Mge | 1-10 | at Fu41 | 21-F.Enkirch rush over right end for 10 yards to the FU31, 1ST DOWN MGE, out-of-bounds (20-M.Latka). |
| Mge | 1-10 | at Fu31 | 1-D.Luckey(A) deep right pass intercepted by 85-T.Mejjak at the FU0, 85-T.Mejjak return 0 yards to the FU0, touchback. |
| | | Drive: 7 plays, 38 yards, TOP 04:31 |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 04:15. |
| Fu | 1-10 | at Fu20 | 3-P.Haehnel rush over right end for 4 yards to the FU24, out-of-bounds (17-O.Shaw). |
| Fu | 2-6 | at Fu24 | 22-P.Sinke rush over left guard for 5 yards to the FU29 (17-O.Shaw). |
| Fu | 3-1 | at Fu29 | 44-R.Ambulo rush over right guard for 4 yards to the FU33, 1ST DOWN FU (46-S.Angermann). |
| Fu | 1-10 | at Fu33 | 34-P.Schulz rush over right end for 16 yards to the FU49, 1ST DOWN FU, out-of-bounds (12-P.Thierry(A)). |
| Fu | 1-10 | at Fu49 | 3-P.Haehnel rush over left end for 5 yards to the MGE46 (41-V.Stevens;25-A.Donatelli). |
| Fu | 2-5 | at Mge46 | 42-H.Hohn rush over right tackle for 7 yards to the MGE39, 1ST DOWN FU (25-A.Donatelli). |
| Fu | 1-10 | at Mge39 | 22-P.Sinke rush over right end for 14 yards to the MGE25, 1ST DOWN FU, out-of-bounds (40-U.Jungblut). |
| Fu | 1-10 | at Mge25 | 34-P.Schulz rush over left end for 23 yards to the MGE2, 1ST DOWN FU, out-of-bounds (2-M.Williamson(A)). |
| Fu | 1-G | at Mge02 | PENALTY FU false start (79-T.Bogner) 5 yards to the MGE7. |
| | | Drive: 8 plays, 73 yards, TOP 05:35 |
| | | Mainz Golden Eagles 0, Frankfurt Universe 0 |
| Fu | 1-G | at Mge07 | Start of 2nd quarter, clock 12:00. |
| Fu | 1-G | at Mge07 | 3-P.Haehnel rush over right end for loss of 9 yards to the MGE16, out-of-bounds. |
| Fu | 2-G | at Mge16 | 13-I.Mitchell(A) short left pass complete to 10-M.Rosskopf for 9 yards to the MGE7, out-of-bounds. |
| Fu | 3-G | at Mge07 | Timeout Frankfurt Universe, clock 10:49. |
| Fu | 3-G | at Mge07 | 22-P.Sinke rush over right end for 7 yards to the MGE0, TOUCHDOWN, clock 10:40, 2-D.Lindenblatt kick attempt good. |
| | | Center: #8 Kai Schlegel; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 7, Mainz Golden Eagles 0
|
| | | Drive: 11 plays, 80 yards, TOP 05:35 |
| | | 2-D.Lindenblatt kickoff 50 yards to the MGE20, 17-O.Shaw return 0 yards to the MGE20, fumble by 17-O.Shaw recovered by MGE 17-O.Shaw at MGE25, 17-O.Shaw for no gain to the MGE25, fumble by 17-O.Shaw recovered by MGE 89-D.Wies at MGE23, 89-D.Wies for 1 yard to the MGE24 (32-E.Reutemann). |
| Mge | 1-10 | at Mge24 | MAINZ GOLDEN EAGLES drive start at 10:33. |
| Mge | 1-10 | at Mge24 | 5-S.Babel rush over right guard for 1 yard to the MGE25 (20-M.Latka). |
| Mge | 2-9 | at Mge25 | 21-F.Enkirch rush over left guard for 6 yards to the MGE31 (32-E.Reutemann). |
| Mge | 3-3 | at Mge31 | 1-D.Luckey(A) rush over left end for 2 yards to the MGE33, out-of-bounds (20-M.Latka). |
| Mge | 4-1 | at Mge33 | 1-D.Luckey(A) short right pass incomplete to 30-J.Vidro Zayas (37-J.Riess). |
| | | Drive: 4 plays, 12 yards, TOP 02:03 |
| Fu | 1-10 | at Mge33 | FRANKFURT UNIVERSE drive start at 08:30. |
| Fu | 1-10 | at Mge33 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 22 yards to the MGE11, 1ST DOWN FU (20-J.Baldwin(A)). |
| Fu | 1-10 | at Mge11 | 13-I.Mitchell(A) short right pass complete to 10-M.Rosskopf for 5 yards to the MGE6, out-of-bounds. |
| Fu | 2-5 | at Mge06 | 3-P.Haehnel rush over left end for 6 yards to the MGE0, 1ST DOWN FU, TOUCHDOWN, clock 07:28, 2-D.Lindenblatt kick attempt good. |
| | | Center: #8 Kai Schlegel; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 14, Mainz Golden Eagles 0
|
| | | Drive: 3 plays, 33 yards, TOP 01:02 |
| | | 2-D.Lindenblatt kickoff 67 yards to the MGE3, 89-D.Wies return 32 yards to the MGE35, out-of-bounds (85-T.Mejjak). |
| Mge | 1-10 | at Mge35 | MAINZ GOLDEN EAGLES drive start at 07:22. |
| Mge | 1-10 | at Mge35 | 13-F.Malewski at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge35 | 13-F.Malewski short right pass incomplete to 85-R.Krombach. |
| Mge | 2-10 | at Mge35 | 13-F.Malewski rush over left end for 12 yards to the MGE47, 1ST DOWN MGE, out-of-bounds. |
| Mge | 1-10 | at Mge47 | 21-F.Enkirch rush over right end for loss of 2 yards to the MGE45 (20-M.Latka;69-J.Platzdasch). |
| Mge | 2-12 | at Mge45 | 21-F.Enkirch rush over right guard for 9 yards to the FU46 (81-J.Taylor(A)). |
| Mge | 3-3 | at Fu46 | 13-F.Malewski screen right pass complete to 81-M.Thomas(A) for 3 yards to the FU43, 1ST DOWN MGE (81-J.Taylor(A)), deadball foul, PENALTY FU personal foul (81-J.Taylor(A)) 15 yards to the FU28, 1ST DOWN MGE. |
| Mge | 1-10 | at Fu28 | 13-F.Malewski outside left pass complete to 82-M.Malewski for loss of 5 yards to the FU33, out-of-bounds. |
| Mge | 2-15 | at Fu33 | 21-F.Enkirch rush over left guard for 4 yards to the FU29 (8-K.Schlegel). |
| Mge | 3-11 | at Fu29 | 1-D.Luckey(A) at QB for Mainz Golden Eagles. |
| Mge | 3-11 | at Fu29 | 1-D.Luckey(A) short right pass incomplete to 85-R.Krombach. |
| Mge | 4-11 | at Fu29 | 20-J.Baldwin(A) field goal attempt from 54 BLOCKED, recovered by FU 37-J.Riess at FU13 spot at FU13, clock 02:42 (blocked by 88-N.Huth), 37-J.Riess for 50 yards to the MGE37 (20-J.Baldwin(A);52-Y.Kobilke). |
| | | Drive: 9 plays, 36 yards, TOP 04:40 |
| Fu | 1-10 | at Mge37 | FRANKFURT UNIVERSE drive start at 02:42. |
| Fu | 1-10 | at Mge37 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 22 yards to the MGE15, 1ST DOWN FU, out-of-bounds (24-S.Kerz). |
| Fu | 1-10 | at Mge15 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 2-10 | at Mge15 | 44-R.Ambulo rush over right tackle for 7 yards to the MGE8 (25-A.Donatelli). |
| Fu | 3-3 | at Mge08 | Timeout Frankfurt Universe, clock 01:14. |
| Fu | 3-3 | at Mge08 | 13-I.Mitchell(A) rush over left end for 8 yards to the MGE0, 1ST DOWN FU, TOUCHDOWN, clock 01:04, 2-D.Lindenblatt kick attempt good. |
| | | Center: #8 Kai Schlegel; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 21, Mainz Golden Eagles 0
|
| | | Drive: 4 plays, 37 yards, TOP 01:38 |
| | | 2-D.Lindenblatt kickoff 63 yards to the MGE7, 30-J.Vidro Zayas return 12 yards to the MGE19 (42-H.Hohn). |
| Mge | 1-10 | at Mge19 | MAINZ GOLDEN EAGLES drive start at 00:59. |
| Mge | 1-10 | at Mge19 | 13-F.Malewski at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge19 | 13-F.Malewski deep left pass incomplete to 86-V.Vocke (37-J.Riess). |
| Mge | 2-10 | at Mge19 | 13-F.Malewski deep right pass incomplete to 86-V.Vocke. |
| Mge | 3-10 | at Mge19 | 13-F.Malewski deep right pass incomplete to 81-M.Thomas(A). |
| Mge | 4-10 | at Mge19 | 41-V.Stevens punt 69 yards to the FU12, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:47 |
| Fu | 1-10 | at Fu12 | FRANKFURT UNIVERSE drive start at 00:12. |
| Fu | 1-10 | at Fu12 | 13-I.Mitchell(A) rush kneels down for loss of 2 yards to the FU10. |
| Fu | 2-12 | at Fu10 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:12 |
| | | Frankfurt Universe 21, Mainz Golden Eagles 0 |
| Fu | 2-12 | at Fu10 | Start of 3rd quarter, clock 12:00, MGE ball on MGE30. |
| | | 41-V.Stevens kickoff 62 yards to the FU8, 81-J.Taylor(A) return 17 yards to the FU25, PENALTY FU illegal block in the back (21-O.Scherf) 10 yards to the FU15. |
| Fu | 1-10 | at Fu15 | FRANKFURT UNIVERSE drive start at 11:52. |
| Fu | 1-10 | at Fu15 | 34-P.Schulz rush over right tackle for 13 yards to the FU28 (17-O.Shaw), PENALTY FU offense holding (73-R.Holtfeuer) 7 yards to the FU8, NO PLAY. |
| Fu | 1-17 | at Fu08 | 3-P.Haehnel rush over left end for no gain to the FU8. |
| Fu | 2-17 | at Fu08 | 42-H.Hohn rush over left end for 4 yards to the FU12 (54-H.Jahn;46-S.Angermann). |
| Fu | 3-13 | at Fu12 | 13-I.Mitchell(A) rush up middle for 20 yards to the FU32, 1ST DOWN FU (20-J.Baldwin(A)). |
| Fu | 1-10 | at Fu32 | 3-P.Haehnel rush over right end for 5 yards to the FU37 (22-K.Leim). |
| Fu | 2-5 | at Fu37 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 9 yards to the FU46, 1ST DOWN FU (20-J.Baldwin(A)). |
| Fu | 1-10 | at Fu46 | 13-I.Mitchell(A) rush over right end for 22 yards to the MGE32, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Mge32 | 13-I.Mitchell(A) rush over left end for 18 yards to the MGE14, 1ST DOWN FU, out-of-bounds (1-D.Luckey(A)). |
| Fu | 1-10 | at Mge14 | 3-P.Haehnel rush over right end for loss of 6 yards to the MGE20 (20-J.Baldwin(A)). |
| Fu | 2-16 | at Mge20 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 3-16 | at Mge20 | 13-I.Mitchell(A) short left pass incomplete to 11-D.Goertler. |
| Fu | 4-16 | at Mge20 | Timeout Frankfurt Universe, clock 06:19. |
| Fu | 4-16 | at Mge20 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 5 yards to the MGE15 (20-J.Baldwin(A)). |
| | | Drive: 11 plays, 60 yards, TOP 05:38 |
| Mge | 1-10 | at Mge15 | MAINZ GOLDEN EAGLES drive start at 06:14. |
| Mge | 1-10 | at Mge15 | 1-D.Luckey(A) at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge15 | 1-D.Luckey(A) rush over left end for no gain to the MGE15 (20-M.Latka;88-N.Huth). |
| Mge | 2-10 | at Mge15 | 1-D.Luckey(A) outside left pass incomplete to 21-F.Enkirch. |
| Mge | 3-10 | at Mge15 | PENALTY MGE false start (21-F.Enkirch) 5 yards to the MGE10. |
| Mge | 3-15 | at Mge10 | 1-D.Luckey(A) deep right pass incomplete to 7-S.Gaveau. |
| Mge | 4-15 | at Mge10 | 41-V.Stevens punt 35 yards to the MGE45, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:34 |
| Fu | 1-10 | at Mge45 | FRANKFURT UNIVERSE drive start at 04:40. |
| Fu | 1-10 | at Mge45 | 44-R.Ambulo rush over left guard for 1 yard to the MGE44 (25-A.Donatelli). |
| Fu | 2-9 | at Mge44 | 13-I.Mitchell(A) rush over left end for 6 yards to the MGE38, PENALTY FU illegal block in the back (73-R.Holtfeuer) 10 yards to the FU46, NO PLAY. |
| Fu | 2-19 | at Fu46 | 13-I.Mitchell(A) deep left pass incomplete to 80-D.Mazyck (24-S.Kerz). |
| Fu | 3-19 | at Fu46 | 13-I.Mitchell(A) rush over left end for 26 yards to the MGE28, 1ST DOWN FU (25-A.Donatelli). |
| Fu | 1-10 | at Mge28 | 34-P.Schulz rush over left end for 8 yards to the MGE20 (1-D.Luckey(A)). |
| Fu | 2-2 | at Mge20 | 3-P.Haehnel rush over right guard for 4 yards to the MGE16, 1ST DOWN FU (41-V.Stevens). |
| Fu | 1-10 | at Mge16 | 34-P.Schulz rush over left end for 7 yards to the MGE9 (20-J.Baldwin(A);1-D.Luckey(A)). |
| Fu | 2-3 | at Mge09 | 42-H.Hohn rush over right tackle for 8 yards to the MGE1, 1ST DOWN FU (25-A.Donatelli;41-V.Stevens). |
| | | Drive: 7 plays, 44 yards, TOP 04:55 |
| | | Frankfurt Universe 21, Mainz Golden Eagles 0 |
| Fu | 1-G | at Mge01 | Start of 4th quarter, clock 12:00. |
| Fu | 1-G | at Mge01 | 42-H.Hohn rush over right guard for 1 yard to the MGE0, TOUCHDOWN, clock 11:45, 2-D.Lindenblatt kick attempt good. |
| | | Center: #8 Kai Schlegel; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 28, Mainz Golden Eagles 0
|
| | | Drive: 8 plays, 45 yards, TOP 04:55 |
| | | 2-D.Lindenblatt kickoff 63 yards to the MGE7, 89-D.Wies return 0 yards to the MGE7, fumble by 89-D.Wies recovered by MGE 89-D.Wies at MGE5, 89-D.Wies for 12 yards to the MGE17 (15-A.Korobkov;37-J.Riess). |
| Mge | 1-10 | at Mge17 | MAINZ GOLDEN EAGLES drive start at 11:38. |
| Mge | 1-10 | at Mge17 | 13-F.Malewski at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge17 | 21-F.Enkirch rush over right end for loss of 4 yards to the MGE13 (30-J.Barnes). |
| Mge | 2-14 | at Mge13 | 13-F.Malewski screen left pass incomplete to 81-M.Thomas(A). |
| | | 3rd down replayed after inadvertent whistle |
| Mge | 3-14 | at Mge13 | 13-F.Malewski short left pass incomplete to 81-M.Thomas(A) (20-M.Latka). |
| Mge | 4-14 | at Mge13 | 41-V.Stevens punt 39 yards to the FU48, 81-J.Taylor(A) return 0 yards to the FU48, fumble by 81-J.Taylor(A) recovered by FU 81-J.Taylor(A) at MGE48, 81-J.Taylor(A) for 18 yards to the MGE30, PENALTY FU illegal block in the back (34-P.Schulz) 10 yards to t
he MGE40. |
| | | Drive: 3 plays, minus 6 yards, TOP 03:23 |
| Fu | 1-10 | at Mge40 | FRANKFURT UNIVERSE drive start at 08:15. |
| Fu | 1-10 | at Mge40 | 13-I.Mitchell(A) deep right pass incomplete to 80-D.Mazyck, PENALTY MGE unneccessary roughness off-setting, PENALTY FU ineligible receiver downfield off-setting, deadball foul, PENALTY FU unsportsmanlike conduct 15 yards to the FU45, NO
PLAY. |
| Fu | 1-25 | at Fu45 | 13-I.Mitchell(A) short right pass incomplete to 80-D.Mazyck. |
| Fu | 2-25 | at Fu45 | 81-J.Taylor(A) rush over left end for loss of 3 yards to the FU42 (1-D.Luckey(A)). |
| Fu | 3-28 | at Fu42 | 13-I.Mitchell(A) deep right pass incomplete to 81-J.Taylor(A). |
| Fu | 4-28 | at Fu42 | Timeout Mainz Golden Eagles, clock 06:34. |
| Fu | 4-28 | at Fu42 | 8-K.Schlegel rush over right end for loss of 1 yard to the FU41, 49-R.Stinchcomb for 8 yards to the FU49, PENALTY FU illegal forward pass (49-R.Stinchcomb) 0 yards to the FU49. |
| | | Drive: 4 plays, minus 17 yards, TOP 01:53 |
| Mge | 1-10 | at Fu49 | MAINZ GOLDEN EAGLES drive start at 06:22. |
| Mge | 1-10 | at Fu49 | 7-S.Gaveau at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Fu49 | 7-S.Gaveau short right pass incomplete to 89-D.Wies. |
| Mge | 2-10 | at Fu49 | 7-S.Gaveau deep left pass incomplete to 81-M.Thomas(A). |
| Mge | 3-10 | at Fu49 | 7-S.Gaveau deep left pass incomplete to 81-M.Thomas(A), PENALTY FU defense holding declined, PENALTY FU roughing the passer (91-A.Sarafi) 15 yards to the FU34, 1ST DOWN MGE. |
| Mge | 1-10 | at Fu34 | 7-S.Gaveau short left pass incomplete to 85-R.Krombach (37-J.Riess). |
| Mge | 2-10 | at Fu34 | 7-S.Gaveau deep right pass incomplete to 89-D.Wies. |
| Mge | 3-10 | at Fu34 | 21-F.Enkirch rush over left tackle for 5 yards to the FU29 (97-M.Graeff). |
| Mge | 4-5 | at Fu29 | 7-S.Gaveau short left pass incomplete to 85-R.Krombach. |
| | | Drive: 7 plays, 20 yards, TOP 03:07 |
| Fu | 1-10 | at Fu29 | FRANKFURT UNIVERSE drive start at 03:15. |
| Fu | 1-10 | at Fu29 | 3-P.Haehnel rush over left end for 6 yards to the FU35 (1-D.Luckey(A)). |
| Fu | 2-4 | at Fu35 | 3-P.Haehnel rush over right end for 6 yards to the FU41, 1ST DOWN FU (1-D.Luckey(A);4-H.P.Unold). |
| Fu | 1-10 | at Fu41 | 34-P.Schulz rush over left tackle for 59 yards to the MGE0, 1ST DOWN FU, TOUCHDOWN, clock 01:37, 2-D.Lindenblatt kick attempt failed, deadball foul, PENALTY FU unsportsmanlike conduct (44-R.Ambulo) 15 yards to the FU15. |
| | | Center: #8 Kai Schlegel, Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 34, Mainz Golden Eagles 0
|
| | | Drive: 3 plays, 71 yards, TOP 01:38 |
| | | 2-D.Lindenblatt kickoff 66 yards to the MGE19, 30-J.Vidro Zayas return 23 yards to the MGE42 (30-J.Barnes). |
| Mge | 1-10 | at Mge42 | MAINZ GOLDEN EAGLES drive start at 01:30. |
| Mge | 1-10 | at Mge42 | 7-S.Gaveau short right pass incomplete to 86-V.Vocke (30-J.Barnes). |
| Mge | 2-10 | at Mge42 | 7-S.Gaveau short left pass complete to 81-M.Thomas(A) for 6 yards to the MGE48 (20-M.Latka). |
| Mge | 3-4 | at Mge48 | 21-F.Enkirch rush over right end for no gain to the MGE48 (20-M.Latka). |
| Mge | 4-4 | at Mge48 | PENALTY MGE false start (75-M.Kunisch) 5 yards to the MGE43. |
| Mge | 4-9 | at Mge43 | End of game, clock 00:00. |
| | | untimed down |
| Mge | 4-9 | at Mge43 | Timeout Mainz Golden Eagles, clock 00:00. |
| Mge | 4-9 | at Mge43 | 1-D.Luckey(A) at QB for Mainz Golden Eagles. |
| Mge | 4-9 | at Mge43 | 1-D.Luckey(A) deep right pass incomplete to 86-V.Vocke (85-T.Mejjak). |
| | | Drive: 4 plays, 1 yards, TOP 01:30 |
| | | FINAL SCORE |
| | | Frankfurt Universe 34, Mainz Golden Eagles 0 |