| | | RR wins toss, elects to receive, FU to defend S goal. |
| Rr | 1-10 | at Rr30 | Start of 1st quarter, clock 12:00, FU ball on FU30. |
| | | 2-D.Lindenblatt kickoff 60 yards to the RR10, 9-J.Morrissey(A) return 12 yards to the RR22 (15-A.Korobkov). |
| Rr | 1-10 | at Rr22 | RAVENSBURGRAZORBACKS drive start at 11:53. |
| Rr | 1-10 | at Rr22 | 26-A.Lorch rush over left end for 1 yard to the RR23 (8-K.Schlegel;20-M.Latka). |
| Rr | 2-9 | at Rr23 | 1-C.Dailey(A) sacked for loss of 4 yards to the RR19 (88-N.Huth). |
| Rr | 3-13 | at Rr19 | 1-C.Dailey(A) short left pass incomplete to 4-J.Strobel. |
| Rr | 4-13 | at Rr19 | 85-M.Gindele punt 25 yards to the RR44, downed, PENALTY FU defense holding (42-H.Hohn) 10 yards to the FU46, 1st and 10, FU ball on FU46. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:59 |
| Fu | 1-10 | at Fu46 | FRANKFURT UNIVERSE drive start at 09:54. |
| Fu | 1-10 | at Fu46 | 3-P.Haehnel rush over left end for 3 yards to the FU49 (40-D.Schmidt). |
| Fu | 2-7 | at Fu49 | 13-I.Mitchell(A) rush over right end for 8 yards to the RR43, 1ST DOWN FU (7-M.Herrmann). |
| Fu | 1-10 | at Rr43 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 13 yards to the RR30, 1ST DOWN FU (26-A.Lorch). |
| Fu | 1-10 | at Rr30 | 13-I.Mitchell(A) rush over right tackle for 3 yards to the RR27. |
| Fu | 2-7 | at Rr27 | 3-P.Haehnel rush over right end for loss of 8 yards to the RR35 (55-R.Seegler;89-R.Kienzle;91-R.Melzel). |
| Fu | 3-15 | at Rr35 | 13-I.Mitchell(A) deep left pass complete to 11-D.Goertler for 22 yards to the RR13, 1ST DOWN FU (34-S.Braendle), PENALTY RR facemask (34-S.Braendle) 7 yards to the RR6, 1ST DOWN FU. |
| Fu | 1-G | at Rr06 | 13-I.Mitchell(A) short left pass incomplete to 80-D.Mazyck. |
| Fu | 2-G | at Rr06 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 6 yards to the RR0, TOUCHDOWN, clock 05:55, PENALTY RR defense offside declined, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 7, RavensburgRazorbacks 0
|
| | | Drive: 8 plays, 54 yards, TOP 03:59 |
| | | 2-D.Lindenblatt kickoff 58 yards to the RR12, 29-P.Schaber return 24 yards to the RR36 (42-H.Hohn). |
| Rr | 1-10 | at Rr36 | RAVENSBURGRAZORBACKS drive start at 05:47. |
| Rr | 1-10 | at Rr36 | 1-C.Dailey(A) short left pass incomplete to 9-J.Morrissey(A) (1-T.Mejjak). |
| Rr | 2-10 | at Rr36 | 1-C.Dailey(A) deep middle pass incomplete to 85-M.Gindele. |
| Rr | 3-10 | at Rr36 | 1-C.Dailey(A) sacked for loss of 10 yards to the RR26 (88-N.Huth), PENALTY RR offense holding declined. |
| Rr | 4-20 | at Rr26 | RR ball on RR36, 4th and
10. Officials discretion. |
| Rr | 4-10 | at Rr36 | 85-M.Gindele punt 47 yards to the FU17, 3-P.Haehnel return 4 yards to the FU21 (29-P.Schaber). |
| | | Drive: 3 plays, minus 10 yards, TOP 01:06 |
| Fu | 1-10 | at Fu21 | FRANKFURT UNIVERSE drive start at 04:41. |
| Fu | 1-10 | at Fu21 | 34-P.Schulz rush over right tackle for 8 yards to the FU29 (40-D.Schmidt), PENALTY FU offense holding (44-R.Ambulo) 10 yards to the FU11, NO PLAY. |
| Fu | 1-20 | at Fu11 | PENALTY FU encroachment (7-S.Rybarczyk) 5 yards to the FU6. |
| Fu | 1-25 | at Fu06 | 3-P.Haehnel rush over left guard for no gain to the FU6 (90-N.Bach;55-R.Seegler), PENALTY RR facemask (29-P.Schaber) 15 yards to the FU21, 1ST DOWN FU. |
| Fu | 1-10 | at Fu21 | 13-I.Mitchell(A) short left pass complete to 33-K.Schulmeyer for 4 yards to the FU25, out-of-bounds. |
| Fu | 2-6 | at Fu25 | 34-P.Schulz rush over right tackle for 3 yards to the FU28 (70-F.Woessner). |
| Fu | 3-3 | at Fu28 | 13-I.Mitchell(A) short left pass incomplete to 33-K.Schulmeyer. |
| Fu | 4-3 | at Fu28 | 49-R.Stinchcomb rush for no gain to the FU28, fumble by 49-R.Stinchcomb recovered by FU TM-TEAM at FU0, TM-TEAM safety, clock 02:01, PENALTY FU illegal kick declined. |
| | | Longsnap by #33 Kay Schulmeyer over Punters head; Punter #49 Robert Stinchcomb kicked out of bounds via end line. |
| | | Frankfurt Universe 7, RavensburgRazorbacks 2
|
| | | Drive: 5 plays, minus 21 yards, TOP 02:40 |
| | | 2-D.Lindenblatt kickoff 51 yards to the RR29, 9-J.Morrissey(A) return 3 yards to the RR32 (15-A.Korobkov). |
| Rr | 1-10 | at Rr32 | RAVENSBURGRAZORBACKS drive start at 01:56. |
| Rr | 1-10 | at Rr32 | 25-A.Voelter rush over right end for no gain to the RR32. |
| Rr | 2-10 | at Rr32 | 1-C.Dailey(A) deep left pass incomplete to 9-J.Morrissey(A), PENALTY RR offense holding declined. |
| Rr | 3-10 | at Rr32 | 1-C.Dailey(A) rush over right end for 5 yards to the RR37 (99-E.Gempper). |
| Rr | 4-5 | at Rr37 | PENALTY RR false start (49-D.Johann) 5 yards to the RR32. |
| | | Drive: 3 plays, 0 yards, TOP 02:06 |
| | | Frankfurt Universe 7, RavensburgRazorbacks 2 |
| Rr | 4-10 | at Rr32 | Start of 2nd quarter, clock 12:00. |
| Rr | 4-10 | at Rr32 | 85-M.Gindele punt 30 yards to the FU38, downed. |
| | | Drive: 3 plays, 0 yards, TOP 02:06 |
| Fu | 1-10 | at Fu38 | FRANKFURT UNIVERSE drive start at 11:50. |
| Fu | 1-10 | at Fu38 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 7 yards to the FU45 (2-B.Thiel). |
| Fu | 2-3 | at Fu45 | 13-I.Mitchell(A) deep left pass complete to 33-K.Schulmeyer for 15 yards to the RR40, 1ST DOWN FU, out-of-bounds (88-M.Schmitz). |
| Fu | 1-10 | at Rr40 | 13-I.Mitchell(A) rush over left end for 10 yards to the RR30, 1ST DOWN FU (40-D.Schmidt). |
| Fu | 1-10 | at Rr30 | 13-I.Mitchell(A) deep right pass incomplete to 80-D.Mazyck, PENALTY FU offense holding (60-C.Simmons) 10 yards to the RR40. |
| Fu | 1-20 | at Rr40 | 13-I.Mitchell(A) deep right pass complete to 7-S.Rybarczyk for 14 yards to the RR26, fumble forced by 89-R.Kienzle, fumble by 7-S.Rybarczyk recovered by FU 7-S.Rybarczyk at RR26. |
| | | fumbled ball out of bounds. |
| Fu | 2-6 | at Rr26 | 3-P.Haehnel rush over left end for 9 yards to the RR17, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Rr17 | Timeout Frankfurt Universe, clock 08:16. |
| Fu | 1-10 | at Rr17 | 7-S.Rybarczyk deep right pass incomplete to 13-I.Mitchell(A). |
| | | pass attempt after reverse play |
| Fu | 2-10 | at Rr17 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 3-10 | at Rr17 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 4-10 | at Rr17 | 2-D.Lindenblatt field goal attempt from 39 GOOD, clock 07:07. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 10, RavensburgRazorbacks 2
|
| | | Drive: 10 plays, 45 yards, TOP 04:43 |
| | | 2-D.Lindenblatt kickoff 65 yards to the RR5, 29-P.Schaber return 18 yards to the RR23 (15-A.Korobkov). |
| Rr | 1-10 | at Rr23 | RAVENSBURGRAZORBACKS drive start at 06:59. |
| Rr | 1-10 | at Rr23 | 1-C.Dailey(A) deep middle pass incomplete to 4-J.Strobel, PENALTY RR offense holding (54-M.Pfeiffer) 10 yards to the RR13. |
| Rr | 1-20 | at Rr13 | 1-C.Dailey(A) short left pass incomplete to 86-A.Gerwien, PENALTY FU defense offside (97-M.Graeff) 5 yards to the RR18, NO PLAY. |
| Rr | 1-15 | at Rr18 | 1-C.Dailey(A) rush over left end for 9 yards to the RR27, out-of-bounds (81-J.Taylor(A)). |
| Rr | 2-6 | at Rr27 | 1-C.Dailey(A) short right pass complete to 4-J.Strobel for 6 yards to the RR33, 1ST DOWN RR (20-M.Latka;21-O.Scherf), PENALTY FU facemask (21-O.Scherf) 15 yards to the RR48, 1ST DOWN RR. |
| Rr | 1-10 | at Rr48 | 26-A.Lorch rush over left end for 1 yard to the RR49 (56-T.Koesling). |
| Rr | 2-9 | at Rr49 | 1-C.Dailey(A) deep middle pass incomplete to 89-R.Kienzle. |
| Rr | 3-9 | at Rr49 | 1-C.Dailey(A) sacked for loss of 5 yards to the RR44 (97-M.Graeff;88-N.Huth). |
| Rr | 4-14 | at Rr44 | 85-M.Gindele punt 46 yards to the FU10, downed. |
| | | Drive: 6 plays, 21 yards, TOP 02:56 |
| Fu | 1-10 | at Fu10 | FRANKFURT UNIVERSE drive start at 04:03. |
| Fu | 1-10 | at Fu10 | 13-I.Mitchell(A) short left pass complete to 11-D.Goertler for 11 yards to the FU21, 1ST DOWN FU (2-B.Thiel;26-A.Lorch). |
| Fu | 1-10 | at Fu21 | 13-I.Mitchell(A) rush over right end for 7 yards to the FU28 (55-R.Seegler), PENALTY RR facemask (7-M.Herrmann) 15 yards to the FU43, 1ST DOWN FU. |
| Fu | 1-10 | at Fu43 | 13-I.Mitchell(A) short left pass complete to 33-K.Schulmeyer for 3 yards to the FU46 (2-B.Thiel). |
| Fu | 2-7 | at Fu46 | 13-I.Mitchell(A) rush over right end for 10 yards to the RR44, 1ST DOWN FU, out-of-bounds, deadball foul, PENALTY RR personal foul (7-M.Herrmann) 15 yards to the RR29, 1ST DOWN FU. |
| Fu | 1-10 | at Rr29 | 34-P.Schulz rush over left tackle for 4 yards to the RR25 (1-C.Dailey(A)). |
| Fu | 2-6 | at Rr25 | 13-I.Mitchell(A) deep middle pass complete to 33-K.Schulmeyer for 14 yards to the RR11, 1ST DOWN FU (26-A.Lorch). |
| Fu | 1-10 | at Rr11 | 44-R.Ambulo rush over left end for 11 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 01:12, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 17, RavensburgRazorbacks 2
|
| | | Drive: 7 plays, 90 yards, TOP 02:51 |
| | | 2-D.Lindenblatt kickoff 59 yards to the RR11, 9-J.Morrissey(A) return 23 yards to the RR34 (21-O.Scherf). |
| Rr | 1-10 | at Rr34 | RAVENSBURGRAZORBACKS drive start at 01:04. |
| Rr | 1-10 | at Rr34 | 1-C.Dailey(A) deep middle pass incomplete to 89-R.Kienzle, dropped pass. |
| Rr | 2-10 | at Rr34 | 1-C.Dailey(A) deep middle pass incomplete to 23-K.Kienzle, dropped pass. |
| Rr | 3-10 | at Rr34 | 1-C.Dailey(A) short left pass intercepted by 21-O.Scherf at the RR40, 21-O.Scherf return 28 yards to the RR12, fumble by 21-O.Scherf recovered by FU 54-S.Hemming at RR17. |
| | | Drive: 3 plays, 0 yards, TOP 00:52 |
| Fu | 1-10 | at Rr17 | FRANKFURT UNIVERSE drive start at 00:12. |
| Fu | 1-10 | at Rr17 | 13-I.Mitchell(A) deep left pass incomplete to 80-D.Mazyck (2-B.Thiel). |
| Fu | 2-10 | at Rr17 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:12 |
| | | Frankfurt Universe 17, RavensburgRazorbacks 2 |
| Fu | 2-10 | at Rr17 | Start of 3rd quarter, clock 12:00, RR ball on RR30. |
| | | 85-M.Gindele kickoff 66 yards to the FU4, 1-T.Mejjak return 13 yards to the FU17 (29-P.Schaber). |
| Fu | 1-10 | at Fu17 | FRANKFURT UNIVERSE drive start at 11:54. |
| Fu | 1-10 | at Fu17 | 42-H.Hohn rush over left guard for 35 yards to the RR48, 1ST DOWN FU (2-B.Thiel). |
| Fu | 1-10 | at Rr48 | 42-H.Hohn rush over right guard for 14 yards to the RR34, 1ST DOWN FU (26-A.Lorch). |
| Fu | 1-10 | at Rr34 | 34-P.Schulz rush over right tackle for 6 yards to the RR28 (91-R.Melzel), deadball foul, PENALTY FU personal foul off-setting, PENALTY RR personal foul off-setting. |
| Fu | 2-4 | at Rr28 | FU #44 Ricardo Ambulo ejected.
Clock 10:46. |
| Fu | 2-4 | at Rr28 | 13-I.Mitchell(A) rush over left end for 19 yards to the RR9, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-G | at Rr09 | 3-P.Haehnel rush over left end for loss of 1 yard to the RR10 (29-P.Schaber). |
| Fu | 2-G | at Rr10 | 13-I.Mitchell(A) short middle pass incomplete to 11-D.Goertler, dropped pass. |
| Fu | 3-G | at Rr10 | Timeout Frankfurt Universe, clock 09:31. |
| Fu | 3-G | at Rr10 | 13-I.Mitchell(A) rush over left end for 10 yards to the RR0, TOUCHDOWN, clock 09:25, 13-I.Mitchell(A) pass attempt failed. |
| | | Frankfurt Universe 23, RavensburgRazorbacks 2
|
| | | Drive: 7 plays, 83 yards, TOP 02:29 |
| | | 2-D.Lindenblatt kickoff 66 yards to the RR4, 29-P.Schaber return 0 yards to the RR4, fumble by 29-P.Schaber recovered by RR 29-P.Schaber at RR3, 29-P.Schaber for 32 yards to the RR35 (21-O.Scherf). |
| Rr | 1-10 | at Rr35 | RAVENSBURGRAZORBACKS drive start at 09:17. |
| Rr | 1-10 | at Rr35 | 1-C.Dailey(A) deep left pass intercepted by 1-T.Mejjak at the FU41, 1-T.Mejjak return 54 yards to the RR5 (26-A.Lorch). |
| | | Drive: 1 plays, minus 1 yards, TOP 00:26 |
| Fu | 1-G | at Rr05 | FRANKFURT UNIVERSE drive start at 08:51. |
| Fu | 1-G | at Rr05 | 13-I.Mitchell(A) short right pass complete to 7-S.Rybarczyk for 5 yards to the RR0, TOUCHDOWN, clock 08:47, deadball foul, PENALTY RR unsportsmanlike conduct (7-M.Herrmann) 15 yards
charged on kickoff to the FU45. |
| | | RR #7 Mirko Herrmann ejected. |
|
Fu
| PAT | at Rr03 | 2-D.Lindenblatt kick attempt
good. Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 30, RavensburgRazorbacks 2
|
| | | Drive: 1 plays, 5 yards, TOP 00:04 |
| | at Fu45 | 2-D.Lindenblatt kickoff 37 yards to the RR18, 56-F.Kienzle return 0 yards to the RR18, fumble by 56-F.Kienzle recovered by RR 56-F.Kienzle at RR17, 56-F.Kienzle for 1 yard to the RR18. |
| Rr | 1-10 | at Rr18 | RAVENSBURGRAZORBACKS drive start at 08:43. |
| Rr | 1-10 | at Rr18 | 1-C.Dailey(A) short right pass incomplete to 9-J.Morrissey(A). |
| Rr | 2-10 | at Rr18 | 1-C.Dailey(A) rush over left end for 5 yards to the RR23 (5-R.Taylor(A)), PENALTY RR offense holding (26-A.Lorch) 10 yards to the RR13. |
| Rr | 2-15 | at Rr13 | 1-C.Dailey(A) deep right pass incomplete to 23-K.Kienzle. |
| Rr | 3-15 | at Rr13 | Timeout RavensburgRazorbacks, clock 07:15. |
| Rr | 3-15 | at Rr13 | 1-C.Dailey(A) sacked for loss of 9 yards to the RR4 (8-K.Schlegel), fumble by 1-C.Dailey(A) recovered by RR 1-C.Dailey(A) at RR2 (8-K.Schlegel). |
| Rr | 4-26 | at Rr02 | 85-M.Gindele punt 43 yards to the RR45, out-of-bounds, PENALTY RR false start (70-F.Woessner) 1 yards to the RR1, NO PLAY. |
| Rr | 4-27 | at Rr01 | 85-M.Gindele punt 65 yards to the FU34, 81-J.Taylor(A) return 39 yards to the RR27, out-of-bounds. |
| | | Drive: 4 plays, minus 18 yards, TOP 02:52 |
| Fu | 1-10 | at Rr27 | FRANKFURT UNIVERSE drive start at 05:51. |
| Fu | 1-10 | at Rr27 | 3-P.Haehnel rush over left end for 7 yards to the RR20, out-of-bounds (55-R.Seegler;2-B.Thiel). |
| Fu | 2-3 | at Rr20 | 13-I.Mitchell(A) rush over left end for 9 yards to the RR11, 1ST DOWN FU, out-of-bounds, deadball foul, PENALTY RR unneccessary roughness (55-R.Seegler) 6 yards to the RR5. |
| Fu | 1-4 | at Rr05 | 2-D.Lindenblatt rush over left end for 5 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 04:16, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 37, RavensburgRazorbacks 2
|
| | | Drive: 3 plays, 27 yards, TOP 01:35 |
| | | 2-D.Lindenblatt kickoff 68 yards to the RR2, 29-P.Schaber return 25 yards to the RR27 (15-A.Korobkov). |
| Rr | 1-10 | at Rr27 | RAVENSBURGRAZORBACKS drive start at 04:10. |
| Rr | 1-10 | at Rr27 | 1-C.Dailey(A) short right pass incomplete to 9-J.Morrissey(A) (37-J.Riess). |
| Rr | 2-10 | at Rr27 | 1-C.Dailey(A) rush up middle for 11 yards to the RR38, 1ST DOWN RR (8-K.Schlegel). |
| Rr | 1-10 | at Rr38 | 1-C.Dailey(A) rush over right tackle for 14 yards to the FU48, 1ST DOWN RR (81-J.Taylor(A)). |
| Rr | 1-10 | at Fu48 | 1-C.Dailey(A) deep right pass incomplete to 85-M.Gindele, dropped pass. |
| Rr | 2-10 | at Fu48 | 1-C.Dailey(A) rush over right end for 9 yards to the FU39, out-of-bounds. |
| Rr | 3-1 | at Fu39 | 1-C.Dailey(A) rush up middle for loss of 7 yards to the FU46 (97-M.Graeff;99-E.Gempper), PENALTY FU facemask (99-E.Gempper) 15 yards to the FU24, 1ST DOWN RR, NO PLAY. |
| Rr | 1-10 | at Fu24 | 1-C.Dailey(A) deep right pass incomplete to 9-J.Morrissey(A) (37-J.Riess). |
| Rr | 2-10 | at Fu24 | 26-A.Lorch rush over left end for 8 yards to the FU16 (32-E.Reutemann), PENALTY FU facemask (1-T.Mejjak) 8 yards to the FU8, 1ST DOWN RR. |
| Rr | 1-G | at Fu08 | 1-C.Dailey(A) short left pass incomplete to 26-A.Lorch (8-K.Schlegel). |
| Rr | 2-G | at Fu08 | 1-C.Dailey(A) short right pass incomplete to 9-J.Morrissey(A) (37-J.Riess). |
| | | Drive: 9 plays, 65 yards, TOP 04:26 |
| | | Frankfurt Universe 37, RavensburgRazorbacks 2 |
| Rr | 3-G | at Fu08 | Start of 4th quarter, clock 12:00. |
| Rr | 3-G | at Fu08 | 1-C.Dailey(A) short right pass incomplete to 9-J.Morrissey(A). |
| Rr | 4-G | at Fu08 | 1-C.Dailey(A) short middle pass incomplete to 85-M.Gindele. |
| | | Drive: 11 plays, 65 yards, TOP 04:26 |
| Fu | 1-10 | at Fu08 | FRANKFURT UNIVERSE drive start at 11:44,
FU ball on FU10. Officials descretion. |
| Fu | 1-10 | at Fu10 | 3-P.Haehnel rush over left end for 29 yards to the FU39 (26-A.Lorch), PENALTY FU offense holding (33-K.Schulmeyer) 5 yards to the FU5, NO PLAY. |
| Fu | 1-15 | at Fu05 | 13-I.Mitchell(A) rush over left end for 34 yards to the FU39, 1ST DOWN FU (89-R.Kienzle), deadball foul, PENALTY FU unsportsmanlike conduct (79-T.Bogner) 15 yards to the FU24, 1st and 10. |
| Fu | 1-10 | at Fu24 | 3-P.Haehnel rush over right tackle for 9 yards to the FU33 (20-R.Roppelt). |
| Fu | 2-1 | at Fu33 | 2-D.Lindenblatt rush over left end for 4 yards to the FU37, 1ST DOWN FU (9-J.Morrissey(A);40-D.Schmidt). |
| Fu | 1-10 | at Fu37 | 42-H.Hohn rush over right tackle for 5 yards to the FU42 (34-S.Braendle). |
| Fu | 2-5 | at Fu42 | 13-I.Mitchell(A) rush over left end for loss of 16 yards to the FU26 (20-R.Roppelt). |
| Fu | 3-21 | at Fu26 | 2nd and 21.
Officials discretion. |
| Fu | 2-21 | at Fu26 | 3-P.Haehnel rush over left end for 5 yards to the FU31, out-of-bounds. |
| Fu | 3-16 | at Fu31 | Timeout Frankfurt Universe, clock 07:02. |
| Fu | 3-16 | at Fu31 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 15 yards to the FU46 (2-B.Thiel). |
| Fu | 4-1 | at Fu46 | 13-I.Mitchell(A) rush over left end for 19 yards to the RR35, 1ST DOWN FU (26-A.Lorch). |
| Fu | 1-10 | at Rr35 | 34-P.Schulz rush over right tackle for 4 yards to the RR31 (55-R.Seegler). |
| Fu | 2-6 | at Rr31 | 34-P.Schulz rush over left end for 31 yards to the RR0, 1ST DOWN FU, TOUCHDOWN, clock 05:03, 2-D.Lindenblatt pass attempt to 88-N.Huth good. |
| | | Frankfurt Universe 45, RavensburgRazorbacks 2 |
| | | Drive: 10 plays, 90 yards, TOP 06:41 |
| | | 2-D.Lindenblatt kickoff 69 yards to the RR1, 9-J.Morrissey(A) return 28 yards to the RR29 (23-M.Bitterberg). |
| Rr | 1-10 | at Rr29 | RAVENSBURGRAZORBACKS drive start at 04:56. |
| Rr | 1-10 | at Rr29 | 4-J.Strobel at QB for RavensburgRazorbacks. |
| Rr | 1-10 | at Rr29 | 25-A.Voelter rush over left guard for 3 yards to the RR32 (90-H.Zegay). |
| Rr | 2-7 | at Rr32 | 25-A.Voelter rush over left guard for 5 yards to the RR37 (90-H.Zegay). |
| Rr | 3-2 | at Rr37 | 4-J.Strobel deep left pass incomplete to 23-K.Kienzle. |
| Rr | 4-2 | at Rr37 | 25-A.Voelter rush over right guard for 1 yard to the RR38 (56-T.Koesling). |
| | | Drive: 4 plays, 9 yards, TOP 01:48 |
| Fu | 1-10 | at Rr38 | FRANKFURT UNIVERSE drive start at 03:08. |
| Fu | 1-10 | at Rr38 | 24-O.Yares rush over right tackle for 13 yards to the RR25, 1ST DOWN FU (26-A.Lorch). |
| Fu | 1-10 | at Rr25 | 24-O.Yares rush over left guard for 10 yards to the RR15, fumble forced by 26-A.Lorch, fumble by 24-O.Yares recovered by RR 34-S.Braendle at RR10. |
| | | Drive: 2 plays, 28 yards, TOP 00:44 |
| Rr | 1-10 | at Rr10 | RAVENSBURGRAZORBACKS drive start at 02:24. |
| Rr | 1-10 | at Rr10 | 25-A.Voelter rush over right tackle for no gain to the RR10 (5-R.Taylor(A)). |
| Rr | 2-10 | at Rr10 | 4-J.Strobel rush over left guard for no gain to the RR10 (91-A.Sarafi;5-R.Taylor(A)). |
| Rr | 3-10 | at Rr10 | 23-K.Kienzle rush over left end for 11 yards to the RR21, 1ST DOWN RR, out-of-bounds. |
| Rr | 1-10 | at Rr21 | 23-K.Kienzle rush over left end for 13 yards to the RR34, 1ST DOWN RR, out-of-bounds. |
| Rr | 1-10 | at Rr34 | 4-J.Strobel rush up middle for loss of 7 yards to the RR27. |
| Rr | 2-17 | at Rr27 | Timeout RavensburgRazorbacks, clock 00:58. |
| Rr | 2-17 | at Rr27 | 23-K.Kienzle rush over right tackle for 11 yards to the RR38 (9-A.Hensel). |
| Rr | 3-6 | at Rr38 | 25-A.Voelter rush over left guard for 4 yards to the RR42 (54-S.Hemming;97-M.Graeff). |
| Rr | 4-2 | at Rr42 | End of game, clock 00:00. |
| | | Drive: 7 plays, 32 yards, TOP 02:24 |
| | | FINAL SCORE |
| | | Frankfurt Universe 45, RavensburgRazorbacks 2 |