| | | FU wins toss, elects to receive, HH to defend N goal |
| Fu | 1-10 | at Fu30 | Start of 1st quarter, clock 12:00, HH ball on HH30. |
| | | 22-S.Behmerburg kickoff 40 yards to the FU30, 37-J.Riess return 0 yards to the FU30, out-of-bounds. |
| Fu | 1-10 | at Fu30 | FRANKFURT UNIVERSE drive start at 11:59. |
| Fu | 1-10 | at Fu30 | 13-I.Mitchell(A) deep right pass complete to 80-D.Mazyck for 44 yards to the HH26, 1ST DOWN FU (42-S.Baptist). |
| Fu | 1-10 | at Hh26 | 13-I.Mitchell(A) rush over right end for 18 yards to the HH8, 1ST DOWN FU (42-S.Baptist). |
| Fu | 1-G | at Hh08 | 34-P.Schulz rush over right guard for 8 yards to the HH0, TOUCHDOWN, clock 11:16, 2-D.Lindenblatt kick attempt good. |
| | | Center #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 7, Hanau Hornets 0
|
| | | Drive: 3 plays, 70 yards, TOP 00:43 |
| | | 2-D.Lindenblatt kickoff 61 yards to the HH9, 8-R.Merk return 23 yards to the HH32 (30-J.Barnes;37-J.Riess). |
| Hh | 1-10 | at Hh32 | HANAU HORNETS drive start at 11:08. |
| Hh | 1-10 | at Hh32 | 26-R.Baptist rush over left end for loss of 4 yards to the HH28 (88-N.Huth). |
| Hh | 2-14 | at Hh28 | 18-W.Sheird(A) short right pass incomplete to 8-R.Merk (30-J.Barnes). |
| Hh | 3-14 | at Hh28 | 18-W.Sheird(A) deep middle pass incomplete to 26-R.Baptist. |
| Hh | 4-14 | at Hh28 | 22-S.Behmerburg rush for loss of 10 yards to the HH18, fumble by 22-S.Behmerburg recovered by HH 22-S.Behmerburg at HH19, 22-S.Behmerburg for 1 yard to the HH20, 22-S.Behmerburg punt 35 yards to the FU45, 81-J.Taylor(A) return to the HH10 (26-R.Baptist), P
ENALTY FU roughing the kicker (21-O.Scherf) 14 yards to the HH42, 1ST DOWN HH, NO PLAY. |
| Hh | 1-10 | at Hh42 | 18-W.Sheird(A) rush over right end for no gain to the HH42 (20-M.Latka). |
| Hh | 2-10 | at Hh42 | 26-R.Baptist rush over right guard for no gain to the HH42 (99-E.Gempper). |
| Hh | 3-10 | at Hh42 | 18-W.Sheird(A) deep right pass incomplete to 8-R.Merk (30-J.Barnes). |
| Hh | 4-10 | at Hh42 | 22-S.Behmerburg punt 32 yards to the FU26, 81-J.Taylor(A) return 74 yards to the HH0, TOUCHDOWN, clock 08:22, 2-D.Lindenblatt kick attempt failed. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell
|
| | | Frankfurt Universe 13, Hanau Hornets 0
|
| | | Drive: 6 plays, 10 yards, TOP 02:46 |
| | | 2-D.Lindenblatt kickoff 60 yards to the HH10, 28-P.Mohr return 17 yards to the HH27 (15-A.Korobkov;91-A.Sarafi). |
| Hh | 1-10 | at Hh27 | HANAU HORNETS drive start at 08:16. |
| Hh | 1-10 | at Hh27 | 23-M.Porter rush over right tackle for 2 yards to the HH29 (54-S.Hemming). |
| Hh | 2-8 | at Hh29 | 23-M.Porter rush over right end for 3 yards to the HH32 (93-L.Lich). |
| Hh | 3-5 | at Hh32 | PENALTY HH encroachment (87-A.Bahr) 5 yards to the HH27. |
| Hh | 3-10 | at Hh27 | 18-W.Sheird(A) outside right pass incomplete to 24-J.Roehrig. |
| Hh | 4-10 | at Hh27 | 22-S.Behmerburg punt BLOCKED, recovered by HH 22-S.Behmerburg at HH6 (blocked by 37-J.Riess). |
| | | Drive: 3 plays, 0 yards, TOP 01:50 |
| Fu | 1-G | at Hh06 | FRANKFURT UNIVERSE drive start at 06:26. |
| Fu | 1-G | at Hh06 | 22-P.Sinke rush over right end for loss of 3 yards to the HH9 (60-J.Bachmann). |
| Fu | 2-G | at Hh09 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 9 yards to the HH0, TOUCHDOWN, clock 05:49, 13-I.Mitchell(A) pass attempt to 33-K.Schulmeyer good. |
| | | Frankfurt Universe 21, Hanau Hornets 0 |
| | | Drive: 2 plays, 6 yards, TOP 00:37 |
| | | 2-D.Lindenblatt kickoff 47 yards to the HH23, out-of-bounds, HH ball on HH40. |
| Hh | 1-10 | at Hh40 | HANAU HORNETS drive start at 05:49. |
| Hh | 1-10 | at Hh40 | 18-W.Sheird(A) deep left pass incomplete to 82-V.Wrobel, PENALTY HH facemask declined. |
| Hh | 2-10 | at Hh40 | 26-R.Baptist rush over right tackle for 4 yards to the HH44 (21-O.Scherf). |
| Hh | 3-6 | at Hh44 | 18-W.Sheird(A) short middle pass complete to 24-J.Roehrig for 8 yards to the FU48, 1ST DOWN HH (56-T.Koesling). |
| Hh | 1-10 | at Fu48 | 18-W.Sheird(A) short middle pass incomplete to 82-V.Wrobel, dropped pass. |
| Hh | 2-10 | at Fu48 | 26-R.Baptist rush over right guard for 1 yard to the FU47. |
| Hh | 3-9 | at Fu47 | 18-W.Sheird(A) deep right pass incomplete to 8-R.Merk, PENALTY FU defense offside (99-E.Gempper) 5 yards to the FU42, NO PLAY. |
| Hh | 3-4 | at Fu42 | 26-R.Baptist rush over right end for 1 yard to the FU41 (99-E.Gempper;15-A.Korobkov). |
| Hh | 4-3 | at Fu41 | 22-S.Behmerburg punt 31 yards to the FU10, 81-J.Taylor(A) return 15 yards to the FU25, out-of-bounds (74-C.Fusenecker). |
| | | Drive: 6 plays, 19 yards, TOP 03:36 |
| Fu | 1-10 | at Fu25 | FRANKFURT UNIVERSE drive start at 02:13. |
| Fu | 1-10 | at Fu25 | 3-P.Haehnel rush over left guard for 6 yards to the FU31 (8-R.Merk). |
| Fu | 2-4 | at Fu31 | 3-P.Haehnel rush over right tackle for 1 yard to the FU32 (74-C.Fusenecker). |
| Fu | 3-3 | at Fu32 | 13-I.Mitchell(A) short right pass complete to 80-D.Mazyck for 29 yards to the HH39, 1ST DOWN FU, out-of-bounds (42-S.Baptist). |
| Fu | 1-10 | at Hh39 | 3-P.Haehnel rush over left end for 2 yards to the HH37, out-of-bounds (34-K.Posey;55-S.Ross). |
| Fu | 2-8 | at Hh37 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 7 yards to the HH30 (55-S.Ross), PENALTY HH facemask (72-M.Calik) 15 yards to the HH15, 1ST DOWN FU. |
| Fu | 1-10 | at Hh15 | 13-I.Mitchell(A) short right pass complete to 82-P.Schoeps for 12 yards to the HH3, 1ST DOWN FU (28-P.Mohr). |
| | | Drive: 6 plays, 72 yards, TOP 04:33 |
| | | Frankfurt Universe 21, Hanau Hornets 0 |
| Fu | 1-G | at Hh03 | Start of 2nd quarter, clock 12:00. |
| Fu | 1-G | at Hh03 | 13-I.Mitchell(A) rush over left end for 3 yards to the HH0, clock 11:54, PENALTY FU illegal block in the back (72-D.Poljak) 9 yards to the HH12, NO PLAY. |
| Fu | 1-G | at Hh12 | 13-I.Mitchell(A) rush over right end for 2 yards to the HH10. |
| Fu | 2-G | at Hh10 | Timeout Frankfurt Universe, clock 10:59. |
| Fu | 2-G | at Hh10 | 34-P.Schulz rush over left tackle for 1 yard to the HH9 (74-C.Fusenecker). |
| Fu | 3-G | at Hh09 | 13-I.Mitchell(A) short right pass complete to 33-K.Schulmeyer for 6 yards to the HH3 (28-P.Mohr). |
| Fu | 4-G | at Hh03 | 34-P.Schulz rush over left end for no gain to the HH3 (50-J.Mueller). |
| | | Drive: 10 plays, 72 yards, TOP 04:33 |
| Hh | 1-10 | at Hh03 | HANAU HORNETS drive start at 09:40. |
| Hh | 1-10 | at Hh03 | PENALTY HH delay of game (18-W.Sheird(A)) 1 yards to the HH2. |
| Hh | 1-11 | at Hh02 | 26-R.Baptist rush over left guard for no gain to the HH2 (20-M.Latka;8-K.Schlegel). |
| Hh | 2-11 | at Hh02 | 8-R.Merk rush over left end for 13 yards to the HH15, 1ST DOWN HH (21-O.Scherf;54-S.Hemming). |
| Hh | 1-10 | at Hh15 | 18-W.Sheird(A) deep right pass incomplete to 8-R.Merk, PENALTY FU facemask (8-K.Schlegel) 15 yards to the HH30, 1ST DOWN HH, NO PLAY. |
| Hh | 1-10 | at Hh30 | 18-W.Sheird(A) short right pass complete to 82-V.Wrobel for 9 yards to the HH39 (30-J.Barnes). |
| Hh | 2-1 | at Hh39 | 26-R.Baptist rush over right tackle for 4 yards to the HH43, fumble forced by 56-T.Koesling, fumble by 26-R.Baptist recovered by FU 56-T.Koesling at HH43. |
| | | Drive: 4 plays, 40 yards, TOP 01:39 |
| Fu | 1-10 | at Hh43 | FRANKFURT UNIVERSE drive start at 08:01. |
| Fu | 1-10 | at Hh43 | 13-I.Mitchell(A) rush over right tackle for 43 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 07:49, PENALTY HH facemask declined, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer, Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 28, Hanau Hornets 0
|
| | | Drive: 1 plays, 43 yards, TOP 00:12 |
| | | 2-D.Lindenblatt kickoff 48 yards to the HH22, 23-M.Porter return 18 yards to the HH40 (15-A.Korobkov;82-P.Schoeps). |
| Hh | 1-10 | at Hh40 | HANAU HORNETS drive start at 07:41. |
| Hh | 1-10 | at Hh40 | 18-W.Sheird(A) deep middle pass complete to 84-T.Martinek for 14 yards to the FU46 (81-J.Taylor(A)), PENALTY FU defense pass interference (81-J.Taylor(A)) 15 yards to the FU45, 1ST DOWN HH, NO PLAY. |
| Hh | 1-10 | at Fu45 | 18-W.Sheird(A) short right pass complete to 23-M.Porter for 8 yards to the FU37 (30-J.Barnes;21-O.Scherf). |
| Hh | 2-2 | at Fu37 | 26-R.Baptist rush over right guard for 11 yards to the FU26, 1ST DOWN HH (21-O.Scherf), PENALTY FU defense offside declined. |
| Hh | 1-10 | at Fu26 | 18-W.Sheird(A) rush over right end for 13 yards to the FU13, 1ST DOWN HH (20-M.Latka). |
| Hh | 1-10 | at Fu13 | 18-W.Sheird(A) deep left pass incomplete to 8-R.Merk. |
| Hh | 2-10 | at Fu13 | 26-R.Baptist rush over right guard for 5 yards to the FU8 (99-E.Gempper). |
| Hh | 3-5 | at Fu08 | 18-W.Sheird(A) short left pass incomplete to 24-J.Roehrig. |
| Hh | 4-5 | at Fu08 | Timeout Hanau Hornets, clock 05:15. |
| Hh | 4-5 | at Fu08 | 18-W.Sheird(A) rush over right end for 6 yards to the FU2, 1ST DOWN HH, out-of-bounds (20-M.Latka). |
| Hh | 1-G | at Fu02 | PENALTY HH false start (26-R.Baptist) 5 yards to the FU7. |
| Hh | 1-G | at Fu07 | 18-W.Sheird(A) short left pass intercepted by 1-T.Mejjak at the FU4, 1-T.Mejjak return 20 yards to the FU24, PENALTY FU illegal procedure declined, PENALTY FU illegal procedure (8-K.Schlegel) 10 yards to the FU14, 1st and 10, FU ball on FU14. |
| | | Drive: 8 plays, 53 yards, TOP 03:28 |
| Fu | 1-10 | at Fu14 | FRANKFURT UNIVERSE drive start at 04:13. |
| Fu | 1-10 | at Fu14 | 22-P.Sinke rush over right guard for 7 yards to the FU21 (55-S.Ross). |
| Fu | 2-3 | at Fu21 | 3-P.Haehnel rush over left guard for 19 yards to the FU40, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Fu40 | 13-I.Mitchell(A) short left pass complete to 89-T.Geyer for 8 yards to the FU48 (34-K.Posey). |
| Fu | 2-2 | at Fu48 | 22-P.Sinke rush over right guard for 16 yards to the HH36, 1ST DOWN FU (8-R.Merk). |
| Fu | 1-10 | at Hh36 | 3-P.Haehnel rush over left end for 13 yards to the HH23, 1ST DOWN FU, out-of-bounds (55-S.Ross). |
| Fu | 1-10 | at Hh23 | 22-P.Sinke rush over right guard for 18 yards to the HH5, 1ST DOWN FU, out-of-bounds (42-S.Baptist). |
| Fu | 1-G | at Hh05 | 3-P.Haehnel rush over left end for loss of 5 yards to the HH10 (50-J.Mueller). |
| Fu | 2-G | at Hh10 | Timeout Frankfurt Universe, clock 01:28. |
| Fu | 2-G | at Hh10 | 13-I.Mitchell(A) short left pass complete to 33-K.Schulmeyer for 10 yards to the HH0, TOUCHDOWN, clock 01:24, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 35, Hanau Hornets 0
|
| | | Drive: 8 plays, 86 yards, TOP 02:49 |
| | | 2-D.Lindenblatt kickoff 59 yards to the HH11, 82-V.Wrobel return 2 yards to the HH13, fumble by 82-V.Wrobel recovered by HH 82-V.Wrobel at HH11, 82-V.Wrobel for 2 yards to the HH13 (82-P.Schoeps), PENALTY FU facemask (1-T.Mejjak) 15 yards to the HH28, 1st and 10. |
| Hh | 1-10 | at Hh28 | HANAU HORNETS drive start at 01:15. |
| Hh | 1-10 | at Hh28 | 26-R.Baptist rush over right end for 7 yards to the HH35, out-of-bounds (37-J.Riess). |
| Hh | 2-3 | at Hh35 | 55-S.Ross rush over left guard for 5 yards to the HH40, 1ST DOWN HH (21-O.Scherf). |
| Hh | 1-10 | at Hh40 | 18-W.Sheird(A) deep right pass incomplete to 23-M.Porter. |
| Hh | 2-10 | at Hh40 | 18-W.Sheird(A) deep middle pass incomplete to 24-J.Roehrig (20-M.Latka). |
| Hh | 3-10 | at Hh40 | End of half, clock 00:00. |
| | | Drive: 4 plays, 25 yards, TOP 01:15 |
| | | Frankfurt Universe 35, Hanau Hornets 0 |
| Hh | 3-10 | at Hh40 | Start of 3rd quarter, clock 12:00, FU ball on FU30. |
| | | 2-D.Lindenblatt kickoff 57 yards to the HH13, 8-R.Merk return 25 yards to the HH38, out-of-bounds. |
| Hh | 1-10 | at Hh38 | HANAU HORNETS drive start at 11:53. |
| Hh | 1-10 | at Hh38 | 26-R.Baptist rush over right tackle for 4 yards to the HH42 (88-N.Huth;93-L.Lich). |
| Hh | 2-6 | at Hh42 | 26-R.Baptist rush over left tackle for 4 yards to the HH46 (20-M.Latka). |
| Hh | 3-2 | at Hh46 | 55-S.Ross rush over left guard for 3 yards to the HH49, 1ST DOWN HH (54-S.Hemming;99-E.Gempper). |
| Hh | 1-10 | at Hh49 | 26-R.Baptist rush over left tackle for 2 yards to the FU49 (8-K.Schlegel;88-N.Huth). |
| Hh | 2-8 | at Fu49 | 18-W.Sheird(A) short left pass incomplete to 87-A.Bahr, dropped pass. |
| Hh | 3-8 | at Fu49 | 18-W.Sheird(A) deep middle pass complete to 8-R.Merk for 14 yards to the FU35, 1ST DOWN HH (9-A.Hensel). |
| Hh | 1-10 | at Fu35 | 8-R.Merk rush over right end for loss of 5 yards to the FU40 (56-T.Koesling). |
| Hh | 2-15 | at Fu40 | 18-W.Sheird(A) rush up middle for 2 yards to the FU38 (99-E.Gempper;20-M.Latka). |
| Hh | 3-13 | at Fu38 | 18-W.Sheird(A) outside right pass incomplete to 26-R.Baptist. |
| Hh | 4-13 | at Fu38 | 22-S.Behmerburg punt 29 yards to the FU9, 1-T.Mejjak return 0 yards to the FU9, fumble by 1-T.Mejjak recovered by FU 1-T.Mejjak at FU12, 1-T.Mejjak for 5 yards to the FU17, PENALTY FU illegal block in the back (9-A.Hensel) 10 yards to the FU7, 1st and
10, deadball foul, PENALTY HH personal foul (72-M.Calik) 15 yards to the FU22, 1ST DOWN FU, 1st and 10. |
| | | Drive: 9 plays, 24 yards, TOP 04:36 |
| Fu | 1-10 | at Fu22 | FRANKFURT UNIVERSE drive start at 07:17. |
| Fu | 1-10 | at Fu22 | 13-I.Mitchell(A) rush over right end for 78 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 06:53, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 42, Hanau Hornets 0
|
| | | Drive: 1 plays, 86 yards, TOP 00:24 |
| | | 2-D.Lindenblatt kickoff 58 yards to the HH12, 28-P.Mohr return 18 yards to the HH30 (30-J.Barnes). |
| Hh | 1-10 | at Hh30 | HANAU HORNETS drive start at 06:46. |
| Hh | 1-10 | at Hh30 | 23-M.Porter rush over left end for loss of 1 yard to the HH29 (20-M.Latka). |
| Hh | 2-11 | at Hh29 | 18-W.Sheird(A) short right pass complete to 8-R.Merk for 3 yards to the HH32, PENALTY FU facemask (88-N.Huth) 14 yards to the HH46, 1ST DOWN HH. |
| Hh | 1-10 | at Hh46 | 18-W.Sheird(A) short left pass complete to 82-V.Wrobel for 4 yards to the 50 yardline (21-O.Scherf). |
| Hh | 2-6 | at Hh50 | 82-V.Wrobel rush over right end for 20 yards to the FU30, 1ST DOWN HH (37-J.Riess). |
| Hh | 1-10 | at Fu30 | 55-S.Ross rush over right guard for 4 yards to the FU26 (20-M.Latka). |
| Hh | 2-6 | at Fu26 | 18-W.Sheird(A) deep right pass incomplete to 8-R.Merk, PENALTY FU defense pass interference (37-J.Riess) 13 yards to the FU13, 1ST DOWN HH, NO PLAY. |
| Hh | 1-10 | at Fu13 | 18-W.Sheird(A) deep left pass incomplete to 24-J.Roehrig. |
| Hh | 2-10 | at Fu13 | 26-R.Baptist rush over right end for no gain to the FU13 (99-E.Gempper;93-L.Lich). |
| Hh | 3-10 | at Fu13 | 18-W.Sheird(A) outside left pass complete to 84-T.Martinek for no gain to the FU13 (20-M.Latka). |
| Hh | 4-10 | at Fu13 | Timeout Hanau Hornets, clock 01:28. |
| Hh | 4-10 | at Fu13 | 18-W.Sheird(A) deep middle pass incomplete to 8-R.Merk (56-T.Koesling). |
| | | Drive: 9 plays, 57 yards, TOP 05:24 |
| Fu | 1-10 | at Fu13 | FRANKFURT UNIVERSE drive start at 01:22. |
| Fu | 1-10 | at Fu13 | 3-P.Haehnel rush over left tackle for 2 yards to the FU15 (74-C.Fusenecker;55-S.Ross). |
| Fu | 2-8 | at Fu15 | 13-I.Mitchell(A) short right pass complete to 33-K.Schulmeyer for 30 yards to the FU45, 1ST DOWN FU (28-P.Mohr). |
| Fu | 1-10 | at Fu45 | 13-I.Mitchell(A) rush over right end for loss of 6 yards to the FU39. |
| | | Drive: 3 plays, 26 yards, TOP 02:10 |
| | | Frankfurt Universe 42, Hanau Hornets 0 |
| Fu | 2-16 | at Fu39 | Start of 4th quarter, clock 12:00. |
| Fu | 2-16 | at Fu39 | 13-I.Mitchell(A) deep right pass complete to 80-D.Mazyck for 10 yards to the FU49, out-of-bounds (28-P.Mohr). |
| Fu | 3-6 | at Fu49 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 13 yards to the HH38, 1ST DOWN FU. |
| Fu | 1-10 | at Hh38 | 3-P.Haehnel rush over left end for 38 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 11:12, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 49, Hanau Hornets 0
|
| | | Drive: 6 plays, 87 yards, TOP 02:10 |
| | | 2-D.Lindenblatt kickoff 60 yards to the HH10, 28-P.Mohr return 19 yards to the HH29 (30-J.Barnes;21-O.Scherf). |
| Hh | 1-10 | at Hh29 | HANAU HORNETS drive start at 11:15. |
| Hh | 1-10 | at Hh29 | 84-T.Martinek at QB for Hanau Hornets. |
| Hh | 1-10 | at Hh29 | 23-M.Porter rush over right end for loss of 2 yards to the HH27 (54-S.Hemming). |
| Hh | 2-12 | at Hh27 | 23-M.Porter rush over left end for loss of 1 yard to the HH26 (20-M.Latka;90-H.Zegay), PENALTY HH illegal formation declined. |
| Hh | 3-13 | at Hh26 | 84-T.Martinek short left pass incomplete to 24-J.Roehrig. |
| Hh | 4-13 | at Hh26 | 22-S.Behmerburg punt 24 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:15 |
| Fu | 1-10 | at Fu50 | FRANKFURT UNIVERSE drive start at 10:00. |
| Fu | 1-10 | at Fu50 | 13-I.Mitchell(A) short right pass complete to 11-D.Goertler for 12 yards to the HH38, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Hh38 | 34-P.Schulz rush over left guard for 7 yards to the HH31 (8-R.Merk). |
| Fu | 2-3 | at Hh31 | 34-P.Schulz rush over left guard for 9 yards to the HH22, 1ST DOWN FU, out-of-bounds (42-S.Baptist;55-S.Ross). |
| Fu | 1-10 | at Hh22 | 13-I.Mitchell(A) short right pass complete to 7-S.Rybarczyk for 9 yards to the HH13 (74-C.Fusenecker). |
| Fu | 2-1 | at Hh13 | 13-I.Mitchell(A) rush over right end for 4 yards to the HH9, 1ST DOWN FU. |
| Fu | 1-G | at Hh09 | 34-P.Schulz rush over left end for 9 yards to the HH0, TOUCHDOWN, clock 07:46, 2-D.Lindenblatt kick attempt good. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell |
| | | Frankfurt Universe 56, Hanau Hornets 0
|
| | | Drive: 6 plays, 50 yards, TOP 02:14 |
| | | 2-D.Lindenblatt kickoff 59 yards to the HH11, 28-P.Mohr return 20 yards to the HH31 (11-D.Goertler). |
| Hh | 1-10 | at Hh31 | HANAU HORNETS drive start at 07:36. |
| Hh | 1-10 | at Hh31 | Timeout Hanau Hornets, clock 07:36. |
| Hh | 1-10 | at Hh31 | 84-T.Martinek short right pass incomplete to 18-W.Sheird(A), dropped pass. |
| Hh | 2-10 | at Hh31 | 23-M.Porter rush over left end for no gain to the HH31 (15-A.Korobkov). |
| Hh | 3-10 | at Hh31 | 23-M.Porter rush over right end for loss of 8 yards to the HH23, fumble by 23-M.Porter recovered by FU 90-H.Zegay at HH23. |
| | | Drive: 3 plays, minus 8 yards, TOP 01:52 |
| Fu | 1-10 | at Hh23 | FRANKFURT UNIVERSE drive start at 05:44. |
| Fu | 1-10 | at Hh23 | 2-D.Lindenblatt rush over left tackle for 5 yards to the HH18 (8-R.Merk). |
| Fu | 2-5 | at Hh18 | 13-I.Mitchell(A) deep left pass complete to 11-D.Goertler for 18 yards to the HH0, 1ST DOWN FU, TOUCHDOWN, clock 05:00, 13-I.Mitchell(A) rush attempt good. |
| | | Frankfurt Universe 64, Hanau Hornets 0 |
| | | Drive: 2 plays, 23 yards, TOP 00:44 |
| | | 2-D.Lindenblatt kickoff 70 yards to the HH0, touchback. |
| Hh | 1-10 | at Hh20 | HANAU HORNETS drive start at 05:00. |
| Hh | 1-10 | at Hh20 | 18-W.Sheird(A) deep left pass complete to 82-V.Wrobel for 46 yards to the FU34, 1ST DOWN HH (1-T.Mejjak). |
| Hh | 1-10 | at Fu34 | 23-M.Porter rush over right guard for 1 yard to the FU33 (54-S.Hemming), PENALTY HH facemask (63-P.Forte) 14 yards to the FU47. |
| Hh | 1-23 | at Fu47 | 55-S.Ross rush over right guard for 4 yards to the FU43 (20-M.Latka). |
| Hh | 2-19 | at Fu43 | 84-T.Martinek deep middle pass incomplete to 18-W.Sheird(A). |
| Hh | 3-19 | at Fu43 | 84-T.Martinek screen left pass complete to 24-J.Roehrig for 5 yards to the FU38, out-of-bounds (1-T.Mejjak). |
| Hh | 4-14 | at Fu38 | 84-T.Martinek sacked for loss of 11 yards to the FU49 (69-J.Platzdasch), PENALTY HH offense holding declined. |
| | | Drive: 6 plays, 31 yards, TOP 02:52 |
| Fu | 1-10 | at Fu49 | FRANKFURT UNIVERSE drive start at 02:08. |
| Fu | 1-10 | at Fu49 | Timeout Hanau Hornets, clock 02:08. |
| Fu | 1-10 | at Fu49 | 24-O.Yares rush over right guard for 3 yards to the HH48 (72-M.Calik;55-S.Ross). |
| Fu | 2-7 | at Hh48 | 2-D.Lindenblatt rush over left end for 15 yards to the HH33, 1ST DOWN FU, out-of-bounds (42-S.Baptist). |
| Fu | 1-10 | at Hh33 | 24-O.Yares rush over left tackle for 12 yards to the HH21, 1ST DOWN FU (74-C.Fusenecker). |
| Fu | 1-10 | at Hh21 | 24-O.Yares rush over left tackle for loss of 1 yard to the HH22 (74-C.Fusenecker). |
| Fu | 2-11 | at Hh22 | 2-D.Lindenblatt rush over left end for 18 yards to the HH4, 1ST DOWN FU (42-S.Baptist). |
| Fu | 1-G | at Hh04 | End of game, clock 00:00. |
| | | Drive: 5 plays, 47 yards, TOP 02:08 |
| | | FINAL SCORE |
| | | Frankfurt Universe 64, Hanau Hornets 0 |