| | | FU wins toss, elects to receive, MGE to defend N goal |
| Fu | 1-10 | at Fu30 | Start of 1st quarter, clock 12:00, MGE ball on MGE30. |
| | | 41-V.Stevens kickoff 56 yards to the FU14, 1-T.Mejjak return 15 yards to the FU29, PENALTY FU offense holding declined, PENALTY FU illegal block in the back (33-K.Schulmeyer) 10 yards to the FU19, 1st and 10. |
| Fu | 1-10 | at Fu19 | FRANKFURT UNIVERSE drive start at 11:53. |
| Fu | 1-10 | at Fu19 | 13-I.Mitchell(A) rush over left guard for 6 yards to the FU25. |
| Fu | 2-4 | at Fu25 | 34-P.Schulz rush over left guard for 3 yards to the FU28 (52-Y.Kobilke). |
| Fu | 3-1 | at Fu28 | 13-I.Mitchell(A) screen right pass complete to 33-K.Schulmeyer for 7 yards to the FU35, 1ST DOWN FU (3-A.El Chakifi). |
| Fu | 1-10 | at Fu35 | 13-I.Mitchell(A) short left pass incomplete to 89-T.Geyer, dropped pass. |
| Fu | 2-10 | at Fu35 | 13-I.Mitchell(A) short left pass complete to 80-D.Mazyck for 5 yards to the FU40 (22-K.Leim), PENALTY FU offense holding (50-M.Fauteck) 10 yards to the FU25, NO PLAY. |
| Fu | 2-20 | at Fu25 | 13-I.Mitchell(A) deep right pass complete to 7-S.Rybarczyk for 16 yards to the FU41, out-of-bounds. |
| Fu | 3-4 | at Fu41 | 13-I.Mitchell(A) rush over right tackle for loss of 2 yards to the FU39 (1-D.Luckey(A);52-Y.Kobilke). |
| Fu | 4-6 | at Fu39 | 49-R.Stinchcomb rush for loss of 28 yards to the FU11, fumble by 49-R.Stinchcomb recovered by MGE 92-M.Lehr at FU10. |
| | | Drive: 7 plays, minus 19 yards, TOP 03:27 |
| Mge | 1-G | at Fu10 | MAINZ GOLDEN EAGLES drive start at 08:26. |
| Mge | 1-G | at Fu10 | 13-F.Malewski deep left pass incomplete to 8-J.Luesse. |
| Mge | 2-G | at Fu10 | 5-S.Babel rush over right end for loss of 3 yards to the FU13 (32-E.Reutemann). |
| Mge | 3-G | at Fu13 | 13-F.Malewski rush up middle for 1 yard to the FU12 (52-L.Lich). |
| Mge | 4-G | at Fu12 | 41-V.Stevens field goal attempt from 31 MISSED - wide left, spot at FU20, clock 06:30. |
| | | Center: #75 Martin Kunisch; Holder: #10 Stefan Kerz
|
| | | Drive: 4 plays, minus 2 yards, TOP 01:56 |
| Fu | 1-10 | at Fu20 | FRANKFURT UNIVERSE drive start at 06:30. |
| Fu | 1-10 | at Fu20 | 34-P.Schulz rush over right tackle for 3 yards to the FU23 (47-K.Becker). |
| Fu | 2-7 | at Fu23 | 44-R.Ambulo rush over right end for 2 yards to the FU25 (1-D.Luckey(A)). |
| Fu | 3-5 | at Fu25 | 3-P.Haehnel rush over left end for 11 yards to the FU36, 1ST DOWN FU, out-of-bounds. |
| Fu | 1-10 | at Fu36 | 34-P.Schulz rush over right end for 12 yards to the FU48 (3-A.El Chakifi;41-V.Stevens), PENALTY FU offense holding off-setting, PENALTY MGE facemask off-setting, NO PLAY. |
| Fu | 1-10 | at Fu36 | 13-I.Mitchell(A) short left pass incomplete to 7-S.Rybarczyk. |
| Fu | 2-10 | at Fu36 | 3-P.Haehnel rush over left end for 5 yards to the FU41 (47-K.Becker). |
| Fu | 3-5 | at Fu41 | 13-I.Mitchell(A) short right pass incomplete to 7-S.Rybarczyk (3-A.El Chakifi). |
| Fu | 4-5 | at Fu41 | 49-R.Stinchcomb punt 16 yards to the MGE43, out-of-bounds. |
| | | Drive: 6 plays, 21 yards, TOP 02:41 |
| Mge | 1-10 | at Mge43 | MAINZ GOLDEN EAGLES drive start at 03:49. |
| Mge | 1-10 | at Mge43 | 30-J.Vidro Zayas rush over right tackle for 2 yards to the MGE45 (54-S.Hemming). |
| Mge | 2-8 | at Mge45 | 13-F.Malewski deep left pass incomplete to 8-J.Luesse. |
| Mge | 3-8 | at Mge45 | PENALTY MGE delay of game (13-F.Malewski) 5 yards to the MGE40. |
| Mge | 3-13 | at Mge40 | 13-F.Malewski deep left pass intercepted by 9-A.Hensel at the FU31, 9-A.Hensel return 20 yards to the MGE49, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:04 |
| Fu | 1-10 | at Mge49 | FRANKFURT UNIVERSE drive start at 01:45. |
| Fu | 1-10 | at Mge49 | 33-K.Schulmeyer rush over left end for 15 yards to the MGE34, 1ST DOWN FU (10-S.Kerz). |
| Fu | 1-10 | at Mge34 | 13-I.Mitchell(A) rush over right end for 34 yards to the MGE0, 1ST DOWN FU, TOUCHDOWN, clock 01:01, 49-R.Stinchcomb kick attempt failed (blocked), returned by 1-D.Luckey(A) - no score. |
| | | Center: #33 Kay Schulmeyer; Holder: #13 Ian Mitchell (A)
|
| | | Kick hit longsnapper #33
|
| | | Frankfurt Universe 6, Mainz Golden Eagles 0 |
| | | Drive: 2 plays, 49 yards, TOP 00:44 |
| | | 56-T.Koesling kickoff 52 yards to the MGE18, 30-J.Vidro Zayas return 14 yards to the MGE32 (9-A.Hensel). |
| Mge | 1-10 | at Mge32 | MAINZ GOLDEN EAGLES drive start at 00:53. |
| Mge | 1-10 | at Mge32 | 30-J.Vidro Zayas rush over right guard for no gain to the MGE32 (54-S.Hemming;40-M.Carter(A)). |
| Mge | 2-10 | at Mge32 | 30-J.Vidro Zayas rush over left end for loss of 2 yards to the MGE30 (32-E.Reutemann). |
| | | Drive: 2 plays, minus 2 yards, TOP 02:48 |
| | | Frankfurt Universe 6, Mainz Golden Eagles 0 |
| Mge | 3-12 | at Mge30 | Start of 2nd quarter, clock 12:00. |
| Mge | 3-12 | at Mge30 | 30-J.Vidro Zayas deep right pass incomplete to 83-E.Sollmann. |
| Mge | 4-12 | at Mge30 | 41-V.Stevens rush over left end for 14 yards to the MGE44, 1ST DOWN MGE (33-K.Schulmeyer). |
| Mge | 1-10 | at Mge44 | 13-F.Malewski deep left pass complete to 30-J.Vidro Zayas for 11 yards to the FU45, 1ST DOWN MGE (20-M.Latka). |
| Mge | 1-10 | at Fu45 | 30-J.Vidro Zayas rush over left guard for 1 yard to the FU44 (97-M.Graeff;40-M.Carter(A)). |
| Mge | 2-9 | at Fu44 | 13-F.Malewski outside right pass incomplete to 30-J.Vidro Zayas. |
| Mge | 3-9 | at Fu44 | 13-F.Malewski short left pass incomplete to 8-J.Luesse. |
| Mge | 4-9 | at Fu44 | 41-V.Stevens punt 14 yards to the FU30, out-of-bounds, PENALTY MGE personal foul (25-A.Donatelli) 15 yards to the FU45, PENALTY FU personal foul (21-O.Scherf) 15 yards to the FU30, 1st and 10, FU ball on FU30. |
| | | Drive: 8 plays, 24 yards, TOP 02:48 |
| Fu | 1-10 | at Fu30 | FRANKFURT UNIVERSE drive start at 10:05. |
| Fu | 1-10 | at Fu30 | 13-I.Mitchell(A) deep right pass incomplete to 7-S.Rybarczyk. |
| Fu | 2-10 | at Fu30 | 3-P.Haehnel rush over left end for 6 yards to the FU36 (41-V.Stevens). |
| Fu | 3-4 | at Fu36 | 13-I.Mitchell(A) rush over right end for 1 yard to the FU37, out-of-bounds. |
| Fu | 4-3 | at Fu37 | Timeout Frankfurt Universe, clock 09:31. |
| Fu | 4-3 | at Fu37 | 34-P.Schulz rush over left end for 1 yard to the FU38 (1-D.Luckey(A)). |
| | | Drive: 4 plays, 8 yards, TOP 00:40 |
| Mge | 1-10 | at Fu38 | MAINZ GOLDEN EAGLES drive start at 09:25. |
| Mge | 1-10 | at Fu38 | 5-S.Babel rush over right guard for no gain to the FU38 (20-M.Latka). |
| Mge | 2-10 | at Fu38 | 5-S.Babel rush over left end for loss of 3 yards to the FU41 (1-T.Mejjak;69-J.Platzdasch). |
| Mge | 3-13 | at Fu41 | 13-F.Malewski deep middle pass incomplete to 83-E.Sollmann. |
| Mge | 4-13 | at Fu41 | 41-V.Stevens punt 37 yards to the FU4, out-of-bounds. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:46 |
| Fu | 1-10 | at Fu04 | FRANKFURT UNIVERSE drive start at 07:39. |
| Fu | 1-10 | at Fu04 | 44-R.Ambulo rush over left tackle for no gain to the FU4 (25-A.Donatelli). |
| Fu | 2-10 | at Fu04 | 13-I.Mitchell(A) rush over right tackle for 3 yards to the FU7 (22-K.Leim). |
| Fu | 3-7 | at Fu07 | 13-I.Mitchell(A) deep left pass complete to 80-D.Mazyck for 14 yards to the FU21, 1ST DOWN FU (36-J.Hoang Phala). |
| Fu | 1-10 | at Fu21 | 3-P.Haehnel rush over left tackle for 7 yards to the FU28 (1-D.Luckey(A);41-V.Stevens). |
| Fu | 2-3 | at Fu28 | 3-P.Haehnel rush over left end for no gain to the FU28 (1-D.Luckey(A)). |
| Fu | 3-3 | at Fu28 | 13-I.Mitchell(A) deep middle pass incomplete to 11-D.Goertler, dropped pass. |
| Fu | 4-3 | at Fu28 | 56-T.Koesling punt 35 yards to the MGE37, out-of-bounds. |
| | | Drive: 6 plays, 24 yards, TOP 02:29 |
| Mge | 1-10 | at Mge37 | MAINZ GOLDEN EAGLES drive start at 05:10. |
| Mge | 1-10 | at Mge37 | 30-J.Vidro Zayas rush over right guard for loss of 2 yards to the MGE35 (8-K.Schlegel). |
| Mge | 2-12 | at Mge35 | 13-F.Malewski short left pass complete to 81-M.Thomas(A) for 1 yard to the MGE36 (56-T.Koesling). |
| Mge | 3-11 | at Mge36 | 13-F.Malewski deep right pass incomplete to 81-M.Thomas(A), dropped pass. |
| Mge | 4-11 | at Mge36 | 41-V.Stevens punt 14 yards to the 50 yardline, out-of-bounds. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:28 |
| Fu | 1-10 | at Fu50 | FRANKFURT UNIVERSE drive start at 03:42. |
| Fu | 1-10 | at Fu50 | 13-I.Mitchell(A) sacked for loss of 10 yards to the FU40 (59-A.Stevens). |
| | | FU #13 Ian Mitchell (A) injured on play |
| Fu | 2-20 | at Fu40 | Timeout Frankfurt Universe, clock 03:24. |
| Fu | 2-20 | at Fu40 | 8-K.Schlegel at QB for Frankfurt Universe. |
| Fu | 2-20 | at Fu40 | 44-R.Ambulo rush over right guard for 2 yards to the FU42 (59-A.Stevens), PENALTY MGE facemask (41-V.Stevens) 15 yards to the MGE43, 1ST DOWN FU. |
| Fu | 1-10 | at Mge43 | 34-P.Schulz rush over left guard for 4 yards to the MGE39 (54-H.Jahn). |
| Fu | 2-6 | at Mge39 | 3-P.Haehnel rush over left end for loss of 7 yards to the MGE46 (1-D.Luckey(A)). |
| Fu | 3-13 | at Mge46 | 44-R.Ambulo rush over right guard for 3 yards to the MGE43. |
| Fu | 4-10 | at Mge43 | Timeout Mainz Golden Eagles, clock 01:44. |
| Fu | 4-10 | at Mge43 | 8-K.Schlegel deep left pass incomplete to 80-D.Mazyck. |
| | | Drive: 6 plays, 7 yards, TOP 02:08 |
| Mge | 1-10 | at Mge43 | MAINZ GOLDEN EAGLES drive start at 01:34. |
| Mge | 1-10 | at Mge43 | 13-F.Malewski deep left pass incomplete to 8-J.Luesse (56-T.Koesling). |
| Mge | 2-10 | at Mge43 | 30-J.Vidro Zayas rush over right guard for 2 yards to the MGE45 (99-E.Gempper;54-S.Hemming). |
| Mge | 3-8 | at Mge45 | Timeout Mainz Golden Eagles, clock 00:38. |
| Mge | 3-8 | at Mge45 | 13-F.Malewski deep right pass incomplete to 83-E.Sollmann. |
| Mge | 4-8 | at Mge45 | 41-V.Stevens punt 40 yards to the FU15, 1-T.Mejjak return 15 yards to the FU30 (54-H.Jahn). |
| | | Drive: 3 plays, 2 yards, TOP 01:11 |
| Fu | 1-10 | at Fu30 | FRANKFURT UNIVERSE drive start at 00:23. |
| Fu | 1-10 | at Fu30 | 8-K.Schlegel rush kneels down for loss of 2 yards to the FU28. |
| Fu | 2-12 | at Fu28 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:23 |
| | | Frankfurt Universe 6, Mainz Golden Eagles 0 |
| Fu | 2-12 | at Fu28 | Start of 3rd quarter, clock 12:00, FU ball on FU30. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:23 |
| | | 56-T.Koesling kickoff 62 yards to the MGE8, 89-T.Zoellner return 0 yards to the MGE8, fumble by 89-T.Zoellner recovered by MGE 89-T.Zoellner at MGE12, 89-T.Zoellner for 5 yards to the MGE17 (1-T.Mejjak;32-E.Reutemann). |
| Mge | 1-10 | at Mge17 | MAINZ GOLDEN EAGLES drive start at 11:54. |
| Mge | 1-10 | at Mge17 | 1-D.Luckey(A) at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge17 | 1-D.Luckey(A) deep right pass complete to 8-J.Luesse for 33 yards to the 50 yardline, 1ST DOWN MGE (30-J.Barnes;32-E.Reutemann). |
| Mge | 1-10 | at Mge50 | 5-S.Babel rush over right end for 10 yards to the FU40, 1ST DOWN MGE (56-T.Koesling). |
| Mge | 1-10 | at Fu40 | 1-D.Luckey(A) deep left pass incomplete to 81-M.Thomas(A) (56-T.Koesling). |
| Mge | 2-10 | at Fu40 | 5-S.Babel rush over right end for 1 yard to the FU39 (20-M.Latka). |
| Mge | 3-9 | at Fu39 | 1-D.Luckey(A) deep left pass incomplete to 81-M.Thomas(A) (99-E.Gempper). |
| Mge | 4-9 | at Fu39 | PENALTY MGE false start (54-H.Jahn) 5 yards to the FU44. |
| Mge | 4-14 | at Fu44 | 41-V.Stevens punt 20 yards to the FU24, out-of-bounds. |
| | | Drive: 5 plays, 43 yards, TOP 02:59 |
| Fu | 1-10 | at Fu24 | FRANKFURT UNIVERSE drive start at 08:55. |
| Fu | 1-10 | at Fu24 | 13-I.Mitchell(A) at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu24 | PENALTY FU false start (77-P.Haller) 5 yards to the FU19. |
| Fu | 1-15 | at Fu19 | 13-I.Mitchell(A) rush over right tackle for 6 yards to the FU25. |
| Fu | 2-9 | at Fu25 | 34-P.Schulz rush over right end for 8 yards to the FU33 (25-A.Donatelli;52-Y.Kobilke), PENALTY FU offense holding (50-M.Fauteck) 10 yards to the FU15, NO PLAY. |
| Fu | 2-19 | at Fu15 | 13-I.Mitchell(A) short right pass incomplete to 80-D.Mazyck. |
| Fu | 3-19 | at Fu15 | 13-I.Mitchell(A) rush over left end for 5 yards to the FU20, out-of-bounds. |
| Fu | 4-14 | at Fu20 | 56-T.Koesling punt 53 yards to the MGE27, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:00 |
| Mge | 1-10 | at Mge27 | MAINZ GOLDEN EAGLES drive start at 07:55. |
| Mge | 1-10 | at Mge27 | 13-F.Malewski at QB for Mainz Golden Eagles. |
| Mge | 1-10 | at Mge27 | 13-F.Malewski deep right pass incomplete to 83-E.Sollmann (81-J.Taylor(A)). |
| Mge | 2-10 | at Mge27 | 30-J.Vidro Zayas rush over right guard for 1 yard to the MGE28. |
| Mge | 3-9 | at Mge28 | 13-F.Malewski outside right pass complete to 83-E.Sollmann for loss of 3 yards to the MGE25 (54-S.Hemming), QB hurry by 5-E.Hoerl(A). |
| Mge | 4-12 | at Mge25 | 41-V.Stevens punt 30 yards to the FU45, 81-J.Taylor(A) return 16 yards to the MGE39 (2-J.Seyss;84-M.Williamson(A)), PENALTY MGE personal foul (54-H.Jahn) 15 yards to the MGE24, 1ST DOWN FU, 1st and 10, FU ball on MGE24. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:14 |
| Fu | 1-10 | at Mge24 | FRANKFURT UNIVERSE drive start at 06:41. |
| Fu | 1-10 | at Mge24 | 8-K.Schlegel at QB for Frankfurt Universe. |
| Fu | 1-10 | at Mge24 | 34-P.Schulz rush over left end for no gain to the MGE24 (1-D.Luckey(A)). |
| Fu | 2-10 | at Mge24 | 3-P.Haehnel rush over left tackle for 1 yard to the MGE23 (54-H.Jahn). |
| Fu | 3-9 | at Mge23 | 8-K.Schlegel short right pass complete to 7-S.Rybarczyk for 5 yards to the MGE18 (3-A.El Chakifi). |
| Fu | 4-4 | at Mge18 | 8-K.Schlegel rush over right end for loss of 7 yards to the MGE25 (92-M.Lehr;41-V.Stevens), PENALTY MGE facemask off-setting, PENALTY FU offense holding off-setting, NO PLAY. |
| Fu | 4-4 | at Mge18 | 8-K.Schlegel rush over right end for loss of 7 yards to the MGE25 (92-M.Lehr;41-V.Stevens), PENALTY MGE facemask off-setting, PENALTY FU offense holding off-setting, NO PLAY, PENALTY MGE defense holding off-setting. |
| Fu | 4-4 | at Mge18 | 56-T.Koesling field goal attempt from 35 MISSED - wide right,
spot at MGE20 (Officials discretion), clock 04:22. |
| | | Center: #33 Kay
Schulmeyer; Holder: #8 Kai Schlegel
|
| | | Drive: 4 plays, 6 yards, TOP 02:19 |
| Mge | 1-10 | at Mge20 | MAINZ GOLDEN EAGLES drive start at 04:22. |
| Mge | 1-10 | at Mge20 | 84-M.Williamson(A) rush over right end for 11 yards to the MGE31, 1ST DOWN MGE, out-of-bounds (54-S.Hemming). |
| Mge | 1-10 | at Mge31 | 89-T.Zoellner rush over right end for loss of 8 yards to the MGE23 (69-J.Platzdasch), PENALTY MGE offense holding declined. |
| Mge | 2-18 | at Mge23 | 84-M.Williamson(A) rush over left end for 13 yards to the MGE36 (40-M.Carter(A);98-P.Jarmula). |
| Mge | 3-5 | at Mge36 | PENALTY MGE delay of game (13-F.Malewski) 5 yards to the MGE31. |
| Mge | 3-10 | at Mge31 | 13-F.Malewski short left pass incomplete to 81-M.Thomas(A). |
| Mge | 4-10 | at Mge31 | 41-V.Stevens punt 28 yards to the FU41, 81-J.Taylor(A) return 1 yards to the FU42, PENALTY FU illegal block in the back (30-J.Barnes) 10 yards to the FU32, 1st and 10. |
| | | Drive: 4 plays, 11 yards, TOP 01:24 |
| Fu | 1-10 | at Fu32 | FRANKFURT UNIVERSE drive start at 02:58. |
| Fu | 1-10 | at Fu32 | PENALTY FU false start (77-P.Haller) 5 yards to the FU27. |
| Fu | 1-15 | at Fu27 | 44-R.Ambulo rush over left guard for 7 yards to the FU34 (17-O.Shaw). |
| Fu | 2-8 | at Fu34 | 34-P.Schulz rush over right guard for 7 yards to the FU41 (52-Y.Kobilke). |
| Fu | 3-1 | at Fu41 | 8-K.Schlegel rush up middle for 2 yards to the FU43, 1ST DOWN FU (9-G.Gensler). |
| Fu | 1-10 | at Fu43 | PENALTY FU false start (80-D.Mazyck) 5 yards to the FU38. |
| Fu | 1-15 | at Fu38 | 3-P.Haehnel rush over left tackle for 3 yards to the FU41 (41-V.Stevens). |
| Fu | 2-12 | at Fu41 | PENALTY FU false start (77-P.Haller) 5 yards to the FU36. |
| Fu | 2-17 | at Fu36 | 8-K.Schlegel short right pass complete to 80-D.Mazyck for 14 yards to the 50 yardline (59-A.Stevens). |
| | | Drive: 5 plays, 8 yards, TOP 05:28 |
| | | Frankfurt Universe 6, Mainz Golden Eagles 0 |
| Fu | 3-3 | at Fu50 | Start of 4th quarter, clock 12:00. |
| Fu | 3-3 | at Fu50 | 44-R.Ambulo rush over right guard for 1 yard to the MGE49 (9-G.Gensler;59-A.Stevens). |
| Fu | 4-2 | at Mge49 | 81-J.Taylor(A) at QB for Frankfurt Universe. |
| Fu | 4-2 | at Mge49 | 81-J.Taylor(A) rush over left end for loss of 6 yards to the FU45. |
| | | Drive: 7 plays, 3 yards, TOP 05:28 |
| Mge | 1-10 | at Fu45 | MAINZ GOLDEN EAGLES drive start at 09:30. |
| Mge | 1-10 | at Fu45 | 84-M.Williamson(A) rush over right guard for 2 yards to the FU43 (54-S.Hemming;88-N.Huth). |
| Mge | 2-8 | at Fu43 | 84-M.Williamson(A) rush over right tackle for 17 yards to the FU26, 1ST DOWN MGE (81-J.Taylor(A)). |
| Mge | 1-10 | at Fu26 | 84-M.Williamson(A) rush over right tackle for loss of 1 yard to the FU27 (88-N.Huth;54-S.Hemming). |
| Mge | 2-11 | at Fu27 | 30-J.Vidro Zayas rush over left guard for 7 yards to the FU20 (97-M.Graeff). |
| Mge | 3-4 | at Fu20 | 30-J.Vidro Zayas rush over right tackle for loss of 1 yard to the FU21 (5-E.Hoerl(A)). |
| Mge | 4-5 | at Fu21 | Timeout Mainz Golden Eagles, clock 06:24. |
| Mge | 4-5 | at Fu21 | 13-F.Malewski deep right pass incomplete to 8-J.Luesse, dropped pass. |
| | | Drive: 6 plays, 24 yards, TOP 03:11 |
| Fu | 1-10 | at Fu21 | FRANKFURT UNIVERSE drive start at 06:19. |
| Fu | 1-10 | at Fu21 | 8-K.Schlegel at QB for Frankfurt Universe. |
| Fu | 1-10 | at Fu21 | 34-P.Schulz rush over left end for loss of 1 yard to the FU20, fumble forced by 22-K.Leim, fumble by 34-P.Schulz recovered by FU 44-R.Ambulo at FU21. |
| Fu | 2-10 | at Fu21 | 44-R.Ambulo rush over right guard for 1 yard to the FU22 (59-A.Stevens). |
| Fu | 3-9 | at Fu22 | Timeout Mainz Golden Eagles, clock 05:21. |
| Fu | 3-9 | at Fu22 | 8-K.Schlegel deep right pass incomplete to 80-D.Mazyck (3-A.El Chakifi). |
| Fu | 4-9 | at Fu22 | PENALTY FU false start (54-S.Hemming) 5 yards to the FU17. |
| Fu | 4-14 | at Fu17 | 56-T.Koesling punt 9 yards to the FU26, downed. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:19 |
| Mge | 1-10 | at Fu26 | MAINZ GOLDEN EAGLES drive start at 05:00. |
| Mge | 1-10 | at Fu26 | 13-F.Malewski short right pass intercepted by 81-J.Taylor(A) at the FU17, 81-J.Taylor(A) return 0 yards to the FU17 (46-S.Angermann). |
| | | Drive: 1 plays, 0 yards, TOP 00:12 |
| Fu | 1-10 | at Fu17 | FRANKFURT UNIVERSE drive start at 04:48. |
| Fu | 1-10 | at Fu17 | 34-P.Schulz rush over right tackle for 8 yards to the FU25 (59-A.Stevens;41-V.Stevens). |
| Fu | 2-2 | at Fu25 | 44-R.Ambulo rush over left guard for 8 yards to the FU33, 1ST DOWN FU (59-A.Stevens). |
| Fu | 1-10 | at Fu33 | 34-P.Schulz rush over left tackle for 1 yard to the FU34 (1-D.Luckey(A);41-V.Stevens). |
| Fu | 2-9 | at Fu34 | 8-K.Schlegel rush over left end for 10 yards to the FU44, 1ST DOWN FU, out-of-bounds, deadball foul, PENALTY FU personal foul (34-P.Schulz) 15 yards to the FU29. |
| Fu | 1-25 | at Fu29 | 1st and 10. |
| Fu | 1-10 | at Fu29 | 34-P.Schulz rush over right tackle for loss of 1 yard to the FU28. |
| Fu | 2-11 | at Fu28 | Timeout Mainz Golden Eagles, clock 02:30. |
| Fu | 2-11 | at Fu28 | 8-K.Schlegel rush over right end for 1 yard to the FU29 (59-A.Stevens). |
| Fu | 3-10 | at Fu29 | 81-J.Taylor(A) at QB for Frankfurt Universe. |
| Fu | 3-10 | at Fu29 | Timeout Frankfurt Universe, clock 02:05. |
| Fu | 3-10 | at Fu29 | 81-J.Taylor(A) short right pass complete to 11-D.Goertler for 7 yards to the FU36 (17-O.Shaw). |
| Fu | 4-3 | at Fu36 | 56-T.Koesling punt 32 yards to the MGE32, downed. |
| | | Drive: 7 plays, 19 yards, TOP 03:04 |
| Mge | 1-10 | at Mge32 | MAINZ GOLDEN EAGLES drive start at 01:44. |
| Mge | 1-10 | at Mge32 | 13-F.Malewski short left pass incomplete to 85-R.Krombach. |
| Mge | 2-10 | at Mge32 | 13-F.Malewski deep left pass complete to 84-M.Williamson(A) for 9 yards to the MGE41 (56-T.Koesling). |
| Mge | 3-1 | at Mge41 | 84-M.Williamson(A) rush over right tackle for 4 yards to the MGE45, 1ST DOWN MGE (20-M.Latka). |
| Mge | 1-10 | at Mge45 | 13-F.Malewski short left pass complete to 84-M.Williamson(A) for 5 yards to the 50 yardline (20-M.Latka). |
| Mge | 2-5 | at Mge50 | 1-D.Luckey(A) rush over right tackle for 1 yard to the FU49 (20-M.Latka;5-E.Hoerl(A)). |
| Mge | 3-4 | at Fu49 | 13-F.Malewski short left pass incomplete to 85-R.Krombach (56-T.Koesling). |
| Mge | 4-4 | at Fu49 | 30-J.Vidro Zayas rush for loss of 4 yards to the MGE47, fumble by 30-J.Vidro Zayas recovered by FU 97-M.Graeff at MGE45. |
| | | Drive: 7 plays, 13 yards, TOP 01:27 |
| Fu | 1-10 | at Mge45 | FRANKFURT UNIVERSE drive start at 00:17. |
| Fu | 1-10 | at Mge45 | 81-J.Taylor(A) rush kneels down for loss of 2 yards to the MGE47. |
| Fu | 2-12 | at Mge47 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:17 |
| | | FINAL SCORE |
| | | Frankfurt Universe 6, Mainz Golden Eagles 0 |