Game Results |
AFVH - Regionalliga Mitte 2011
Frankfurt Universe Game Results
(as of Aug 10, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 10.04.2011 | COLOGNE CROCODILES | W | 58-0 | 1-0-0 | 0-0-0 | 02:09 | 1427 | ||
| 16.04.2011 | ALBERSHSN. CRUSADERS | W | 33-28 | 2-0-0 | 0-0-0 | 2:22 | 1241 | ||
| * | 01.05.2011 | MONTABAUR FIGHTING F | W | 40-28 | 3-0-0 | 1-0-0 | 02:48 | 1365 | |
| * | 08.05.2011 | HANAU HORNETS | W | 28-14 | 4-0-0 | 2-0-0 | 2:18 | 1931 | |
| * | 21.05.2011 | MAINZ GOLDEN EAGLES | W | 34-0 | 5-0-0 | 3-0-0 | 2:12 | 1803 | |
| 11.06.2011 | RAVENSBURGRAZORBACKS | W | 45-2 | 6-0-0 | 3-0-0 | 02:25 | 2213 | ||
| * | 26.06.2011 | at | Hanau Hornets | W | 64-0 | 7-0-0 | 4-0-0 | 2:35 | 1654 |
| * | 03.07.2011 | at | Mainz Golden Eagles | W | 6-0 | 8-0-0 | 5-0-0 | 02:18 | 584 |
| * | 16.07.2011 | at | Montabaur Fighting F | W | 26-22 | 9-0-0 | 6-0-0 | 2:29 | 698 |
| 30.07.2011 | at | Freiburg Sacristans | W | 29-7 | 10-0-0 | 6-0-0 | 2:29 | 503 | |
| 06.08.2011 | at | Kaiserslautern Pikes | L | 0-27 | 10-1-0 | 6-0-0 | 02:22 | 1597 |
| * indicates conference game |
Team Game-by-Game |
AFVH - Regionalliga Mitte 2011
Frankfurt Universe Team Game-by-Game
(as of Aug 10, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 10.04.2011 | COLOGNE CROCODILES | 31 | 379 | 6 | 45 | 10 | 160 | 2 | 33 | 10-17-1 | 160 | 2 | 33 | 1 | 3 | 0 | 3 | 5 | 173 | 1 | 78 | 539 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 27 | 181 | 2 | 22 | 15 | 232 | 3 | 57 | 15-28-0 | 232 | 3 | 57 | 5 | 46 | 0 | 29 | 0 | 0 | 0 | 0 | 413 |
| 01.05.2011 | MONTABAUR FIGHTING F | 39 | 278 | 5 | 41 | 3 | 56 | 1 | 26 | 3-10-1 | 56 | 1 | 26 | 3 | 114 | 0 | 69 | 3 | 128 | 0 | 76 | 334 |
| 08.05.2011 | HANAU HORNETS | 15 | 100 | 2 | 29 | 10 | 158 | 2 | 43 | 10-18-0 | 158 | 2 | 43 | 3 | 71 | 0 | 34 | 1 | 31 | 0 | 35 | 258 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 34 | 295 | 5 | 59 | 9 | 115 | 0 | 28 | 9-15-0 | 115 | 0 | 28 | 1 | 17 | 0 | 17 | 1 | 22 | 0 | 18 | 410 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 33 | 259 | 4 | 35 | 12 | 129 | 2 | 22 | 12-20-0 | 129 | 2 | 22 | 1 | 13 | 0 | 13 | 2 | 43 | 0 | 39 | 388 |
| 26.06.2011 | at Hanau Hornets | 30 | 339 | 5 | 78 | 14 | 217 | 3 | 44 | 14-14-0 | 217 | 3 | 44 | 1 | 0 | 0 | 0 | 4 | 118 | 1 | 74 | 556 |
| 03.07.2011 | at Mainz Golden Eagles | 42 | 108 | 1 | 34 | 6 | 63 | 0 | 16 | 6-14-0 | 63 | 0 | 16 | 1 | 15 | 0 | 15 | 3 | 32 | 0 | 16 | 171 |
| 16.07.2011 | at Montabaur Fighting F | 44 | 224 | 3 | 25 | 3 | 40 | 1 | 30 | 3-6-0 | 40 | 1 | 30 | 2 | 64 | 0 | 38 | 1 | 46 | 0 | 46 | 264 |
| 30.07.2011 | at Freiburg Sacristans | 38 | 240 | 1 | 35 | 4 | 75 | 3 | 24 | 4-11-0 | 75 | 3 | 24 | 2 | 31 | 0 | 17 | 2 | 55 | 0 | 45 | 315 |
| 06.08.2011 | at Kaiserslautern Pikes | 32 | 31 | 0 | 11 | 6 | 53 | 0 | 20 | 6-14-1 | 53 | 0 | 20 | 3 | 75 | 0 | 35 | 2 | 24 | 0 | 19 | 84 |
| Frankfurt Universe | 365 | 2434 | 34 | 78 | 92 | 1298 | 17 | 57 | 92-167-3 | 1298 | 17 | 57 | 23 | 449 | 0 | 69 | 24 | 672 | 2 | 78 | 3732 | |
| Opponent | 314 | 1011 | 6 | 38 | 88 | 1283 | 10 | 67 | 88-251-15 | 1283 | 10 | 67 | 57 | 962 | 1 | 91 | 5 | 28 | 0 | 18 | 2294 | |
|
Games played: 11 Avg per rush: 6.7 Avg per catch: 14.1 Pass efficiency: 150.38 Kick ret avg: 19.5 Punt ret avg: 28.0 All purpose avg/game: 462.8 Total offense avg/gm: 339.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 10.04.2011 | COLOGNE CROCODILES | 39 | 10 | 44.0 | 6.0 | 17 | 1.0 | 5 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 4-8 | 0 | 0 | 0 | 58 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 32 | 9 | 36.5 | 6.0 | 19 | 0.0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 6 | 0 | 1-2 | 1 | 0 | 0 | 33 |
| 01.05.2011 | MONTABAUR FIGHTING F | 40 | 10 | 45.0 | 6.0 | 18 | 1.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 1 | 0 | 40 |
| 08.05.2011 | HANAU HORNETS | 43 | 13 | 49.5 | 5.0 | 17 | 1.0 | 8 | 1 | 1 | 0 | 2 | 28 | 0 | 2 | 0 | 2-3 | 0 | 1 | 0 | 28 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 25 | 4 | 27.0 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 29 | 5 | 31.5 | 5.0 | 39 | 4.0 | 28 | 1 | 0 | 0 | 2 | 77 | 0 | 5 | 0 | 4-4 | 0 | 1 | 0 | 45 |
| 26.06.2011 | at Hanau Hornets | 47 | 14 | 54.0 | 6.0 | 24 | 1.0 | 11 | 1 | 2 | 0 | 1 | 20 | 0 | 4 | 1 | 6-7 | 1 | 1 | 0 | 64 |
| 03.07.2011 | at Mainz Golden Eagles | 31 | 10 | 36.0 | 8.0 | 23 | 0.0 | 0 | 0 | 1 | 0 | 2 | 20 | 1 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 16.07.2011 | at Montabaur Fighting F | 36 | 7 | 39.5 | 10.0 | 28 | 3.0 | 13 | 0 | 0 | 0 | 2 | 41 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| 30.07.2011 | at Freiburg Sacristans | 32 | 16 | 40.0 | 4.0 | 12 | 1.0 | 8 | 0 | 0 | 0 | 4 | 52 | 0 | 2 | 0 | 3-3 | 0 | 1 | 0 | 29 |
| 06.08.2011 | at Kaiserslautern Pikes | 42 | 14 | 49.0 | 8.0 | 41 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Frankfurt Universe | 396 | 112 | 452.0 | 66.0 | 244 | 12.5 | 81 | 6 | 9 | 4 | 15 | 238 | 1 | 36 | 2 | 28-39 | 2 | 5 | 0 | 363 | |
| Opponent | 376 | 72 | 412.0 | 46.0 | 211 | 6.0 | 49 | 10 | 7 | -3 | 3 | -7 | 3 | 13 | 5 | 14-15 | 1 | 1 | 1 | 128 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 10.04.2011 | COLOGNE CROCODILES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 542 | 54.2 | 0 | 0 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 3 | 84 | 28.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 298 | 59.6 | 0 | 1 |
| 01.05.2011 | MONTABAUR FIGHTING F | 2 | 42 | 21.0 | 42 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 372 | 53.1 | 0 | 0 |
| 08.05.2011 | HANAU HORNETS | 2 | 79 | 39.5 | 51 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 5 | 288 | 57.6 | 1 | 0 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 379 | 63.2 | 0 | 0 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 9 | 533 | 59.2 | 0 | 0 |
| 26.06.2011 | at Hanau Hornets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 579 | 57.9 | 1 | 1 |
| 03.07.2011 | at Mainz Golden Eagles | 5 | 145 | 29.0 | 53 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 2 | 114 | 57.0 | 0 | 0 |
| 16.07.2011 | at Montabaur Fighting F | 3 | 130 | 43.3 | 44 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 270 | 54.0 | 1 | 0 |
| 30.07.2011 | at Freiburg Sacristans | 5 | 151 | 30.2 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 287 | 57.4 | 1 | 0 |
| 06.08.2011 | at Kaiserslautern Pikes | 3 | 94 | 31.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 1 |
| Frankfurt Universe | 23 | 725 | 31.5 | 53 | 1 | 2 | 0 | 3 | 2 | 1-3 | 39 | 0 | 65 | 3686 | 56.7 | 4 | 3 | |
| Opponent | 51 | 1770 | 34.7 | 69 | 1 | 2 | 0 | 3 | 6 | 2-6 | 35 | 1 | 27 | 1497 | 55.4 | 1 | 4 | |
Opponent Game-by-Game |
AFVH - Regionalliga Mitte 2011
Frankfurt Universe Opponent Game-by-Game
(as of Aug 10, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 10.04.2011 | COLOGNE CROCODILES | 34 | 54 | 0 | 17 | 4 | 47 | 0 | 19 | 4-15-0 | 47 | 0 | 19 | 10 | 148 | 0 | 23 | 0 | 0 | 0 | 0 | 101 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 15 | 48 | 0 | 38 | 20 | 259 | 4 | 35 | 20-39-0 | 259 | 4 | 35 | 4 | 64 | 0 | 28 | 1 | 1 | 0 | 1 | 307 |
| 01.05.2011 | MONTABAUR FIGHTING F | 29 | 47 | 1 | 31 | 12 | 255 | 3 | 63 | 12-33-0 | 255 | 3 | 63 | 7 | 93 | 0 | 21 | 2 | 0 | 0 | 0 | 302 |
| 08.05.2011 | HANAU HORNETS | 35 | 135 | 1 | 36 | 13 | 192 | 1 | 53 | 13-22-2 | 192 | 1 | 53 | 3 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 327 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 17 | 64 | 0 | 12 | 4 | 14 | 0 | 10 | 4-25-1 | 14 | 0 | 10 | 6 | 115 | 0 | 33 | 0 | 0 | 0 | 0 | 78 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 24 | 74 | 0 | 14 | 1 | 6 | 0 | 6 | 1-21-2 | 6 | 0 | 6 | 9 | 164 | 0 | 32 | 0 | 0 | 0 | 0 | 80 |
| 26.06.2011 | at Hanau Hornets | 34 | 87 | 0 | 20 | 9 | 97 | 0 | 46 | 9-27-1 | 97 | 0 | 46 | 8 | 142 | 0 | 25 | 0 | 0 | 0 | 0 | 184 |
| 03.07.2011 | at Mainz Golden Eagles | 25 | 61 | 0 | 17 | 6 | 56 | 0 | 33 | 6-24-2 | 56 | 0 | 33 | 2 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 117 |
| 16.07.2011 | at Montabaur Fighting F | 29 | 102 | 1 | 23 | 10 | 260 | 2 | 67 | 10-17-2 | 260 | 2 | 67 | 4 | 49 | 0 | 21 | 1 | 9 | 0 | 9 | 362 |
| 30.07.2011 | at Freiburg Sacristans | 29 | 77 | 0 | 18 | 5 | 57 | 0 | 32 | 5-17-4 | 57 | 0 | 32 | 4 | 144 | 1 | 91 | 0 | 0 | 0 | 0 | 134 |
| 06.08.2011 | at Kaiserslautern Pikes | 43 | 262 | 3 | 34 | 4 | 40 | 0 | 16 | 4-11-1 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 302 |
| Opponent totals | 314 | 1011 | 6 | 38 | 88 | 1283 | 10 | 67 | 88-251-15 | 1283 | 10 | 67 | 57 | 962 | 1 | 91 | 5 | 28 | 0 | 18 | 2294 | |
| Frankfurt Universe | 365 | 2434 | 34 | 78 | 92 | 1298 | 17 | 57 | 92-167-3 | 1298 | 17 | 57 | 23 | 449 | 0 | 69 | 24 | 672 | 2 | 78 | 3732 | |
|
Games played: 11 Avg per rush: 3.2 Avg per catch: 14.6 Pass efficiency: 79.19 Kick ret avg: 16.9 Punt ret avg: 5.6 All purpose avg/game: 297.9 Total offense avg/gm: 208.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 10.04.2011 | COLOGNE CROCODILES | 34 | 8 | 38.0 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 39 | 7 | 42.5 | 3.0 | 32 | 1.0 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2-3 | 0 | 1 | 0 | 28 |
| 01.05.2011 | MONTABAUR FIGHTING F | 29 | 5 | 31.5 | 7.0 | 28 | 0.0 | 0 | 1 | 1 | -2 | 1 | -2 | 0 | 0 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| 08.05.2011 | HANAU HORNETS | 21 | 2 | 22.0 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 31 | 8 | 35.0 | 2.0 | 9 | 0.0 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 34 | 6 | 37.0 | 3.0 | 25 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 2 |
| 26.06.2011 | at Hanau Hornets | 31 | 4 | 33.0 | 3.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 03.07.2011 | at Mainz Golden Eagles | 37 | 6 | 40.0 | 4.0 | 20 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16.07.2011 | at Montabaur Fighting F | 39 | 6 | 42.0 | 7.0 | 26 | 1.0 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1 | 0 | 0 | 22 |
| 30.07.2011 | at Freiburg Sacristans | 42 | 12 | 48.0 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 06.08.2011 | at Kaiserslautern Pikes | 39 | 8 | 43.0 | 10.0 | 40 | 3.0 | 15 | 0 | 0 | 0 | 1 | -5 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 376 | 72 | 412.0 | 46.0 | 211 | 6.0 | 49 | 10 | 7 | -3 | 3 | -7 | 3 | 13 | 5 | 14-15 | 1 | 1 | 1 | 128 | |
| Frankfurt Universe | 396 | 112 | 452.0 | 66.0 | 244 | 12.5 | 81 | 6 | 9 | 4 | 15 | 238 | 1 | 36 | 2 | 28-39 | 2 | 5 | 0 | 363 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 10.04.2011 | COLOGNE CROCODILES | 6 | 220 | 36.7 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| 16.04.2011 | ALBERSHSN. CRUSADERS | 5 | 194 | 38.8 | 49 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| 01.05.2011 | MONTABAUR FIGHTING F | 7 | 257 | 36.7 | 50 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 1 | 1 |
| 08.05.2011 | HANAU HORNETS | 2 | 72 | 36.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 0 | 0 |
| 21.05.2011 | MAINZ GOLDEN EAGLES | 4 | 188 | 47.0 | 69 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 1 | 62 | 62.0 | 0 | 0 |
| 11.06.2011 | RAVENSBURGRAZORBACKS | 5 | 213 | 42.6 | 65 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 66 | 66.0 | 0 | 0 |
| 26.06.2011 | at Hanau Hornets | 5 | 116 | 23.2 | 32 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
| 03.07.2011 | at Mainz Golden Eagles | 7 | 183 | 26.1 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| 16.07.2011 | at Montabaur Fighting F | 3 | 75 | 25.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 170 | 56.7 | 0 | 1 |
| 30.07.2011 | at Freiburg Sacristans | 5 | 181 | 36.2 | 45 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| 06.08.2011 | at Kaiserslautern Pikes | 2 | 71 | 35.5 | 38 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 5 | 253 | 50.6 | 0 | 2 |
| Opponent totals | 51 | 1770 | 34.7 | 69 | 1 | 2 | 0 | 3 | 6 | 2-6 | 35 | 1 | 27 | 1497 | 55.4 | 1 | 4 | |
| Frankfurt Universe | 23 | 725 | 31.5 | 53 | 1 | 2 | 0 | 3 | 2 | 1-3 | 39 | 0 | 65 | 3686 | 56.7 | 4 | 3 | |
Team Game-by-Game Comparison |
AFVH - Regionalliga Mitte 2011
Frankfurt Universe Team Game-by-Game Comparison
(as of Aug 10, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| COLOGNE CROCODILES | 58-0 | 20/7 | 12/4 | 8/2 | 0/1 | 31-379 / | 34-54 | 10-17-1 / | 4-15-0 | 160/47 | 48-539 / | 49-101 | 182/148 | 2/3 |
| ALBERSHSN. CRUSADERS | 33-28 | 22/13 | 12/2 | 8/9 | 2/2 | 27-181 / | 15-48 | 15-28-0 / | 20-39-0 | 232/259 | 55-413 / | 54-307 | 44/65 | 1/0 |
| MONTABAUR FIGHTING F | 40-28 | 17/17 | 11/4 | 2/9 | 4/4 | 39-278 / | 29-47 | 3-10-1 / | 12-33-0 | 56/255 | 49-334 / | 62-302 | 242/89 | 2/2 |
| HANAU HORNETS | 28-14 | 13/17 | 4/8 | 8/8 | 1/1 | 15-100 / | 35-135 | 10-18-0 / | 13-22-2 | 158/192 | 33-258 / | 57-327 | 130/20 | 0/3 |
| MAINZ GOLDEN EAGLES | 34-0 | 19/7 | 15/3 | 4/2 | 0/2 | 34-295 / | 17-64 | 9-15-0 / | 4-25-1 | 115/14 | 49-410 / | 42-78 | 39/114 | 1/1 |
| RAVENSBURGRAZORBACKS | 45-2 | 24/8 | 15/4 | 5/1 | 4/3 | 33-259 / | 24-74 | 12-20-0 / | 1-21-2 | 129/6 | 53-388 / | 45-80 | 133/164 | 1/2 |
| Hanau Hornets | 64-0 | 22/15 | 13/7 | 7/3 | 2/5 | 30-339 / | 34-87 | 14-14-0 / | 9-27-1 | 217/97 | 44-556 / | 61-184 | 138/142 | 0/3 |
| Mainz Golden Eagles | 6-0 | 10/7 | 6/5 | 2/2 | 2/0 | 42-108 / | 25-61 | 6-14-0 / | 6-24-2 | 63/56 | 56-171 / | 49-117 | 67/23 | 1/3 |
| Montabaur Fighting F | 26-22 | 11/13 | 8/4 | 1/8 | 2/1 | 44-224 / | 29-102 | 3-6-0 / | 10-17-2 | 40/260 | 50-264 / | 46-362 | 151/58 | 2/2 |
| Freiburg Sacristans | 29-7 | 15/9 | 11/4 | 3/2 | 1/3 | 38-240 / | 29-77 | 4-11-0 / | 5-17-4 | 75/57 | 49-315 / | 46-134 | 138/144 | 0/4 |
| Kaiserslautern Pikes | 0-27 | 7/16 | 2/11 | 2/3 | 3/2 | 32-31 / | 43-262 | 6-14-1 / | 4-11-1 | 53/40 | 46-84 / | 54-302 | 99/13 | 1/1 |
| Totals | 363-128 | 180/129 | 109/56 | 50/49 | 21/24 | 365-2434 / | 314-1011 | 92-167-3 / | 88-251-15 | 1298/1283 | 532-3732 / | 565-2294 | 1363/980 | 11/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| COLOGNE CROCODILES | 5-6 / | 0-11 | 1-1 / | 1-3 | 23:35 / 24:25 | 0:50 | 12.2 / 1.6 | 9.4/3.1 | 11.2/2.1 | 0-0.0 / | 6-36.7 | 4-50 / | 2-15 | |
| ALBERSHSN. CRUSADERS | 5-11 / | 3-13 | 2-3 / | 4-4 | 24:30 / 23:30 | 1:00 | 6.7 / 3.2 | 8.3/6.6 | 7.5/5.7 | 3-28.0 / | 5-38.8 | 9-70 / | 4-53 | |
| MONTABAUR FIGHTING F | 1-7 / | 6-14 | 1-5 / | 0-1 | 21:53 / 26:07 | -4:14 | 7.1 / 1.6 | 5.6/7.7 | 6.8/4.9 | 2-21.0 / | 7-36.7 | 7-80 / | 13-113 | |
| HANAU HORNETS | 2-5 / | 3-10 | 0-1 / | 2-3 | 18:23 / 29:37 | -11:14 | 6.7 / 3.9 | 8.8/8.7 | 7.8/5.7 | 2-39.5 / | 2-36.0 | 10-86 / | 6-55 | |
| MAINZ GOLDEN EAGLES | 5-7 / | 2-11 | 0-2 / | 0-3 | 24:30 / 23:30 | 1:00 | 8.7 / 3.8 | 7.7/0.6 | 8.4/1.9 | 0-0.0 / | 4-47.0 | 11-107 / | 3-15 | |
| RAVENSBURGRAZORBACKS | 2-5 / | 1-10 | 1-2 / | 0-2 | 26:04 / 21:56 | 4:08 | 7.8 / 3.1 | 6.4/0.3 | 7.3/1.8 | 0-0.0 / | 5-42.6 | 10-98 / | 10-99 | |
| Hanau Hornets | 2-3 / | 3-13 | 0-1 / | 1-3 | 16:35 / 31:25 | -14:50 | 11.3 / 2.6 | 15.5/3.6 | 12.6/3.0 | 0-0.0 / | 5-23.2 | 10-120 / | 6-55 | |
| Mainz Golden Eagles | 4-14 / | 1-13 | 0-4 / | 1-3 | 26:06 / 21:54 | 4:12 | 2.6 / 2.4 | 4.5/2.3 | 3.1/2.4 | 5-29.0 / | 7-26.1 | 11-95 / | 6-60 | |
| Montabaur Fighting F | 3-9 / | 1-8 | 1-3 / | 0-2 | 22:51 / 25:09 | -2:18 | 5.1 / 3.5 | 6.7/15.3 | 5.3/7.9 | 3-43.3 / | 3-25.0 | 14-120 / | 6-70 | |
| Freiburg Sacristans | 4-10 / | 3-10 | 0-0 / | 0-0 | 25:17 / 22:43 | 2:34 | 6.3 / 2.7 | 6.8/3.4 | 6.4/2.9 | 5-30.2 / | 5-36.2 | 12-110 / | 7-61 | |
| Kaiserslautern Pikes | 2-11 / | 7-13 | 0-6 / | 1-3 | 22:18 / 25:42 | -3:24 | 1.0 / 6.1 | 3.8/3.6 | 1.8/5.6 | 3-31.3 / | 2-35.5 | 6-63 / | 9-89 | |
| Totals | 35-88 / | 30-126 | 6-28 / | 10-27 | 252:02 / 275:58 | -23:56 | 6.7 / 3.2 | 7.8 / 5.1 | 7.0 / 4.1 | 23-31.5 / | 51-34.7 | 104-999 / | 72-685 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
AFVH - Regionalliga Mitte 2011
Frankfurt Universe Game Superlatives
(as of Aug 10, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 12 | Patrick Haehnel vs Albershsn. Crusaders (16.04.2011) |
| Patrick Haehnel vs Montabaur Fighting F (01.05.2011) | ||
| Yards Rushing | 139 | Ian Mitchell (A) at Hanau Hornets (26.06.2011) |
| TD Rushes | 3 | Ian Mitchell (A) vs Cologne Crocodiles (10.04.2011) |
| Ian Mitchell (A) vs Montabaur Fighting F (01.05.2011) | ||
| Long Rush | 78 | Ian Mitchell (A) at Hanau Hornets (26.06.2011) |
| Pass attempts | 28 | Ian Mitchell (A) vs Albershsn. Crusaders (16.04.2011) |
| Pass completions | 15 | Ian Mitchell (A) vs Albershsn. Crusaders (16.04.2011) |
| Yards Passing | 232 | Ian Mitchell (A) vs Albershsn. Crusaders (16.04.2011) |
| TD Passes | 3 | Ian Mitchell (A) vs Albershsn. Crusaders (16.04.2011) |
| Ian Mitchell (A) at Hanau Hornets (26.06.2011) | ||
| Paul Hofmann at Freiburg Sacristans (30.07.2011) | ||
| Long Pass | 57 | Ian Mitchell (A) vs Albershsn. Crusaders (16.04.2011) |
| Receptions | 6 | Drew Mazyck vs Albershsn. Crusaders (16.04.2011) |
